The teams doping directory

Français

Last update : 01/07/2023

In the tables below we list the doping cases that have affected professional men's cycling teams. The purpose of this census is to identify the teams that have been most affected by doping. Obviously, the longevity of the teams is an essential parameter that should be taken into account to put this ranking into perspective.

We provide additional details at the bottom of this sheet. Click here to view them.

Team ranking (number of cases per year of existence)

Teams followed by the symbol are still active.

Rank Team Doping
cases
Members Longevity
(years)
Doping
cases
per year
1 3 Molinos Resort 6 6 1 6
2 Bic 28 21 8 3,5
3 Agrigel 3 2 1 3
Magiglace - Juaneda 3 3 1 3
Miko - Carlos - Tönissteiner 3 3 1 3
Saey - Deschacht Sportgroep 3 3 1 3
7 Mercatone Uno 19 19 7 2,71
8 Mecair > Gewiss > Batik 13 11 5 2,6
9 Festina 31 25 12 2,58
10 Cyclisme en Finistère (amateur) 10 10 4 2,5
11 Faema 2 7 6 3 2,33
12 PDM 16 15 7 2,29
13 Ford France 4 3 2 2
Stevens Racing Team 4 3 2 2
Casagrande 2 2 1 2
Catavana - Corbeil Essone - Cedico 2 2 1 2
Fiat 1 2 2 1 2
Hoover - De Gribaldy - Wolber 2 2 1 2
Gobernación del Zulia - Alcaldía de Cabimas (amateur) 2 2 1 2
Team KED - Swock Bianchi Fiat 2 2 1 2
Tönissteiner - Tw Rock - Basf - Humo 2 2 1 2
US Lamentinois (amateur) 2 2 1 2
23 Stuttgart > Telekom > T-Mobile > High Road > Colombia > HTC 40 40 23 1,74
24 Mobilvetta > Formaggi > Universal Caffè 16 16 10 1,6
25 Saunier Duval > Fuji-Servetto> Geox TMC 12 10 8 1,5
Smiths 6 6 4 1,5
Benfica 3 3 2 1,5
Café Baqué 3 3 2 1,5
Petroleo de Colombia 3 3 2 1,5
30 OFM > W52 16 16 11 1,45
31 Mr Bookmaker.com > Unibet.com > Collstrop 7 7 5 1,4
Puch > Wolber > Système U 7 4 5 1,4
33 Lampre > UAE Emirates 34 33 25 1,36
34 Gis Gelati > Mercatone Uno > Saeco 20 18 15 1,33
Cantina Tollo > Domina Vacanze > Naturino > Aurum Hotels 16 14 12 1,33
Frimatic - De Gribaldy 4 4 3 1,33
Vitalicio Seguros - Grupo Generali 4 4 3 1,33
38 Cedico > Ville de Charleroi > Marlux > Wincor 13 13 10 1,3
39 Flandria 28 24 22 1,27
40 Iam Cycling 5 5 4 1,25
41 Elro > Transvemij > TVM > Farm Frites 31 30 25 1,24
42 Teka 18 18 15 1,2
43 Subaru > US Postal > Discovery Channel 20 19 17 1,18
44 Schauff > Gerolsteiner 14 11 12 1,17
Fassa Bortolo 7 7 6 1,17
46 Maglificio MG Boys 8 8 7 1,14
47 Peugeot > Z > Gan > Crédit Agricole 75 62 67 1,12
Astana 19 19 17 1,12
Sem - Skil - Kas 9 8 8 1,12
50 Roslotto > Ballan > Alessio 10 10 9 1,11
51 ONCE > Liberty Seguros > Astana 19 19 18 1,06
Pelforth > Lejeune > Sonolor 19 18 18 1,06
53 Liquigas > Cannondale 10 9 10 1
La Vie Claire > Toshiba 8 5 8 1
Histor-Sigma 6 6 6 1
La Redoute 6 6 6 1
Willem II - Gazelle 6 6 6 1
Milram 5 5 5 1
GFDD Altopack 4 4 4 1
Jobo 4 4 4 1
Alexia Alluminio 3 3 3 1
Asics > Riso Scotti 3 2 3 1
Mic > Alsaver > Miko-de Gribaldy 3 2 3 1
Minolta Cycling Team 2 1 2 1
Riberalves 2 2 2 1
Super Ser 2 2 2 1
Suren Cycling Team 2 2 2 1
Akud Rose 1 1 1 1
Bika-Milupa 1 1 1 1
Air Express Eurobike (amateur) 1 1 1 1
Café de Costa Rica - Pizza Hut 1 1 1 1
Cropusa - Burgos 1 1 1 1
Deprisa Team 1 1 1 1
Dom Kolsch 1 1 1 1
Eurotop Keuken - Arkel - Multifax 1 1 1 1
Favorit 1 1 1 1
Force Sud 1 1 1 1
Intral Renting - Nec 1 1 1 1
Jago Mosca 1 1 1 1
Kelvinator 1 1 1 1
G.S. Alplast - Centro Convenienza Esse (amateur) 1 1 1 1
G.S. Grassi Colnago Vannucci Piante (amateurs) 1 1 1 1
Las Vegas Power Energy Drink 1 1 1 1
Lucas - Mullers - Orbea 1 1 1 1
Memorial - Prefeitura de Santos 1 1 1 1
MNP - C.T.A. Norda - Volvo - Dorini (espoirs) 1 1 1 1
Pony Malta (2) 1 1 1 1
Rijnbende 1 1 1 1
Sanson 2 1 1 1 1
Shifting Gears-Geldhof Jielker 1 1 1 1
Sunkyong - SKC - Panache 1 1 1 1
Team EC - Bayer Worringen 1 1 1 1
Tioga - Minoura 1 1 1 1
Utensil 1 1 1 1
Van de Ven Olen - Moser 1 1 1 1
VC Frankfurt Radteam 1 1 1 1
V.C. Reggio Sintofarm - Tolotti 1 1 1 1
UV Fourmies (amateur) 1 1 1 1
99 Glacial - Selle Italia > Diquigiovanni > Androni Giocattoli > GW Shimano-Sidermec 27 26 29 0,93
100 Molteni 17 15 19 0,89
Pindamonhangaba > Funvic > Soul Brasil > Funvic 8 8 9 0,89
102 Gitane > Renault > Système U > Castorama 21 18 24 0,88
W52 - Quintanilha - Felgueiras > Maia Cin > Milaneza > L.A. Aluminios MSS 15 14 17 0,88
104 Phonak > BMC > CCC 18 15 21 0,86
105 Mapei > Quick Step 26 26 31 0,84
106 Jean Delatour > RAGT Semences 5 5 6 0,83
107 Katusha 9 9 11 0,82
108 Agro Adler - Brandenburg 4 3 5 0,8
Zimba 4 4 5 0,8
110 Monteverde > Novostil > Transmallorca > Kelme > Comunidad Valenciana > Fuerteventura 27 25 36 0,75
Cofidis 21 17 28 0,75
De Nardi - Pasta Montegrappa 3 3 4 0,75
Endeka > Amica Chips Knauf 3 3 4 0,75
Ferretti 3 3 4 0,75
Galicia 3 3 4 0,75
Germanvox 3 3 4 0,75
Rock Racing 3 3 4 0,75
Rokado 3 3 4 0,75
Scott - Marcondes Cesar > São José dos Campos 3 3 4 0,75
120 Home-Jack > CSC > Saxo > Tinkoff 14 13 19 0,74
121 Fangio > ADR > Tulip 11 8 15 0,73
Dr. Mann 8 8 11 0,73
123 Mercier 32 32 45 0,71
RMO 5 5 7 0,71
125 ISD - Neri > Farnese Vini > Vini Fantini > Neri Sottoli > Southeast > Wilier Tristina > Neri Sottoli > Vini Zabu 9 9 13 0,69
126 Moliner Vereco > Zor > BH > Amaya Seguros 10 10 15 0,67
Colchon CR 1 2 2 3 0,67
Erdol Chemie Bayer 2 2 3 0,67
V Australia 2 2 3 0,67
Wismilak 2 2 3 0,67
131 Reynolds > Banesto > Caisse d'Epargne > Movistar 29 27 44 0,66
132 Euskadi > Euskaltel 13 12 20 0,65
133 Rusvelo 7 7 11 0,64
Saint-Raphaël 7 7 11 0,64
135 Kwantum > Superconfex > Buckler > Wordperfect > Novell > Rabobank > Belkin > LottoNL > Jumbo 24 23 40 0,6
Miche 6 6 10 0,6
Salvarani 6 5 10 0,6
Agritubel 3 3 5 0,6
Fagor (2) 3 3 5 0,6
Jartazi 3 3 5 0,6
Pony Malta (1) 3 2 5 0,6
Televizier 3 3 5 0,6
Veranda Willems > Accent Jobs 3 3 5 0,6
144 Icet > Ceramica Flaminia 4 4 7 0,57
Oktos 4 4 7 0,57
146 Acqua & Sapone 5 5 9 0,56
147 Chazal > Casino > AG2R 17 16 32 0,53
148 Okay Whisky > Watney > Maes Pils > Mini-Flat > Vermeer-Thijs > Europ Decor > Dries 10 9 20 0,5
Sierra Nevada > Kodakgallery 3 2 6 0,5
Sindicato Empleados Publicos 3 3 6 0,5
Solo 3 3 6 0,5
Synergy Baku Cycling Project 3 3 6 0,5
Aran World (amateur) 2 2 4 0,5
Champion System 2 2 4 0,5
Die Continentale - Olympia 2 2 4 0,5
Ipso 2 2 4 0,5
Liberia - Grenoble Cyclisme 2 1 4 0,5
Schwinn 2 1 4 0,5
Team Koln 2 2 4 0,5
4 Legs Texner 1 1 2 0,5
Apple Team 1 1 2 0,5
Beppi 1 1 2 0,5
Boccaccio Life 1 1 2 0,5
Boston - Mavic 1 1 2 0,5
Brescialat > Ceramiche Refin 1 1 2 0,5
Cervelo Test Team 1 1 2 0,5
Capri Sonne 1 1 2 0,5
Eorotex 1 1 2 0,5
Chicky World 1 1 2 0,5
Fiat 2 1 1 2 0,5
Grupa Psb 1 1 2 0,5
Efapel Cycling 1 1 2 0,5
Hy Sport > Keyi 1 1 2 0,5
Kaiku 1 1 2 0,5
Les Amis du Tour de France 1 1 2 0,5
LVIV 1 1 2 0,5
McGuire Procycling 1 1 2 0,5
MCS Bedogni 1 1 2 0,5
Moscow 1 1 2 0,5
Novémail - Histor 1 1 2 0,5
Novostil - Helios 1 1 2 0,5
Perlav 1 1 2 0,5
Pictoflex 1 1 2 0,5
Radioshack 1 1 2 0,5
Ryall 1 1 2 0,5
Serbitzu-Kirolgi - Oreki F.T.E. 1 1 2 0,5
Shimano Racing 1 1 1 2 0,5
Sky Plastic > Team Plast Recycling Austria 1 1 2 0,5
Team Notebooksbilliger.de 1 1 2 0,5
U.N.C.P. 1 1 2 0,5
Vito - Feirense - Blackjack 1 1 2 0,5
192 FDJ 13 12 27 0,48
Gis Gelati > Jolly Componibili > Aki > Vini Caldirola 13 13 27 0,48
Inoxpran > Carrera 10 10 21 0,48
195 L.A. Aluminios > Pecol > Liberty Seguros 9 9 19 0,47
Splendor > Hitachi 7 7 15 0,47
197 Kas - Kaskol 10 9 22 0,45
CCC Development 9 9 20 0,45
Ti Raleigh > Panasonic > Novemail 9 9 20 0,45
Hadimec > Price your bike 5 5 11 0,45
201 Wilier Tristina > Brianzoli > Château d'Ax > Gatorade > Polti 8 7 18 0,44
202 Caja Rural 6 6 14 0,43
Hemus 1896 > Torku 6 6 14 0,43
Azad University 3 3 7 0,43
Colpack 3 3 7 0,43
206 Termolan > Santini > Selca > Italbonifica > Blue Storm > Gaerne > Ceramiche Panaria > CSF 17 17 42 0,4
Goldor > Magniflex > Atala 10 10 25 0,4
Daf Trucks > Jacky Aernoudt 2 2 5 0,4
Fagor (1) 2 2 5 0,4
Gazzola 2 2 5 0,4
Jollyceramica 2 2 5 0,4
G.S. San Marco Concrete Caneva A.C.D. (amateur) 2 1 5 0,4
Pishgaman 2 2 5 0,4
Robland > Isoglass 2 2 5 0,4
Vittadello > Pepsi Cola 2 2 5 0,4
216 Loulé > Louletano 6 6 16 0,38
Caballero > Goudsmit 5 5 13 0,38
Coldeportes 3 3 8 0,38
Flanders > Babes only 3 3 8 0,38
Nutra Fig > Comptel Data Systems > Mercury 3 3 8 0,38
221 Ideal > Ros Mary > Amica Chips > Costa de Almeria > Andalucia 7 7 19 0,37
222 Sky > Ineos 5 5 14 0,36
Giant AIS > ZVVZ 4 4 11 0,36
224 Lotto 14 9 40 0,35
225 Vina Magna > Burgos BH 6 6 18 0,33
LPR > De Rosa > Utensilnord > Szuper Beton 5 5 15 0,33
Elk Haus 3 3 9 0,33
Tabriz Petrochemical 3 3 9 0,33
Vosschemie > Spar > RDM > Zetelhallen 3 3 9 0,33
Bankgiroloterij 2 2 6 0,33
Clas Cajastur 2 2 6 0,33
Colombia es Pasión Coldeportes 2 2 6 0,33
Frisol 2 2 6 0,33
Itera - Katusha 2 2 6 0,33
Karpy 2 2 6 0,33
Salcano > Sakarya 2 2 6 0,33
Aevolo 1 1 3 0,33
Alfus-Tedes 1 1 3 0,33
AC Val d'Oise (amateur) 1 1 3 0,33
ASC - Vila do Conde (amateur) 1 1 3 0,33
Colombia 1 1 3 0,33
De Nardi - Colpack > Domina Vacanze 1 1 3 0,33
Ebsa 1 1 3 0,33
EMI > VOV 1 1 3 0,33
CC Lamberet - Châtillon - Ain 1 1 3 0,33
Gero 1 1 3 0,33
Imoholding - Loulé 1 1 3 0,33
Jayco 1 1 3 0,33
Jelmoli 1 1 3 0,33
Katyusha 1 1 3 0,33
KFC Cycling Team 1 1 3 0,33
Knauf Team Dynatek 1 1 3 0,33
G.S. Impruneta Cotto Ref (amateur) 1 1 3 0,33
Leo - Chlorodont 1 1 3 0,33
Prime Alliance 1 1 3 0,33
PSV Team Koln 1 1 3 0,33
Rabeneick 1 1 3 0,33
Saeco - Romer's - Wetzikon 1 1 3 0,33
Successful Living 1 1 3 0,33
Team Neotel 1 1 3 0,33
TeVe Blad 1 1 3 0,33
Weinmann - Eddy Merckx 1 1 3 0,33
Team NSP 1 1 3 0,33
UAE Team Colombia 1 1 3 0,33
265 Leopard Trek > Radioshack > Trek 4 4 13 0,31
266 Del Tongo 3 3 10 0,3
Dreher > Brooklyn > Intercontinentale Assicurazioni > Sapa Assicurazioni 3 3 10 0,3
268 Lokosphinx 4 4 14 0,29
Bahrain 2 2 7 0,29
Barloworld 2 2 7 0,29
Ebo > Marc 2 2 7 0,29
272 Polli > Amore & Vita 9 9 33 0,27
Carpano > Sanson 3 3 11 0,27
Loteria de Boyaca 3 3 11 0,27
275 SEFB > Saxon > Tönissteiner > Landbouwkrediet 7 7 28 0,25
Bonjour > La Boulangère > Bouygues > Europcar > Direct Energie > TotalEnergies 6 6 24 0,25
Dormilon > Seur > Deportpublic > Cavas Castelblanch > Mx Onda > Estepona en Marcha > Fuenlabrada > Colchon > Relax 6 6 24 0,25
Orbitel > EPM 6 6 24 0,25
7 Eleven > Motorola 4 4 16 0,25
Springoil > Filotex > Sanson 4 4 16 0,25
CA Mantes (amateur) 3 2 12 0,25
Orbea > SEAT > Caja Rural > Paternina > Artiach 3 3 12 0,25
4-72 - Colombia Es Pasion > Manzana 2 2 8 0,25
Automoto 2 2 2 8 0,25
Aerocat Cycling Team 1 1 4 0,25
Bdc Marcpol 1 1 4 0,25
Cantanhede - Marques de Marialva 1 1 4 0,25
De Freddy Bouwwerken > De Bilde 1 1 4 0,25
Endura Racing 1 1 4 0,25
Furzi 1 1 4 0,25
GLS 1 1 4 0,25
Krolstone Continental Team 1 1 4 0,25
Nurnberger Versicherung 1 1 4 0,25
Porcelana Santa Clara 1 1 4 0,25
Rolini Sportswear 1 1 4 0,25
Stenca Trading > Bianchi-M1 > Christina Watches 1 1 4 0,25
Team Comnet - Senges 1 1 4 0,25
Tecos de la Universidad Autonoma de Guadalayara 1 1 4 0,25
Termozeta - Dei 1 1 4 0,25
XXL - Erdgas 1 1 4 0,25
Sundark Arawak 1 1 4 0,25
302 Auber 93 > Bimat Auber 93 > Hp Auber 93 > St Michel Auber 93 7 7 31 0,23
303 Hohenfelder > Wiesenhof 2 2 9 0,22
Team Sparkasse > Nutrixxion 2 2 9 0,22
Willora > Cilo - Aufina 2 2 9 0,22
306 Adria Mobil 4 4 19 0,21
Fondas > Vacansoleil > Wanty 4 4 19 0,21
Ignis 3 3 14 0,21
Navigators Insurance 3 3 14 0,21
310 Mroz > Action > Mroz 3 3 15 0,2
Ariostea 2 2 10 0,2
Collstrop 2 2 10 0,2
Zonca - Santini 2 2 10 0,2
7 Up 1 1 5 0,2
Agu Sport 1 1 5 0,2
Erdgas 1 1 5 0,2
Espace Card 1 1 5 0,2
Hueso Chocolates 1 1 5 0,2
Keith Mobel > Dare 1 1 5 0,2
Ningxia Sports Lottery 1 1 5 0,2
Palmans 2 1 1 5 0,2
Post Swiss Team 1 1 5 0,2
Sepahan Pro Team 1 1 5 0,2
Tabriz Shahrdari 1 1 5 0,2
Team Coast 1 1 5 0,2
Team Perche Agem 72 > Verandas Rideau 1 1 5 0,2
Urago 1 1 5 0,2
Worldofbike 1 1 5 0,2
Team Cycliste Albert Bigot 79 (amateur) 1 1 5 0,2
330 Tigra 4 4 21 0,19
TEAG > Thüringer Energie Team 3 3 16 0,19
332 Boavista > Onda > Rafio Popular Boavista 7 6 38 0,18
Bianchi 2 3 3 17 0,18
EC Raismes (amateur) 3 1 17 0,18
Ericsson > KIA > Volksbank > Vorarlberg 2 2 11 0,18
ISD Continental 2 2 11 0,18
Postobon 2 2 11 0,18
338 Barbot > Efapel > Glassdrive 4 4 24 0,17
Centri della Calzatura > CDC Cavaliere > Team Nippo > Nippo Vini Fantini 4 4 23 0,17
Aguardiente Antioqueño > Orgullo Paisa 2 2 12 0,17
Axa > Ubbink 2 1 12 0,17
Safir > Roland 2 2 12 0,17
Orica > Mitchelton > BikeExchange > Jayco 2 2 12 0,17
7 Eleven Philippines 1 1 6 0,17
Arbo > Apo sport 1 1 6 0,17
Arkel 1 1 6 0,17
Asociacion Civil Agrupacion Virgen de Fatima 1 1 6 0,17
Cafe de Colombia 1 1 6 0,17
Centurion 1 1 6 0,17
Chevrolet - L.A. Sheriff 1 1 6 0,17
Coors Light 1 1 6 0,17
Fanini > Pepsi Cola 1 1 6 0,17
Jet Fuel Coffee 1 1 6 0,17
Magnat 1 1 6 0,17
Resine Ragnoli 1 1 6 0,17
Vino 4 ever 1 1 6 0,17
Team Bergstrasse 1 1 6 0,17
Team Sapura 1 1 6 0,17
359 Tiaa-CREF > Slipstream > Garmin > Cannondale > Education First 3 3 19 0,16
Shimano > Skil > Argos > Giant > Sunweb > DSM 3 3 19 0,16
361 Brescialat > Liquigas > Cage Maglierie > Tenax 2 2 13 0,15
Rietumu 2 2 13 0,15
S.C. Ceramiche Pagnoncelli 2 2 13 0,15
364 Servisco > DHL > Bank BGZ 2 2 14 0,14
Armée De Terre 1 1 7 0,14
Aluminios Cortizo 1 1 7 0,14
G.B.C. 1 1 7 0,14
KTM > Gebrüder Weiss 1 1 7 0,14
La Casera 1 1 7 0,14
Percy Bilton 1 1 7 0,14
Profel 1 1 7 0,14
Ruberg 1 1 7 0,14
Vivo Team Grupo Oresy > Massi Vivo 1 1 7 0,14
Werner 1 1 7 0,14
Team Carène Cycling Développement 1 1 7 0,14
376 Vlaanderen 2002 > Chocolade Jacques > Topsport Vlaanderen > Sport Vlaanderen > Flanders - Baloise 4 4 30 0,13
377 PSK > Whirlpool > Elkov 3 3 24 0,12
Dukla Praha 2 2 17 0,12
Giant Asia > Giant Kenda > RTS 2 2 17 0,12
GW - Shimano > Colombia Tierra de Atletas 2 2 16 0,12
Mecap > Hoonved > Malvor > ZG Mobili 2 2 16 0,12
Sunweb > Marlux > Pauwels Sauzen 2 2 17 0,12
Tirol 2 2 16 0,12
Alfa Lum > Alpilatte > Alfa Lum 1 1 8 0,12
Canel's 1 1 8 0,12
Faema 1 1 1 8 0,12
Fiorelli 1 1 8 0,12
Gan Su Sports Lottery 1 1 8 0,12
Girardengo 1 1 8 0,12
Idea 1 1 8 0,12
Plussbank > Sparebanken 1 1 8 0,12
P-Nivo Betonexpressz 2000 > Ora Hotels 1 1 8 0,12
393 Sporting-Tavira 4 4 37 0,11
Ikon > Jelly Belly 2 2 19 0,11
Marchiol > Roth > Akros 2 2 19 0,11
Advantage Benefits Endeavour > Priority Health > Bissell 1 1 9 0,11
Carlos > Boule d'Or 1 1 9 0,11
Futura Team 1 1 9 0,11
Gitane 1 1 9 0,11
G.S. Opel Vighini 1 1 9 0,11
Israel Cycling 1 1 9 0,11
Rockland MD > Silber > Floyd's Pro Cycling 1 1 9 0,11
Sport Lisboa & Benfica (3) 1 1 9 0,11
404 Boyacá Raza De Campeones (amateur) 1 1 10 0,1
Jong Vlaanderen > Bofrost > Ventilair 1 1 10 0,1
406 CM Aubervilliers 3 3 33 0,09
FC Porto 1 1 11 0,09
Palmans 1 1 1 11 0,09
Ritchey 1 1 11 0,09
Scic 1 1 11 0,09
411 La Française 3 3 37 0,08
Zalf 3 2 40 0,08
Helyett 2 2 26 0,08
US Montauban 82 (amateur) 2 2 24 0,08
Astana Continental > Seven Rivers > Astana City > Vino Motors > Vino SKO 1 1 12 0,08
China 361 > Beijing Innova > Shenzhen Xidesheng 1 1 12 0,08
Guerciotti 1 1 13 0,08
Legia 1 1 12 0,08
Meridiana Kamen Team 1 1 13 0,08
Pôle Continental Wallon 1 1 13 0,08
Sava 1 1 13 0,08
Vega > MG.Kvis 1 1 13 0,08
Volksbank > Vorarlberg 1 1 12 0,08
VC Saint-Quentin 1 1 12 0,08
Wallonie-Bruxelles > Bingoal WB 1 1 13 0,08
426 Paredes Movel > Paredes Rota dos Moveis > LA-Antarte > L.A. Aluminios 2 2 29 0,07
Roubaix - Lille Métropole 2 2 29 0,07
Terrot 2 2 29 0,07
BKCP > Corendon > Alpecin 1 1 15 0,07
Lygie 1 1 14 0,07
Netapp > Bora 1 1 14 0,07
Parkhotel > Monkey Town Continental > A Bloc CT 1 1 14 0,07
Rabobank Develpment 1 1 15 0,07
MTN > Dimension Data > NTT > Qhubeka Assos 1 1 15 0,07
Team Concordia > Riwal 1 1 14 0,07
436 Alcyon 3 3 51 0,06
Apac > Jo Piels > Parkhotel 1 1 17 0,06
Colba > Yawadoo > Superano > Tarteletto 1 1 18 0,06
Dukla Trencin > Dukla Bystrica 1 1 17 0,06
Health Net > Ouch-Maxxis > UnitedHealthcare 1 1 16 0,06
Metec Cycling Team 1 1 16 0,06
Kelly > Rally Cycling > Human Powered Health 1 1 17 0,06
S.C. Monturano 1 1 18 0,06
Stella 1 1 16 0,06
Team Type 1 > Novo Nordisk 1 1 16 0,06
Telekom Slovenije > Perutnina Ptuj 1 1 16 0,06
447 AC Sparta Praha 1 1 19 0,05
Génial Lucifer 1 1 21 0,05
La Pomme Marseille > Delko Marseille 1 1 21 0,05
G.S. Mastromarco (amateur) 1 1 21 0,05
Resch > Arbö > Gourmetfein > Felbermayr 1 1 20 0,05
US Créteil (amateur) 1 1 22 0,05
Supermercados Froiz 1 1 21 0,05
454 Antony Berny Cyclisme (amateur) 1 1 28 0,04
AVC Aix-en-Provence (amateur) 1 1 23 0,04
CG Orléans - Loiret (amateur) 1 1 25 0,04
Groene Leeuw > Pull Over Centrale 1 1 24 0,04
Jean Floc'h > Bretagne > Fortuneo > Arkea 1 1 28 0,04
Rochet > Margnat 1 1 26 0,04
Mortagua > Anicolor > Tavfer 1 1 24 0,04
V.C. Mantovani Rovigo (amateur) 1 1 24 0,04
VC Rouen 76 1 1 24 0,04
463 Legnano 1 1 54 0,02
464 Aisan Racing Team 0 0 24 0
Alpecin Development 0 0 3 0
Acceptcard Pro Cycling 0 0 2 0
ANC 0 0 4 0
Aqua Blue Sport 0 0 2 0
Arenas 0 0 5 0
Arenas - Tlax - Mex 0 0 1 0
Casprini Cycling Team 0 0 3 0
Automoto 1 0 0 4 0
Bianchi 1 0 0 62 0
Beat Cycling Club 0 0 7 0
Besson > Saur > Sojasun 0 0 5 0
Bianchi - Freetime 0 0 1 0
B&E 0 0 4 0
Blue Water 0 0 4 0
BMC Development Team 0 0 5 0
Brescialat > Refin 0 0 2 0
Caja Rural amateur 0 0 18 0
Calçado Ruquita Feirense > Feirense Imporbor 0 0 8 0
Canyon > WiV SunGod > AT85 0 0 7 0
China Glory 0 0 2 0
Cilo 0 0 20 0
Colchon CR 2 0 0 4 0
Coopenae Extralum 0 0 1 0
Corratec 0 0 2 0
Cyndarella > Frank 0 0 4 0
Dauner Akkon 0 0 7 0
Diana > Lampre 1 0 0 7 0
Dimension Data > NTT > Team Qhubeka > Q36.5 (Continentale) 0 0 8 0
Drapac 0 0 14 0
Dreher Forte 0 0 2 0
Dynatek - Latvia 0 0 1 0
Eurocar > Sella Italia 0 0 3 0
Eurotel 0 0 1 0
Euskadi Muria 0 0 5 0
Evopro Racing 0 0 4 0
Fakta 0 0 5 0
Famcucine - Campagnolo 0 0 4 0
Ferrys 0 0 9 0
Fiorella Mocassini 0 0 5 0
Gaseosas Glacial 0 0 5 0
Gianni Motta 0 0 1 0
Gm Europa Ovini 0 0 3 0
Groupama - FDJ Continental 0 0 5 0
Hurom > Mazowsze Serce Polski 0 0 7 0
Interpro Cycling Academy 0 0 3 0
Itera > Lokomotiv > Tinkoff 0 0 8 0
Jayco AIS 0 0 7 0
Jura Suisse > Nippo > Meitan Hompo 0 0 9 0
Kalev Chocolate Team 0 0 7 0
Kern Pharma 0 0 4 0
Kometa 0 0 6 0
Konica Minolta 0 0 5 0
La Suisse 0 0 4 0
Le Groupement 0 0 1 0
Leopard Trek Continental > Leopard Pro Cycling 0 0 12 0
Linda McCartney Racing Team 0 0 4 0
Louletano > Avibom > Calbrita 0 0 6 0
Lousa - Trinaranjus - Akai 0 0 2 0
Madeinox 0 0 3 0
Madison Genesis 0 0 7 0
Mapei - Quick Step espoirs 0 0 1 0
Max Meyer 0 0 3 0
Metauro Mobili > Vini Ricordi 0 0 5 0
Monton 0 0 3 0
Mosoca 0 0 4 0
Murella 0 0 2 0
Mutuelle de Seine-et-Marne 0 0 4 0
Naturgas Energia > EDP Energia > Fundacion Euskadi > Euskatel-Euskadi 0 0 15 0
NFTO 0 0 3 0
Nice Métropole Côte d'Azur 0 0 2 0
Nicolas Mateos > Contentpolis > Murcia 0 0 7 0
Ningxia Sports Lottery Livall Cycling Team 0 0 1 0
Orbea 1 0 0 5 0
Orbea 2 0 0 1 0
Orbea 3 0 0 4 0
Orbea 4 0 0 3 0
Orima - Cantanhede 0 0 4 0
Ovaphil-Bonanza > Möbel Märki - Bonanza 0 0 9 0
Project Echelon Racing 0 0 1 0
Puertas Mavisa 0 0 4 0
Q36.5 Pro 0 0 1 0
Qinghai Tianyoude Cycling Team 0 0 15 0
Remac Fanini > Fanini Mirinda 0 0 2 0
Ringeriks > Uno-X 0 0 14 0
Roompot 0 0 5 0
Russ 0 0 2 0
Saunier Duval (amateurs) 0 0 1 0
Seg Racing Academy 0 0 7 0
Shimano Racing 2 0 0 15 0
Sicasal 0 0 10 0
Skydive Dubai Pro Cycling Team 0 0 4 0
SpaarSelect > Telenet-Fidea > Baloise Trek Lions 0 0 24 0
Sparebanken Vest > Oster Hus > Coop 0 0 20 0
Sport Lisboa & Benfica (1) 0 0 1 0
Sport Lisboa & Benfica (4) 0 0 1 0
Sport Lisboa & Benfica (5) 0 0 2 0
Sporting Lisboa > Sporting Laranjina > Sporting Agua Vitalis 0 0 4 0
Sunweb Development > DSM Development 0 0 7 0
Swiss Racing Academy > Tudor 0 0 6 0
Team 3C Casalinghi Jet - Androni Giocattoli 0 0 2 0
Uno-X Dare Development Team 0 0 3 0
Team Colpack 0 0 13 0
Team Novo Nordisk Development 0 0 3 0
Team Raleigh > Vitus Pro Cycling 0 0 11 0
Team Wiggins 0 0 5 0
Telecom Flavia > Avianca 0 0 2 0
Tensai 0 0 2 0
Varta - Colombia 0 0 2 0
Varta Elk 0 0 5 0
VC Roubaix 0 0 5 0
Vigor - Lousa 0 0 2 0
Vision-Bike > Cycling for health 0 0 5 0
Terengganu Cycling Team 0 0 13 0
Vital Concept > B&B Hotels 0 0 5 0
Wigarma 0 0 2 0
Xerox - Philadelphia Lasers 0 0 1 0
Wallonie-Bruxelles development > Bingoal WB development 0 0 12 0
UC Nantes - Atlantique > U Nantes Atlantique 0 0 115 0

Ranking of teams (by number of cases)

Teams followed by the symbol are still active.

Rank Team Doping
cases
Members Longevity
(years)
Doping
cases
per year
1 Peugeot > Z > Gan > Crédit Agricole 75 62 67 1,12
2 Stuttgart > Telekom > T-Mobile > High Road > Colombia > HTC 40 40 23 1,74
3 Lampre > UAE Emirates 34 33 25 1,36
4 Mercier 32 32 45 0,71
5 Festina 31 25 12 2,58
Elro > Transvemij > TVM > Farm Frites 31 30 25 1,24
7 Reynolds > Banesto > Caisse d'Epargne > Movistar 29 27 44 0,66
8 Bic 28 21 8 3,5
Flandria 28 24 22 1,27
10 Glacial - Selle Italia > Diquigiovanni > Androni Giocattoli > GW Shimano-Sidermec 27 26 29 0,93
Monteverde > Novostil > Transmallorca > Kelme > Comunidad Valenciana > Fuerteventura 27 25 36 0,75
12 Mapei > Quick Step 26 26 31 0,84
