|
|
The teams doping directoryOrbea > SEAT > Caja Rural > Paternina > Artiach |
|
Last update -
cyclisme-dopage.com
| Year | Team | Category |
| 1995 | Artiach - Chiquilin | 0 |
| 1994 | Artiach | 0 |
| 1993 | Artiach - Filipinos - Chiquilin | 0 |
| 1992 | Artiach - Royal | 0 |
| 1991 | Artiach - Royal | 0 |
| 1990 | Artiach - Royal | 0 |
| 1989 | Paternina - Caja Rural | 2 |
| 1988 | Caja Rural - Orbea | 1 |
| 1987 | Caja Rural - Orbea | 0 |
| 1986 | Seat - Orbea | 0 |
| 1985 | Seat - Orbea | 0 |
| 1984 | Orbea - Danena | 0 |
| Rider | Product | Race | Year | Penalization | Control |
| Hermans Mathieu | EPO | 1989 | No | Aveux en 2009 | |
| Leclerc Roland | La Flèche Wallonne | 1989 | Unknown | Positive control | |
| De La Cruz Martinez Roque | Testosterone | Tour de France | 1988 | Unknown | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .