![]() |
The team doping directoryReynolds > Banesto > Caisse d'Epargne > Movistar |
![]() |
Rider | Product | Race | Year | Penalization | Control |
Faria Da Costa Rui Alberto | Methylhexaneamine | Tour du Portugal | 2010 | No | Positive control |
Fertonani Marco | Testosterone | Tour Méditerranéen | 2007 | Yes | Positive control |
Valverde Alejandro | Utilisation ou tentative d'utilisation de produits interdits | 2006 | Yes | Enquête judiciaire (Opération Puerto) | |
Mateos Perez Rafael | Grand Prix Pino Cerami | 2003 | Yes | Positive control | |
Pascual Rodriguez Javier | 2003 | Yes | Positive control | ||
Arrieta Lujambio José Luis | Possession de produits interdits | Tour d'Italie | 2001 | Unknown | Police investigation |
Bruseghin Marzio | Possession de produits interdits | Tour d'Italie | 2001 | Unknown | Police investigation |
Lastras Garcia Pablo | Possession de produits interdits | Tour d'Italie | 2001 | Unknown | Police investigation |
Latasa Lasa David | Possession de produits interdits | Tour d'Italie | 2001 | Unknown | Police investigation |
Navas Chica David | Possession de produits interdits | Tour d'Italie | 2001 | Unknown | Police investigation |
Odriozola Mugarza Jon | Possession de produits interdits | Tour d'Italie | 2001 | Unknown | Police investigation |
Osa Eizaguirre Unai | Possession de produits interdits | Tour d'Italie | 2001 | Unknown | Police investigation |
Solaun Solana César | Possession de produits interdits | Tour d'Italie | 2001 | Unknown | Police investigation |
Beltran Manuel | EPO | Tour de France | 1999 | No | Enquête du laboratoire |
Beltran Manuel | Corticosteroids | Tour de France | 1999 | No | Positive control |
Beltran Manuel | EPO | Tour de France | 1998 | No | Senate Commission of Inquiry |
Garmendia Aitor | Hématocrite > 50% | Tour de Catalogne | 1998 | Yes | Blood test |
Olano Abraham | EPO | Tour de France | 1998 | No | Senate Commission of Inquiry |
Casero Angel | Nandrolone | Classica Alcobendas | 1996 | No | Positive control |
Davy Thomas | Ephedrine | Tour des Asturies | 1996 | Unknown | Positive control |
Davy Thomas | Pseudoéphédrine (Rhinalair) | Tour d'Aragon | 1996 | Yes | Positive control |
Davy Thomas | EPO | 1995 | No | Aveux en 1998 | |
Indurain Miguel | Salbutamol | Tour de l'Oise | 1994 | No | Positive control |
Jimenez José-Maria | Memorial Galera | 1993 | Unknown | Positive control | |
Delgado Pedro | Probenecide | Tour de France | 1988 | No | Positive control |
Gorospe Julian | Nortestostérone | Tour du Pays Basque | 1984 | Yes | Positive control |
Laguia Martinez José-Luis | Tour du Pays Basque | 1983 | Yes | Positive control | |
Arroyo Angel | Ritaline | Tour d'Espagne | 1982 | Yes | Positive control |
Azcarate Juan-Maria | Classique de San Sebastian | 1981 | Yes | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .