|
The team doping directoryReynolds > Banesto > Caisse d'Epargne > Movistar |
Year | Team | Category |
2024 | Movistar Team | 0 |
2023 | Movistar Team | 0 |
2022 | Movistar Team | 0 |
2021 | MOVISTAR TEAM | 0 |
2020 | Movistar Team | 0 |
2019 | Movistar Team | 0 |
2018 | Movistar Team | 0 |
2017 | Movistar Team | 0 |
2016 | Movistar Team | 0 |
2015 | Movistar Team | 0 |
2014 | Movistar Team | 0 |
2013 | Movistar Team | 0 |
2012 | Movistar Team | 0 |
2011 | Movistar Team | 0 |
2010 | Caisse d'Epargne | 1 |
2009 | Caisse d'Epargne | 0 |
2008 | Caisse d'Epargne | 0 |
2007 | Caisse d'Epargne | 1 |
2006 | Caisse d'Epargne-Illes Balears | 1 |
2005 | Illes Balears - Caisse d'Espargne | 0 |
2004 | Illes Balears - Banesto | 0 |
2003 | Ibanesto.com | 2 |
2002 | ibanesto.com | 0 |
2001 | Ibanesto.com | 8 |
2000 | Banesto | 0 |
1999 | Banesto | 2 |
1998 | Banesto | 3 |
1997 | Banesto | 0 |
1996 | Banesto | 3 |
1995 | Banesto | 1 |
1994 | Banesto | 1 |
1993 | Banesto | 1 |
1992 | Banesto | 0 |
1991 | Banesto | 0 |
1990 | Banesto | 0 |
1989 | Reynolds | 0 |
1988 | Reynolds - Reynolon | 1 |
1987 | Reynolds - Seur - TS | 0 |
1986 | Reynolds - Reynolon | 0 |
1985 | Reynolds | 0 |
1984 | Reynolds | 1 |
1983 | Reynolds - Galli | 1 |
1982 | Reynolds - Galli | 1 |
1981 | Reynolds - Galli | 1 |
1980 | Reynolds | 0 |
Rider | Product | Race | Year | Penalization | Control |
Faria Da Costa Rui Alberto | Methylhexaneamine | Tour du Portugal | 2010 | No | Positive control |
Fertonani Marco | Testosterone | Tour Méditerranéen | 2007 | Yes | Positive control |
Valverde Alejandro | Utilisation ou tentative d'utilisation de produits interdits | 2006 | Yes | Enquête judiciaire (Opération Puerto) | |
Mateos Perez Rafael | Grand Prix Pino Cerami | 2003 | Yes | Positive control | |
Pascual Rodriguez Javier | 2003 | Yes | Positive control | ||
Arrieta Lujambio José Luis | Possession de produits interdits | Tour d'Italie | 2001 | Unknown | Police investigation |
Bruseghin Marzio | Possession de produits interdits | Tour d'Italie | 2001 | Unknown | Police investigation |
Lastras Garcia Pablo | Possession de produits interdits | Tour d'Italie | 2001 | Unknown | Police investigation |
Latasa Lasa David | Possession de produits interdits | Tour d'Italie | 2001 | Unknown | Police investigation |
Navas Chica David | Possession de produits interdits | Tour d'Italie | 2001 | Unknown | Police investigation |
Odriozola Mugarza Jon | Possession de produits interdits | Tour d'Italie | 2001 | Unknown | Police investigation |
Osa Eizaguirre Unai | Possession de produits interdits | Tour d'Italie | 2001 | Unknown | Police investigation |
Solaun Solana César | Possession de produits interdits | Tour d'Italie | 2001 | Unknown | Police investigation |
Beltran Manuel | Corticosteroids | Tour de France | 1999 | No | Positive control |
Beltran Manuel | EPO | Tour de France | 1999 | No | Enquête du laboratoire |
Beltran Manuel | EPO | Tour de France | 1998 | No | Senate Commission of Inquiry |
Garmendia Aitor | Hématocrite > 50% | Tour de Catalogne | 1998 | Yes | Blood test |
Olano Abraham | EPO | Tour de France | 1998 | No | Senate Commission of Inquiry |
Casero Angel | Nandrolone | Classica Alcobendas | 1996 | No | Positive control |
Davy Thomas | Ephedrine | Tour des Asturies | 1996 | Unknown | Positive control |
Davy Thomas | Pseudoéphédrine | Tour d'Aragon | 1996 | Yes | Positive control |
Davy Thomas | EPO | 1995 | No | Aveux en 1998 | |
Indurain Miguel | Salbutamol | Tour de l'Oise | 1994 | No | Positive control |
Jimenez José-Maria | Memorial Galera | 1993 | Unknown | Positive control | |
Delgado Pedro | Probénécide | Tour de France | 1988 | No | Positive control |
Gorospe Julian | Nortestostérone | Tour du Pays Basque | 1984 | Yes | Positive control |
Laguia Martinez José-Luis | Tour du Pays Basque | 1983 | Yes | Positive control | |
Arroyo Angel | Ritaline | Tour d'Espagne | 1982 | Yes | Positive control |
Azcarate Juan-Maria | Classique de San Sebastian | 1981 | Yes | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .