![]() |
The team doping directory4-72 - Colombia Es Pasion > Manzana |
![]() |
Year | Team | Category |
2019 | Manzana Postobon Team | 1 |
2018 | Manzana Postobon Team | 1 |
2017 | Manzana Postobon Team | 0 |
2016 | Manzana Postobon Team | 0 |
2015 | Manzana Postobon Team | 0 |
2014 | 4-72 - Colombia | 0 |
2013 | 4-72 - Colombia | 0 |
2012 | 4-72 - Colombia Es Pasion - Shimano | 0 |
Rider | Product | Race | Year | Penalization | Control |
Paredes Zapata Wilmar Andrés | EPO | Tour de Taiwan | 2019 | Yes | Positive control |
Amador Castaño Juan Jose | Boldenone | Contrôle inopiné | 2018 | No | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .