|
The team doping directoryCaja Rural |
Year | Team | Category |
2024 | Caja Rural - Seguros RGA | 0 |
2023 | Caja Rural - Seguros RGA | 0 |
2022 | Caja Rural - Seguros RGA | 0 |
2021 | CAJA RURAL-SEGUROS RGA | 0 |
2020 | Caja Rural - Seguros Rga | 0 |
2019 | Caja Rural - Seguros Rga | 0 |
2018 | Caja Rural - Seguros Rga | 0 |
2017 | Caja Rural - Seguros Rga | 2 |
2016 | Caja Rural-Seguros Rga | 2 |
2015 | Caja Rural - Seguros Rga | 0 |
2014 | Caja Rural - Seguros Rga | 0 |
2013 | Caja Rural | 0 |
2012 | Caja Rural | 0 |
2011 | Caja Rural | 2 |
2010 | Caja Rural | 0 |
Rider | Product | Race | Year | Penalization | Control |
Roson Garcia Jaime | Passeport biologique anormal | 2017 | Yes | Passeport biologique | |
Sola Arjona Manuel | Testosterone | Tour de Navarre | 2017 | Yes | Positive control |
Gallego Ruiz Alberto | Stanozolol | 2016 | Yes | Positive control | |
Goncalves Maciel André Domingos | Usage d'une substance prohibée | 2016 | Yes | Passeport biologique | |
De La Parte Gonzalez Victor | Achat de produits dopants | 2011 | Yes | Police investigation | |
Lana Guillermo | Achat de produits dopants | 2011 | Yes | Police investigation |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .