|
|
The teams doping directoryOktos |
|
Last update -
cyclisme-dopage.com
| Year | Team | Category |
| 2004 | Oktos | 2 |
| 2003 | MBK - Oktos | 1 |
| 2003 | Oktos France | 0 |
| 2002 | Oktos - Saint Quentin | 1 |
| 2001 | Saint-Quentin - Oktos | 0 |
| 2000 | Saint Quentin - Oktos | 0 |
| 1999 | Saint Quentin - Oktos - MBK | 0 |
| Rider | Product | Race | Year | Penalization | Control |
| Sassone Robert | Détention de quarante ampoules d'EPO, d'hormones de croissance et de testostérone | 2004 | Yes | Police investigation | |
| Tessier Jean-Michel | Amphetamines | Course de Cotterets | 2004 | Yes | Positive control |
| Gabrovski Ivaïlo | Hématocrite > 50% | Guldensporendriedaagse | 2003 | Yes | Positive control |
| Paumier Laurent | Corticosteroids | Grand Prix du Midi libre | 2002 | Yes | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .