|
The team doping directoryAuber 93 > Bimat Auber 93 > Hp Auber 93 > St Michel Auber 93 |
Year | Team | Category |
2024 | St Michel - Mavic - Auber93 | 0 |
2023 | St Michel - Mavic - Auber93 | 0 |
2022 | St Michel - Auber93 | 0 |
2021 | ST MICHEL - AUBER 93 | 0 |
2020 | St Michel - Auber 93 | 0 |
2019 | St Michel - Auber 93 | 0 |
2018 | St Michel - Auber 93 | 0 |
2017 | Hp Btp - Auber 93 | 0 |
2016 | Hp-Btp Auber 93 | 0 |
2015 | Auber 93 | 0 |
2014 | BigMat - Auber 93 | 0 |
2013 | BigMat - Auber 93 | 0 |
2012 | Auber 93 | 0 |
2012 | BigMat - Auber 93 | 0 |
2011 | BigMat - Auber 93 | 0 |
2010 | BigMat - Auber 93 | 1 |
2009 | Auber 93 | 0 |
2008 | Auber 93 | 0 |
2007 | Auber 93 | 0 |
2006 | Auber 93 | 0 |
2005 | Auber 93 | 0 |
2004 | Auber 93 | 0 |
2003 | BigMat - Auber 93 | 0 |
2002 | BigMat - Auber 93 | 0 |
2001 | BigMat - Auber 93 | 1 |
2000 | BigMat - Auber 93 | 0 |
1999 | BigMat - Auber 93 | 1 |
1998 | BigMat - Auber 93 | 1 |
1997 | BigMat - Auber 93 | 0 |
1996 | Aubervilliers 93 - Peugeot | 1 |
1995 | Aubervilliers 93 - Peugeot | 2 |
1994 | Aubervilliers 93 - Peugeot | 1 |
Rider | Product | Race | Year | Penalization | Control |
Bedoucha Philippe | Prescription d'EPO et hormones de croissance | 2010 | Yes | Enquête judiciaire | |
Sweet Jay | Cortisone | 2001 | No | Aveux en 2013 | |
Lino Pascal | Corticoïdes (a tenté de s'en procurer) | 1999 | Yes | Aveux en 1999 | |
Leroscouet Christophe | Pot belge | 1998 | Yes | Aveux en 1998 (Procès de Poitiers) | |
Bresset Jean-François | Cocaïne, Pot belge | 1996 | No | Aveux en 2023 | |
Lebreton Lylian | Corticosteroids | 1995 | Unknown | Aveux en 1998 | |
Ravaleu Stéphane | Amphetamines | 1995 | Yes | Aveux en 2002 | |
Lebreton Lylian | Corticosteroids | 1994 | Unknown | Aveux en 1998 |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .