|
The team doping directoryPDM |
Year | Team | Category |
1992 | PDM Ultima | 0 |
1991 | PDM - Concorde - Ultima | 2 |
1990 | PDM - Concorde - Ultima | 1 |
1989 | PDM | 2 |
1988 | PDM - Ultima - Concorde | 9 |
1987 | PDM - Ultima - Concorde | 2 |
1986 | PDM - Colnago | 0 |
Rider | Product | Race | Year | Penalization | Control |
Jakobs Gert | Testosterone | Trois jours de La Panne | 1991 | Yes | Positive control |
Raab Uwe | Tour de France | 1991 | No | Aveux en 1996 | |
Draaijer Johannes | EPO | 1990 | Yes | Aveux de son épouse | |
Rooks Steven | EPO | Tour de France | 1989 | No | Aveux en1998 & 2009 |
Theunisse Gert-Jan | Testosterone | Euskal Bizikleta | 1989 | Yes | Positive control |
Bishop Andy | Bentelan | Tour de France | 1988 | No | Enquête journalistique |
Dhaenens Rudy | Célestene, Bentelan, Neoton | Tour de France | 1988 | No | Enquête journalistique |
Muller Jörg (SUI) | Célestene, Bentelan | Tour de France | 1988 | No | Enquête journalistique |
Rooks Steven | Célestene, Esafosfina, Neoton | Tour de France | 1988 | No | Enquête journalistique |
Stevenhaagen Peter | Célestene, Bentelan | Tour de France | 1988 | No | Confession |
Theunisse Gert-Jan | Testosterone | Tour de France | 1988 | Yes | Positive control |
Theunisse Gert-Jan | Bentelan, Célestene, Esafosfina | Tour de France | 1988 | No | Enquête journalistique |
Van Der Poel Adrie | Bentelan | Tour de France | 1988 | No | Enquête journalistique |
Van Orsouw Marc | Célestene | Tour de France | 1988 | No | Enquête journalistique |
Arras Wim | Tour de Suède | 1987 | Unknown | Positive control | |
Muller Jörg (SUI) | Cortisone | Tour de l'Avenir | 1987 | Unknown | Aveux en 2007 |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .