|
The team doping directorySubaru > US Postal > Discovery Channel |
Year | Team | Category |
2007 | Discovery Channel Pro Cycling Team | 1 |
2006 | Discovery Channel Pro Cycling Team | 1 |
2005 | Discovery Channel Pro Cycling Team | 3 |
2004 | US Postal Service Presented by Berry Floor | 2 |
2003 | US Postal Service Presented by Berry Floor | 5 |
2002 | US Postal Service | 2 |
2001 | US Postal Service | 2 |
2000 | US Postal Service | 4 |
1999 | US Postal Service | 5 |
1998 | US Postal Service | 1 |
1997 | US Postal Service | 1 |
1996 | US Postal Service Cycling Team - Montgomery Bell | 1 |
1994 | Subaru | 0 |
1993 | Subaru - Montgomery | 1 |
1992 | Subaru - Montgomery | 0 |
1991 | Subaru - Montgomery | 0 |
1990 | Subaru - Montgomery | 0 |
Rider | Product | Race | Year | Penalization | Control |
Marti Jose | Trafic de produits dopants | 2007 | Yes | Disciplinary investigation | |
Marti Jose | Trafic de produits dopants | 2006 | Yes | Disciplinary investigation | |
Danielson Thomas | EPO, HGH, testostérone, cortisone, transfusions | 2005 | Yes | Aveux en 2012 | |
Marti Jose | Trafic de produits dopants | 2005 | Yes | Disciplinary investigation | |
Savoldelli Paolo | 2005 | Yes | Disciplinary investigation | ||
Marti Jose | Trafic de produits dopants | 2004 | Yes | Disciplinary investigation | |
Van Elslande Dag | 2004 | Yes | Disciplinary investigation | ||
Barry Michael | EPO, HGH, testostérone, méthodes interdites | 2003 | Yes | Aveux en 2012 | |
del Moral Luis Garcia | 2003 | Yes | Disciplinary investigation | ||
Marti Jose | Trafic de produits dopants | 2003 | Yes | Disciplinary investigation | |
White Matthew | 2003 | Yes | Aveux en 2012 | ||
Zabriskie David | EPO, HGH, Testostérone, procédés interdits | 2003 | Yes | Aveux en 2012 | |
Marti Jose | Trafic de produits dopants | 2002 | Yes | Disciplinary investigation | |
Pena Victor-Hugo | Association avec Dr Ferrari | 2002 | No | Aveux en 2007 | |
Leipheimer Levi | EPO, testostérone, transfusions | 2001 | Yes | Aveux en 2012 | |
Marti Jose | Trafic de produits dopants | 2001 | Yes | Disciplinary investigation | |
Joachim Benoît | Nandrolone | Championnats du Luxembourg | 2000 | No | Positive control |
Kjaergaard Steffen | 2000 | No | Aveux en 2012 | ||
Leipheimer Levi | EPO, testostérone, transfusions | 2000 | Yes | Aveux en 2012 | |
Marti Jose | Trafic de produits dopants | 2000 | Yes | Disciplinary investigation | |
Armstrong Lance | EPO | Tour de France | 1999 | Yes | Enquête du laboratoire |
Armstrong Lance | Corticosteroids | Tour de France | 1999 | No | Positive control |
Livingston Kevin | EPO | 1999 | No | Enquête judiciaire | |
Vandevelde Christian | EPO, HGH, Cortisone, Testostérone | 1999 | Yes | Aveux en 2012 | |
Vaughters Jonathan | EPO | 1999 | No | Aveux en 2012 | |
Vaughters Jonathan | EPO | 1998 | No | Aveux en 2012 | |
Hamilton Tyler | 1997 | Unknown | Aveux en 2012 | ||
Hincapie George | EPO, HGH, testostérone, transfusions | 1996 | Yes | Aveux en 2012 | |
Veggerby Jens | Six jours de Stuttgart | 1993 | Yes | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .