|
The team doping directoryApac > Jo Piels > Parkhotel |
Year | Team | Category |
2019 | Parkhotel Valkenburg | 0 |
2018 | Destil - Parkhotel Valkenburg | 1 |
2017 | Destil - Jo Piels Cycling Team | 0 |
2016 | Cyclingteam Jo Piels | 0 |
2015 | Cyclingteam Jo Piels | 0 |
2014 | Cyclingteam Jo Piels | 0 |
2013 | Cyclingteam Jo Piels | 0 |
2012 | Cyclingteam Jo Piels | 0 |
2011 | Cyclingteam Jo Piels | 0 |
2010 | Cyclingteam Jo Piels | 0 |
2009 | Cycling Team Jo Piels | 0 |
2008 | Cyclingteam Jo Piels | 0 |
2007 | Cyclingteam Jo Piels | 0 |
2006 | Cyclingteam Jo Piels | 0 |
2005 | Trientalis Apac Team | 0 |
2004 | Apac Cycling Team | 0 |
2003 | Apac Cycling Team | 0 |
Rider | Product | Race | Year | Penalization | Control |
Van Loon Jordi | 19-norandrosterone | Ronde van de Achterhoek | 2018 | Yes | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .