|
The team doping directoryCCC Development |
Year | Team | Category |
2020 | CCC Development Team | 0 |
2019 | CCC Development Team | 0 |
2018 | CCC Sprandi Polkowice | 0 |
2017 | CCC Sprandi Polkowice | 0 |
2016 | CCC Sprandi Polkowice | 0 |
2015 | CCC Sprandi Polkowice | 0 |
2014 | CCC Polsat - Polkowice | 0 |
2013 | CCC Polsat - Polkowice | 1 |
2012 | CCC Polsat - Polkowice | 1 |
2011 | CCC Polsat - Polkowice | 0 |
2010 | CCC Polsat - Polkowice | 0 |
2009 | CCC Polsat - Polkowice | 0 |
2008 | CCC Polsat - Polkowice | 0 |
2007 | CCC Polsat - Polkowice | 1 |
2006 | CCC - Polsat | 0 |
2004 | Hoop CCC - Polsat | 0 |
2003 | CCC - Polsat | 0 |
2002 | CCC - Polsat | 2 |
2001 | CCC Mat | 4 |
2000 | Mat - Ceresit - CCC | 0 |
Rider | Product | Race | Year | Penalization | Control |
Rutkiewicz Marek | Baltyk - Karkonosze | 2013 | Yes | Positive control | |
Janiszewski Sylwester | Androstenedion | Mémorial Henryka Lasaka | 2012 | Yes | Positive control |
Olesek Mariusz | Salbutamol > 1000mg/l | 2007 | Yes | Positive control | |
Podolski Lukasz | Bétaméthasone | Côte Picarde | 2002 | Yes | Positive control |
Przydzial Piotr | EPO | Course de la Paix | 2002 | Yes | Positive control |
Gebka Marcin | Hématocrite > 50% | Course de la Paix | 2001 | Yes | Positive control |
Mccann David | Norandrostérone | Tour d'Autriche | 2001 | Yes | Positive control |
Przydzial Piotr | Hématocrite > 50% | Course de la Paix | 2001 | Yes | Positive control |
Sosenka Ondrej | Hématocrite > 50% | Course de la Paix | 2001 | Yes | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .