![]() |
The team doping directoryNutra Fig > Comptel Data Systems > Mercury |
![]() |
Year | Team | Category |
2002 | Mercury Cycling Team | 1 |
2001 | Mercury - Viatel | 1 |
2000 | Mercury Cycling Team - Manheim Auctions | 0 |
1999 | Mercury Cycling Team | 0 |
1998 | Mercury Cycling Team | 0 |
1997 | Comptel Data System - Colorado Cyclist | 1 |
1996 | Nutra Fig - Colorado Cyclist | 0 |
1995 | Nutra Fig | 0 |
Rider | Product | Race | Year | Penalization | Control |
Moninger Scott | 19-Norandrosterone | Saturn Cycling Classic in Colorado | 2002 | Yes | Positive control |
Chotard Laurent | EPO | Tour de Romandie | 2001 | Yes | Positive control |
Vaughters Jonathan | 1997 | No | Confession |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .