![]() |
The team doping directoryMapei > Quick Step |
![]() |
Rider | Product | Race | Year | Penalization | Control |
Boonen Tom | Cocaïne | Contrôle inopiné | 2009 | Yes | Positive control |
Boonen Tom | Cocaïne | Contrôle inopiné | 2008 | Yes | Positive control |
Boonen Tom | Cocaïne | Contrôle inopiné | 2007 | No | Positive control |
Trenti Guido | Acquisition de substances dopantes | 2006 | Unknown | Police investigation | |
Lotz Marc | EPO | 2005 | Yes | Enquête judiciaire, aveux en 2013 | |
Paolini Luca | Acquisition et recel de produits dopants | 2005 | No | Police investigation | |
Museeuw Johan | EPO | 2003 | Yes | Enquête judiciaire | |
Garzelli Stefano | Probénicide | Tour d'Italie | 2002 | Yes | Positive control |
Besnati Massimo | Tour d'Italie | 2001 | Unknown | Enquête judiciaire | |
Nocentini Rinaldo | Possession de caféine | 2001 | No | Flagrante delicto | |
Zanini Stefano | Détention d'une seringue d'insuline | Tour d'Italie | 2001 | Yes | Flagrante delicto |
Faresin Gianni | Hématocrite > 50% | 2000 | Unknown | Blood test | |
Nardello Daniele | Corticosteroids | Tour de France | 1999 | No | Positive control |
Steels Tom | Corticosteroids | Tour de France | 1999 | No | Senate Commission of Inquiry |
Tonkov Pavel | Hématocrite > 50% | 1999 | Unknown | Blood test | |
Fois Valentino | Tour de Pologne | 1998 | Yes | Positive control | |
Steels Tom | EPO | Tour de France | 1998 | No | Senate Commission of Inquiry |
Tafi Andrea | EPO | Tour de France | 1998 | No | Senate Commission of Inquiry |
Zanini Stefano | EPO | Tour de France | 1998 | No | Senate Commission of Inquiry |
Bugno Gianni | Produits interdits | 1997 | No | Enquête judiciaire | |
Ballerini Franco | Ephedrine | Grand Prix de Wallonie | 1996 | Yes | Positive control |
Vandenbroucke Franck | DHEA | 1996 | No | Enquête judiciaire | |
Echave Musatadi Federico | Tour du Pays Basque | 1995 | Unknown | Positive control | |
Ballerini Franco | Salbutamol | Paris-Roubaix | 1994 | No | Positive control |
Olano Abraham | Caffeine | Tour de Catalogne | 1994 | Yes | Positive control |
Ghiotto Federico | Tour de Valence | 1993 | Yes | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .