|
The team doping directoryEuskadi > Euskaltel |
Year | Team | Category |
2013 | Euskaltel - Euskadi | 1 |
2012 | Euskaltel - Euskadi | 1 |
2011 | Euskaltel - Euskadi | 0 |
2010 | Euskaltel - Euskadi | 0 |
2009 | Euskaltel - Euskadi | 3 |
2008 | Euskaltel - Euskadi | 0 |
2007 | Euskaltel - Euskadi | 1 |
2006 | Euskaltel - Euskadi | 1 |
2005 | Euskaltel - Euskadi | 2 |
2004 | Euskaltel - Euskadi | 2 |
2003 | Euskaltel - Euskadi | 1 |
2002 | Euskaltel - Euskadi | 0 |
2001 | Euskaltel - Euskadi | 1 |
2000 | Euskaltel - Euskadi | 0 |
1999 | Euskaltel - Euskadi | 0 |
1998 | Euskaltel - Euskadi | 0 |
1997 | Euskaltel - Euskadi | 0 |
1996 | Euskadi - Euskaltel | 0 |
1995 | Euskadi - Orbea | 0 |
1994 | Euskadi - Petronor | 0 |
Rider | Product | Race | Year | Penalization | Control |
Vrecer Robert | Clomifène | 2013 | Yes | Positive control | |
Serebryakov Alexander | EPO | 2012 | Yes | Positive control | |
Astarloza Chaurreau Mikel | EPO | Contrôle inopiné | 2009 | Yes | Positive control |
Landaluze Inigo | EPO CERA | Critérium du Dauphiné libéré | 2009 | Yes | Positive control |
Landaluze Inigo | EPO CERA | Contrôle inopiné | 2009 | Yes | Positive control |
Pena Iza Aketza | Nandrolone | Tour du Trentin | 2007 | No | Positive control |
Gonzalez Aitor | Testosterone | 2006 | Yes | Positive control | |
Gonzalez Aitor | Methyltestosterone | Tour d'Espagne | 2005 | Yes | Positive control |
Landaluze Inigo | Triamcinolone | Critérium du Dauphiné libéré | 2005 | No | Positive control |
Etxebarria David | Hématocrite > 50% | Bicyclette basque | 2004 | Yes | Positive control |
Gonzalez Gorka | Hématocrite > 50% | Tour de France | 2004 | Yes | Positive control |
Euba Ziarrusta Lander | Prednisolone et méthylprednisolone | Tour de Vendée | 2003 | Yes | Positive control |
Del Olmo Txema | EPO | Tour de France | 2001 | Yes | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .