![]() |
The team doping directoryInoxpran > Carrera |
![]() |
Year | Team | Category |
1996 | Carrera - Longoni Sport | 1 |
1995 | Carrera - Tassoni | 0 |
1994 | Carrera - Tassoni | 0 |
1993 | Carrera - Tassoni | 7 |
1992 | Carrera - Vagabond - Tassoni | 0 |
1991 | Carrera - Vagabond | 0 |
1990 | Carrera - Vagabond | 0 |
1989 | Carrera - Vagabond | 0 |
1988 | Carrera - Vagabond | 1 |
1987 | Carrera - Vagabond | 1 |
1986 | Carrera - Vagabond | 0 |
1985 | Carrera - Inoxpran | 0 |
1984 | Carrera - Inoxpran | 0 |
1983 | Inoxpran - Lumenflon | 0 |
1982 | Inoxpran - Pentole Posate | 0 |
1981 | Inoxpran | 0 |
1980 | Inoxpran | 0 |
1979 | Inoxpran | 1 |
1978 | G.S. Inoxpran Brescia | 0 |
1976 | G.S. Inoxpran | 0 |
1975 | G.S. Inoxpran | 0 |
Rider | Product | Race | Year | Penalization | Control |
Simeoni Filippo | Testostérone, hormone de croissance, insuline | Tour d'Italie | 1996 | Yes | Positive control |
Bontempi Guido | EPO | 1993 | Yes | Police investigation | |
Chiappucci Claudio | EPO | 1993 | Yes | Police investigation | |
Chiesa Mario | EPO | 1993 | No | Police investigation | |
Grazzi Giovanni | Administration d'EPO | 1993 | Yes | Police investigation | |
Roche Stephen | EPO | 1993 | Yes | Police investigation | |
Simeoni Filippo | EPO | 1993 | No | Aveux en 1999 | |
Sorensen Rolf | EPO | 1993 | No | Enquête judiciaire | |
Visentini Roberto | Tour d'Italie | 1988 | Yes | Absence at control | |
Bontempi Guido | Testosterone | Tour de France | 1987 | Yes | Positive control |
Battaglin Giovanni | Tour de France | 1979 | Yes | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .