|
|
The teams doping directoryOFM > W52 |
|
Last update -
cyclisme-dopage.com
| Year | Team | Category |
| 2022 | W52 - FC Porto | 13 |
| 2021 | W52 - FC Porto | 4 |
| 2020 | W52 - FC Porto | 5 |
| 2019 | W52 - FC Porto | 1 |
| 2018 | W52 - FC Porto | 2 |
| 2017 | W52 - FC Porto | 0 |
| 2016 | W52 - FC Porto | 0 |
| 2015 | W52 - Quinta da Lixa | 0 |
| 2014 | OFM - Quinta da Lixa | 0 |
| 2013 | OFM - Quinta da Lixa | 1 |
| 2012 | OFM - Valongo | 0 |
| Rider | Product | Race | Year | Penalization | Control |
| Antunes Amaro | Usage de produits dopants | 2022 | Yes | Police investigation | |
| Brandão Joni | Genotropin, Insuline, Menotropine, Menopur | 2022 | Yes | Police investigation | |
| Goncalves Maciel José Isidro | Somatropine | 2022 | Yes | Police investigation | |
| Magalhães Jorge | Possession de produits dopants | 2022 | Yes | Police investigation | |
| Mestre Correia Ricardo Jorge | Somatropine | 2022 | Yes | Police investigation | |
| Mestre Daniel | Bétaméthasone (possession) | 2022 | Yes | Police investigation | |
| Neves Fernandes José Carlos | Hormone de croissance (possession) | 2022 | Yes | Police investigation | |
| Quintanilha Adriano | Incitation au dopage | 2022 | Yes | Police investigation | |
| Ribeiro Nuno | Possession, utilisation, trafic de substances interdites | 2022 | Yes | Police investigation | |
| Rodrigues João | Possession de substances interdites, Passeport biologique anormal, Transfusions sanguines | 2022 | Yes | Police investigation | |
| Vilela Afonso Ricardo Augusto | 2022 | Yes | Passeport biologique | ||
| Vilela Afonso Ricardo Augusto | Somatropine, Insuline, Hormones de croissance, TB500 | 2022 | Yes | Police investigation | |
| Vinhas Carvalho Rui Pedro | Bétaméthasone, Ménotropine | 2022 | Yes | Police investigation | |
| Caldeira Samuel | Somatropine, Insuline, Hormones de croissance, TB500 | 2021 | Yes | Police investigation | |
| Quintanilha Adriano | Incitation au dopage | 2021 | Yes | Police investigation | |
| Ribeiro Nuno | Possession, utilisation, trafic de substances interdites | 2021 | Yes | Police investigation | |
| Vinhas Carvalho Rui Pedro | Bétaméthasone, Ménotropine | 2021 | Yes | Police investigation | |
| Caldeira Samuel | Somatropine, Insuline, Hormones de croissance, TB500 | 2020 | Yes | Police investigation | |
| Lemos Pinto Edgar Miguel | Usage de méthodes et/ou substances interdites | 2020 | Yes | Positive control | |
| Quintanilha Adriano | Incitation au dopage | 2020 | Yes | Police investigation | |
| Ribeiro Nuno | Possession, utilisation, trafic de substances interdites | 2020 | Yes | Police investigation | |
| Veloso Hugo | Incitation au dopage | 2020 | Yes | Police investigation | |
| Alarcon Garcia Raul | Passeport biologique anormal | 2019 | Yes | Passeport biologique | |
| Carvalho Antonio | 2018 | Yes | Passeport biologique | ||
| Lima Fonte César Andre | Bétaméthasone | Porto - Vila Nova de Gaia | 2018 | Yes | Positive control |
| Marques Porto Alejandro Manuel | Corticostéroïdes | Tour du Portugal | 2013 | Yes | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .