|
The team doping directoryHemus 1896 > Torku |
Year | Team | Category |
2018 | Torku Sekerspor | 0 |
2017 | Torku Sekerspor | 0 |
2016 | Torku Sekerspor | 0 |
2015 | Torku Sekerspor | 0 |
2014 | Torku Sekerspor | 0 |
2013 | Torku Sekerspor | 1 |
2012 | Konya Torku Seker Spor | 2 |
2011 | Konya Torku Seker Spor - Vivelo | 0 |
2010 | Hemus 1896 - Vivelo | 1 |
2009 | Hemus 1896 | 0 |
2008 | Hemus 1896 | 0 |
2007 | Hemus 1896 - Berneschi | 0 |
2006 | Hemus 1896 - Berneschi | 1 |
2005 | Hemus 1896 Aurora 2000 Berchi | 1 |
Rider | Product | Race | Year | Penalization | Control |
Sayar Mustafa | EPO | Tour d'Algérie | 2013 | Unknown | Positive control |
Bileka Volodymir | Pseudoéphédrine | 2012 | Yes | Positive control | |
Gabrovski Ivaïlo | EPO | Tour de Turquie | 2012 | Yes | Positive control |
Koev Vladimir | Heptaminol | Tour de Roumanie | 2010 | Yes | Positive control |
Koev Vladimir | Stanozolol | 2006 | Yes | Positive control | |
Dimitrov Krasimir | Testosterone | Tour de Grèce | 2005 | Yes | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .