|
The team doping directoryPPL-Belisol > Parkhotel > Monkey Town Continental > A Bloc CT > Parkhotel |
Year | Team | Category |
2024 | Parkhotel Valkenburg | 0 |
2023 | ABLOC CT | 0 |
2022 | ABLOC CT | 0 |
2021 | ABLOC CT | 0 |
2020 | A BLOC CT | 0 |
2019 | Monkey Town - A Block Ct | 0 |
2018 | Monkey Town Continental Team | 0 |
2017 | Monkey Town Continental Team | 1 |
2016 | Parkhotel Valkenburg Continental Team | 0 |
2015 | Parkhotel Valkenburg Continental Team | 0 |
2014 | Parkhotel Valkenburg Continental Team | 0 |
2013 | Parkhotel Valkenburg p/b Math Salden | 0 |
2012 | Parkhotel Rooding Valkenburg Cycling Team | 0 |
2011 | Park Hotel Rooding Cycling Team | 0 |
2010 | Park Hotel Rooding Cycling Team | 0 |
2009 | PPL - Belisol | 0 |
2008 | PPL - Belisol | 0 |
Rider | Product | Race | Year | Penalization | Control |
Santoro Antonio | Acetazolamide | Tour del Lago Qinghai | 2017 | Yes | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .