![]() |
The team doping directoryTi Raleigh > Panasonic > Novemail |
![]() |
Year | Team | Category |
1992 | Panasonic - Sportlife | 0 |
1991 | Panasonic - Sportlife | 1 |
1990 | Panasonic - Sportlife | 2 |
1989 | Panasonic - Isostar | 0 |
1988 | Panasonic - Isostar | 0 |
1987 | Panasonic | 0 |
1986 | Panasonic - Merckx | 2 |
1985 | Panasonic | 0 |
1984 | Panasonic - Raleigh | 0 |
1983 | TI Raleigh - Campagnolo | 0 |
1982 | Ti-Raleigh - Campagnolo | 0 |
1981 | Ti Raleigh - Creda | 2 |
1980 | Ti Raleigh - Creda | 0 |
1979 | Ti Raleigh - Mc Gregor | 0 |
1978 | Ti Raleigh - Mc Gregor | 0 |
1977 | Ti - Raleigh | 1 |
1976 | Ti Raleigh - Campagnolo | 1 |
1975 | Ti - Raleigh | 0 |
1974 | Ti-Raleigh | 0 |
1972 | Ti Raleigh | 0 |
Rider | Product | Race | Year | Penalization | Control |
Planckaert Eddy | EPO | Critérium | 1991 | No | Aveux en 1998 |
Freuler Urs | Six jours de Munich | 1990 | Yes | Positive control | |
Theunisse Gert-Jan | Testosterone | La Flèche Wallonne | 1990 | Yes | Positive control |
Peiper Allan | Tour de Belgique | 1986 | Yes | Absence at control | |
Winnen Peter | Testosterone | Tour de France | 1986 | No | Aveux en 1998 |
Maas Jo | Nortestostérone | Tour de Belgique | 1981 | Unknown | Positive control |
Van Der Velde Johann | Nortestostérone | Liège-Bastogne-Liège | 1981 | Yes | Positive control |
Knetemann Gerrie | 1977 | No | Positive control | ||
Haritz Gunther | Tour of Spain | 1976 | Yes | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .