|
The team doping directoryRabobank Develpment |
Year | Team | Category |
2016 | Rabobank Development Team | 0 |
2015 | Rabobank Development Team | 0 |
2014 | Rabobank Development Team | 0 |
2013 | Rabobank Development Team | 0 |
2012 | Rabobank Continental Team | 0 |
2011 | Rabobank Continental Team | 0 |
2010 | Rabobank Continental | 0 |
2009 | Rabobank Continental | 0 |
2008 | Rabobank Continental | 0 |
2007 | Rabobank Continental | 0 |
2006 | Rabobank Continental Team | 0 |
2005 | Rabobank Espoirs | 0 |
2004 | Rabobank GSIII | 0 |
2003 | Rabobank GSIII | 1 |
2002 | Rabobank espoirs | 0 |
Rider | Product | Race | Year | Penalization | Control |
Hesjedal Ryder | EPO, corticoïdes | 2003 | Unknown | Aveux en 2013 |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .