|
The team doping directoryKas - Kaskol |
Year | Team | Category |
1979 | Kas - Campagnolo | 3 |
1978 | Kas | 1 |
1977 | Kas - Campagnolo | 3 |
1976 | Kas - Campagnolo | 0 |
1975 | Kas | 0 |
1974 | Kas - Kaskol | 1 |
1973 | Kas | 0 |
1972 | Kas - Kaskol | 0 |
1971 | Kas - Kaskol | 2 |
1970 | Kas - Kaskol | 0 |
1969 | Kas | 0 |
1968 | Kas | 0 |
1967 | Kas - Kaskol | 0 |
1966 | Kas - Kaskol | 0 |
1965 | Kas - Kaskol | 0 |
1964 | Kas - Kaskol | 0 |
1963 | Kas - Kaskol | 0 |
1962 | Kas | 0 |
1961 | Kas - Royal Asport | 0 |
1960 | Kas | 0 |
1959 | Kas | 0 |
1958 | Boxing Club - Kas | 0 |
Rider | Product | Race | Year | Penalization | Control |
Nazabal José | Tour du Pays Basque | 1979 | Unknown | Positive control | |
Suarez Cueva Jésus | Tour des Asturies | 1979 | Unknown | Positive control | |
Van Looy Frans | Tour de France | 1979 | Yes | Positive control | |
Nazabal José | Tour de France | 1978 | Yes | Positive control | |
Menendez Antonio | Tour de France | 1977 | Yes | Positive control | |
Pozo Sebastian | Tour de France | 1977 | Yes | Absence at control | |
Pozo Sebastian | Pémoline | Tour de France | 1977 | Yes | Positive control |
Melero Carlos | Pipéridine | Tour de France | 1974 | Yes | Positive control |
Gonzales-Linares José-Antonio | Tour d'Espagne | 1971 | Yes | Positive control | |
Perurena Domingo | Tour d'Andalousie | 1971 | Yes | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .