|
The team doping directoryOrbitel > EPM > Nu Columbia |
Year | Team | Category |
2024 | Nu Colombia | 0 |
2023 | EPM | 0 |
2022 | EPM-Scott | 0 |
2021 | Epm - Scott | 0 |
2020 | Epm - Scott | 1 |
2019 | Epm | 1 |
2018 | EPM | 0 |
2017 | Epm | 1 |
2016 | Epm Tigo - Une Area Metropolitana | 1 |
2015 | Epm - Une - Area Metropolitana | 1 |
2014 | Epm - Une - Area Metropolitana | 0 |
2013 | Epm - Une | 0 |
2012 | Epm - Une | 0 |
2011 | Epm - Une | 0 |
2010 | Une - Epm | 1 |
2009 | Une - Epm | 0 |
2008 | Shimano - EPM | 0 |
2008 | Une Orbitel | 0 |
2007 | Une Orbitel | 0 |
2006 | Orbitel | 1 |
2004 | Orbitel - 05 | 1 |
2003 | 05 Orbitel | 0 |
2002 | 05 Orbitel | 0 |
2001 | 05 Orbitel | 0 |
2000 | 05 Orbitel | 0 |
1999 | Orbitel | 0 |
Rider | Product | Race | Year | Penalization | Control |
Reyes Vergara Miguel Angel | Hormone de croissance | Contrôle inopiné | 2020 | Yes | Positive control |
Montana Freddy Emir | Isometheptene | Classico RCN | 2019 | Yes | Positive control |
Diaz Cardenas Edward Fabian | EPO CERA | Tour de Colombie | 2017 | Yes | Positive control |
Alvarez Paniagua Oscar Mauricio | EPO | Tour de Colombie | 2016 | Yes | Positive control |
Infantino Abreu Rafael | Hormone de croissance | Contrôle inopiné | 2015 | Unknown | Positive control |
Munoz Giraldo Julian David | Sibutramine | Tour de Cuba | 2010 | Yes | Positive control |
Buenahora Hernan | Hématocrite > 50% | Tour de Colombie | 2006 | Yes | Positive control |
Castelblanco Jose | Tour de Colombie | 2004 | Yes | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .