|
The team doping directoryONCE > Liberty Seguros > Astana |
Year | Team | Category |
2006 | Astana - Wurth Team | 2 |
2005 | Liberty Seguros - Wurth Team | 5 |
2004 | Liberty Seguros | 4 |
2003 | O.N.C.E. - Eroski | 1 |
2002 | O.N.C.E. - Eroski | 1 |
2001 | O.N.C.E. - Eroski | 2 |
2000 | O.N.C.E. - Deutsche Bank | 0 |
1999 | O.N.C.E. - Deutsche Bank | 0 |
1998 | O.N.C.E. - Deutsche Bank | 2 |
1997 | O.N.C.E. | 0 |
1996 | O.N.C.E. | 0 |
1995 | O.N.C.E. | 0 |
1994 | O.N.C.E. | 1 |
1993 | O.N.C.E. | 1 |
1992 | O.N.C.E. | 0 |
1991 | O.N.C.E. | 1 |
1990 | O.N.C.E. | 0 |
1989 | O.N.C.E. - Look - Mavic | 0 |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .