|
|
The teams doping directoryHealth Net > Ouch-Maxxis > UnitedHealthcare |
|
Last update -
cyclisme-dopage.com
| Year | Team | Category |
| 2018 | Unitedhealthcare Professional Cycling Team | 0 |
| 2017 | Unitedhealthcare Professional Cycling Team | 0 |
| 2016 | Unitedhealthcare Professional Cycling Team | 0 |
| 2015 | Unitedhealthcare Professional Cycling Team | 0 |
| 2014 | Unitedhealthcare Professional Cycling Team | 0 |
| 2013 | Unitedhealthcare Pro Cycling Team | 0 |
| 2012 | Unitedhealthcare Pro Cycling Team | 0 |
| 2011 | Unitedhealthcare Pro Cycling | 0 |
| 2010 | Unitedhealthcare presented by Maxxis | 0 |
| 2009 | Ouch Presented By Maxxis | 0 |
| 2008 | Health Net Presented by Maxxis | 0 |
| 2007 | Health Net presented by Maxxis | 1 |
| 2006 | Health Net Presented by Maxxis | 0 |
| 2005 | Health Net Presented by Maxxis | 0 |
| 2004 | Health Net Pro Cycling Team presented by Maxxis | 0 |
| 2003 | Health Net Cycling Team | 0 |
| Rider | Product | Race | Year | Penalization | Control |
| O'Neill Nathan | Phentermine | Tour of Elk Grove | 2007 | Yes | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .