|
The team doping directoryGiant AIS > ZVVZ |
Year | Team | Category |
2005 | Ed' System - ZVVZ | 0 |
2004 | Ed' System - ZVVZ | 3 |
2003 | Ed' System - ZVVZ | 0 |
2002 | Wustenrot - Zvvz | 0 |
2001 | Wüstenrot - Zvvz | 0 |
2000 | Wüstenrot - Zvvz | 1 |
1999 | Wüstenrot - Zvvz | 0 |
1998 | Zvvz - DLD | 0 |
1997 | Zvvz - Giant - A.I.S. | 0 |
1996 | Giant - Australian Institute of Sport | 0 |
1996 | Husqvarna - ZVVZ | 0 |
Rider | Product | Race | Year | Penalization | Control |
Kejval Lubos | HCG | Hessen Rundfahrt | 2004 | Yes | Positive control |
Pfannberger Christian | Anabolic | Championnats d'Autriche | 2004 | Yes | Positive control |
Trkal Frantisek | Norandrosterone | Course Extraliga | 2004 | Yes | Positive control |
Bilek Jaroslav | Caffeine | Grand Prix Cycliste de Beauce | 2000 | Yes | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .