|
The team doping directoryMroz > Action > Mroz |
Year | Team | Category |
2010 | Mroz Active Jet | 0 |
2009 | Mroz Continental Team | 0 |
2008 | Mróz Action Uniqa | 0 |
2007 | Intel - Action | 0 |
2006 | Intel - Action | 1 |
2005 | Intel - Action | 0 |
2004 | Action Ati | 0 |
2003 | Action Nvidia Mroz | 0 |
2002 | Mroz | 0 |
2001 | Mroz - Supradyn Witaminy | 0 |
2000 | Mroz - Supradyn Witaminy | 1 |
1999 | Mroz | 1 |
1998 | Mroz | 0 |
1997 | Mroz | 0 |
1996 | Mroz | 0 |
Rider | Product | Race | Year | Penalization | Control |
Bondariew Bogdan | Hématocrite > 50% | Trois jours de La Panne | 2006 | Yes | Positive control |
Wojciechowski Dariusz | Stanozolol | Tour de Karkonosze | 2000 | Yes | Positive control |
Zamana Cezary | Tour de Pologne | 1999 | Yes | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .