0
![]() |
The team doping directoryFagor (2) |
![]() |
Year | Team | Category |
1989 | Fagor | 0 |
1988 | Fagor | 0 |
1987 | Fagor | 0 |
1986 | Fagor | 2 |
1985 | Fagor | 1 |
Rider | Product | Race | Year | Penalization | Control |
Bernaudeau Jean-René | Tour d'Italie | 1986 | Unknown | Absence at control | |
Caritoux Eric | Amphétamines (achat) | 1986 | No | Contrôle policier | |
Bernaudeau Jean-René | Critériums | 1985 | No | Aveux en 1990 |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .