![]() |
The team doping directoryAxa > Ubbink |
![]() |
Year | Team | Category |
2011 | Ubbink - Koga Cycling Team | 0 |
2010 | Koga - CreditForce - Ubbink Track Cycling Team | 0 |
2008 | Ubbink - Syntec Cycling Team | 0 |
2007 | Ubbink - Syntec Cycling Team | 0 |
2006 | Ubbink - Syntec Cycling Team | 0 |
2005 | Axa Pro-Cycling Team | 0 |
2004 | Axa Pro-Cycling Team | 0 |
2003 | Axa Cycling Team | 0 |
2002 | Axa - VVz Professional Cycling Team | 2 |
2001 | Axa - Vvz Professional Cycling Team | 0 |
2000 | Axa Professional Cycling Team | 0 |
1999 | Axa Cycling Team | 0 |
Rider | Product | Race | Year | Penalization | Control |
Cornelissen Bjorn | Nandrolone | Guldensporentweedaagse | 2002 | Unknown | Positive control |
Cornelissen Bjorn | Hématocrite > 50% | Guldensporentweedaagse | 2002 | Yes | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .