|
|
The teams doping directoryElk Haus |
|
Last update -
cyclisme-dopage.com
| Year | Team | Category |
| 2009 | Elk Haus | 0 |
| 2008 | Elk Haus - Simplon | 0 |
| 2007 | Elk Haus - Simplon | 0 |
| 2006 | Elk Haus - Simplon | 1 |
| 2005 | Elk Haus - Simplon | 0 |
| 2004 | Elk Haus - Simplon | 0 |
| 2004 | R.C. ELK Haus - Tirol | 0 |
| 2003 | Elk Haus Radteam Sportunion Schrems | 0 |
| 2002 | Elk Haus Rad Team - Sport Union Schrems | 2 |
| Rider | Product | Race | Year | Penalization | Control |
| Gruendlinger Hannes | Possession et vente de produits dopants | 2006 | Yes | Enquête policière et aveux en 2010 | |
| Kaspret Arno | Ephedrine | Flachgauer Radsporttagen | 2002 | Yes | Positive control |
| Rucker Stefan | Ephedrine | Oberösterreich-GP | 2002 | Yes | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .