|
The team doping directoryNavigators Insurance |
Year | Team | Category |
2007 | Navigators Insurance Cycling Team | 0 |
2006 | Navigators Insurance Cycling Team | 0 |
2005 | Navigators Insurance Cycling Team | 0 |
2004 | Navigators Insurance Cycling Team | 1 |
2003 | Navigators Cycling Team | 0 |
2002 | Navigators Cycling Team | 0 |
2001 | Navigators Cycling Team | 2 |
2000 | Navigators Cycling Team | 0 |
1999 | Navigators Cycling Team | 0 |
1998 | Navigators Cycling Team | 0 |
1997 | Navigators | 0 |
1996 | Navigators | 0 |
1995 | Navigators - Giordana | 0 |
1994 | Navigators | 0 |
Rider | Product | Race | Year | Penalization | Control |
Zajicek Philip | Cathine | Tour du lac Qinghai | 2004 | Yes | Positive control |
Davidenko Vassili | Norandrosterone | Criterium d'Austin | 2001 | Yes | Positive control |
O'Bee Kirk | Testosterone | Championnats de Philadelphie | 2001 | Yes | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .