0
![]() |
The team doping directoryChevrolet - L.A. Sheriff |
![]() |
Year | Team | Category |
1996 | Chevrolet - L.A. Sheriff | 0 |
1995 | Chevrolet - L.A. Sheriff | 0 |
1994 | Chevrolet - LA Sheriff | 1 |
1993 | Chevrolet - LA Sheriff | 0 |
1992 | Chevrolet - L.A. Sheriff | 0 |
1991 | Chevrolet - L.A. Sheriff | 0 |
Rider | Product | Race | Year | Penalization | Control |
Elliott Malcolm | Ephedrine | 1994 | No | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .