|
The team doping directoryStuttgart > Telekom > T-Mobile > High Road > Colombia > HTC |
Year | Team | Category |
2011 | HTC - Highroad | 1 |
2010 | Team Htc - Columbia | 0 |
2009 | Team Columbia - High Road | 0 |
2008 | Team Columbia | 0 |
2007 | T-Mobile Team | 3 |
2006 | T-Mobile Team | 4 |
2005 | T-Mobile Team | 3 |
2004 | T-Mobile Team | 1 |
2003 | Team Telekom | 1 |
2002 | Team Telekom | 3 |
2001 | Team Deutsche Telekom | 6 |
2000 | Deutsche Telekom | 1 |
1999 | Team Deutsche Telekom - ARD | 3 |
1998 | Deutsche Telekom - Ard | 5 |
1997 | Deutsche Telekom | 3 |
1996 | Deutsche Telekom | 6 |
1995 | Telekom | 5 |
1994 | Telekom | 2 |
1993 | Telekom - Eddy Merckx | 1 |
1992 | Telekom | 0 |
1991 | Telekom - Mercedes | 1 |
1990 | Stuttgart | 0 |
1989 | Stuttgart - Gonso | 0 |
Rider | Product | Race | Year | Penalization | Control |
Rasmussen Alex | Défaut de localisation | 2011 | Yes | Défaut de localisation | |
Bernucci Lorenzo | Sibutramine | Tour d'Allemagne | 2007 | Yes | Positive control |
Honchar Sergei | Bilan sanguin anormal | 2007 | Yes | Blood test | |
Sinkewitz Patrik | Testosterone | Contrôle inopiné | 2007 | Yes | Positive control |
Klier Andreas | EPO, HGH, Cortisone, Transfusion sanguine | 2006 | No | Aveux en 2013 | |
Kohl Bernhard | EPO | 2006 | Unknown | Aveux en 2009 | |
Ludwig Olaf | 2006 | Yes | Police investigation | ||
Pevenage Rudy | Facilitation de dopage | 2006 | Yes | Enquête policière, aveux en 2010 | |
Klier Andreas | EPO, HGH, Cortisone, Transfusion sanguine | 2005 | No | Aveux en 2013 | |
Kohl Bernhard | EPO | 2005 | Unknown | Aveux en 2009 | |
Ullrich Jan | Dopage sanguin | 2005 | Yes | Enquête judiciaire | |
Klier Andreas | EPO, HGH, Cortisone, Transfusion sanguine | 2004 | No | Aveux en 2013 | |
Klier Andreas | EPO, HGH, Cortisone, Transfusion sanguine | 2003 | No | Aveux en 2013 | |
Aldag Rolf | 2002 | No | Aveux en 2007 | ||
Klier Andreas | EPO, HGH, Cortisone, Transfusion sanguine | 2002 | No | Aveux en 2013 | |
Ullrich Jan | Amphetamines | Contrôle inopiné | 2002 | Yes | Positive control |
Aldag Rolf | 2001 | No | Aveux en 2007 | ||
Elli Alberto | Détention de seringues usagées comprenant de l'insuline. Hormone de croissance. | Tour d'Italie | 2001 | Yes | Flagrante delicto |
Hondo Danilo | Possession de produits interdits | Tour d'Italie | 2001 | Unknown | Police investigation |
Klier Andreas | EPO, HGH, Cortisone, Transfusion sanguine | 2001 | No | Aveux en 2013 | |
Lombardi Giovanni | Possession de caféine | Tour d'Italie | 2001 | Unknown | Police investigation |
Ullrich Jan | Possession de produits interdits | Tour d'Italie | 2001 | No | Police investigation |
Aldag Rolf | 2000 | No | Aveux en 2007 | ||
Aldag Rolf | 1999 | No | Aveux en 2007 | ||
Henn Christian | Testosterone | 1999 | Yes | Positive control | |
Jaksche Jörg | EPO, transfusions sanguines | 1999 | Yes | Police investigation | |
Aldag Rolf | 1998 | No | Aveux en 2007 | ||
Heppner Jens | EPO | Tour de France | 1998 | No | Senate Commission of Inquiry |
Riis Bjarne | EPO | 1998 | Yes | Aveux en 2007 | |
Ullrich Jan | EPO | Tour de France | 1998 | No | Senate Commission of Inquiry |
Zabel Erik | EPO | Tour de France | 1998 | No | Senate Commission of Inquiry |
Aldag Rolf | 1997 | No | Aveux en 2007 | ||
Riis Bjarne | EPO | 1997 | Yes | Aveux en 2007 | |
Ullrich Jan | Tour de France | 1997 | No | Aveux en 2013 | |
Aldag Rolf | 1996 | No | Aveux en 2007 | ||
Holm Brian | EPO | 1996 | No | Aveux en 2007 | |
Kyneb Michael-Holst | EPO | 1996 | No | Aveux en 2007 | |
Riis Bjarne | EPO | 1996 | Yes | Aveux en 2007 | |
Ullrich Jan | 1996 | No | Aveux en 2023 | ||
Zabel Erik | EPO, cortisone | 1996 | Yes | Aveux en 2007 et 2013 | |
Aldag Rolf | 1995 | No | Aveux en 2007 | ||
Bolts Udo | EPO | 1995 | Unknown | Aveux en 2007 | |
Henn Christian | EPO | 1995 | Unknown | Aveux en 2007 | |
Kummer Mario | Facilication de dopage | 1995 | No | Police investigation | |
Ullrich Jan | 1995 | No | Aveux en 2023 | ||
Dietz Bert | EPO | 1994 | Unknown | Aveux en 2007 | |
Zabel Erik | Pommade | 1994 | No | Positive control | |
Ampler Uwe | EPO | 1993 | No | Aveux en 1994 | |
Freuler Urs | Prix de Seindelfingen | 1991 | Yes | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .