|
The team doping directoryLegnano |
Year | Team | Category |
1966 | Legnano - Pirelli | 0 |
1965 | Legnano | 0 |
1964 | Legnano | 0 |
1963 | Legnano | 0 |
1962 | Legnano | 0 |
1961 | Legnano | 0 |
1960 | Legnano | 0 |
1959 | Legnano | 0 |
1958 | Legnano | 0 |
1957 | Legnano | 0 |
1956 | Legnano | 0 |
1955 | Legnano | 0 |
1954 | Legnano | 0 |
1953 | Legnano | 0 |
1952 | Legnano | 0 |
1951 | Legnano | 0 |
1950 | Legnano | 0 |
1949 | Legnano | 0 |
1948 | Legnano | 0 |
1947 | Legnano | 0 |
1946 | Legnano | 0 |
1945 | Legnano | 0 |
1944 | Legnano | 0 |
1943 | Legnano | 0 |
1942 | Legnano | 1 |
1941 | Legnano | 0 |
1940 | Legnano | 0 |
1939 | Legnano | 0 |
1938 | Legnano | 0 |
1937 | Legnano | 0 |
1936 | Legnano | 0 |
1935 | Legnano - Wolsit | 0 |
1934 | Legnano | 0 |
1933 | Legnano - Clement | 0 |
1932 | Legnano - Hutchinson | 0 |
1931 | Legnano - Hutchinson | 0 |
1930 | Legnano - Pirelli | 0 |
1929 | Legnano - Torpedo | 0 |
1928 | Legnano - Torpedo | 0 |
1927 | Legnano | 0 |
1926 | Legnano - Pirelli | 0 |
1925 | Legnano | 0 |
1924 | Legnano | 0 |
1923 | Legnano | 0 |
1922 | Legnano | 0 |
1921 | Legnano | 0 |
1920 | Legnano | 0 |
1919 | Legnano | 0 |
1918 | Legnano | 0 |
1913 | Legnano | 0 |
1912 | Legnano | 0 |
1911 | Legnano | 0 |
1910 | Legnano | 0 |
1909 | Legnano | 0 |
Rider | Product | Race | Year | Penalization | Control |
Coppi Fausto | Amphétamines (7 cachets) | Record de l'heure | 1942 | No | Confession |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .