|
|
The teams doping directorySierra Nevada > Kodakgallery |
|
Last update -
cyclisme-dopage.com
| Year | Team | Category |
| 2007 | Kodakgallery.com - Sierra Nevada Brewing Co. | 0 |
| 2006 | Kodakgallery.com - Sierra Nevada Pro Cycling | 0 |
| 2005 | Kodak Easyshare Gallery - Sierra Nevada Pro Cycling | 1 |
| 2004 | Sierra Nevada Cycling | 0 |
| 2003 | Sierra Nevada - Clif Bar Cycling Team | 2 |
| 2002 | Sierra Nevada - Cannondale Cycling Team | 0 |
| Rider | Product | Race | Year | Penalization | Control |
| Decanio Matthew | Testostérone et EPO | 2005 | Yes | Positive control | |
| Sbeih Adam | EPO | USCF Elite Track National Championships | 2003 | Yes | Positive control |
| Sbeih Adam | EPO | Championnats de Pensylvannie (Piste) | 2003 | Yes | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .