![]() |
The team doping directoryRietumu |
![]() |
Year | Team | Category |
2017 | Rietumu Banka - Riga | 0 |
2016 | Rietumu-Delfin | 0 |
2015 | Rietumu - Delfin | 0 |
2014 | Rietumu - Delfin | 0 |
2013 | Rietumu - Delfin | 1 |
2012 | Rietumu - Delfin | 0 |
2011 | Rietumu - Delfin | 0 |
2010 | Rietumu - Delfin | 0 |
2008 | Rietumu - Riga | 0 |
2008 | Rietumu Bank Riga | 0 |
2007 | Rietumu Bank-Riga | 0 |
2006 | Rietumu Bank-Riga | 1 |
2005 | Rietumu Bank | 0 |
Rider | Product | Race | Year | Penalization | Control |
Pruus Peeter | Trimetazidine | 2013 | Yes | Positive control | |
Eisaks Gusts | Cannabis | 2006 | No | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .