|
Tour de France 2025 : the real numbers of dopingTadej Pogacar, Mauro Gianetti's poulain archi-favors |
![]() |
Last year, Tadej Pogacar was the big favorite for the Tour. This year, he is the overwhelming favorite, having dominated everything over the past year, all the time and on every terrain. His 2024 runner-up, Jonas Vingegaard, who focuses exclusively on the Tour de France, will he be up to the challenge? That's far from certain.
On the start line, six riders (3,3%) have already been listed in our doping directory. That's twice as many as in 2024. Among them are Simon Yates, recent winner of the Giro d'Italia, Mattias Skjelmose (Lidl – Trek), and Harold Tejada (XDS Astana).
To complement these figures, we are presenting for the fifth time our Confidence Index (ICCD). It offers a new perspective on the teams in this Tour to help determine whom it may be possible to trust.
"Who can I trust?". This is the question that everyone asks themselves every year at the start of a grand Tour. To provide some answers, since 2021 we have been publishing our ICCD : Cyclisme-Dopage.com Confidence Index.
We use this ICCD to attach colored symbols to the names of teams and riders in the lists below.
To understand them, click here.
The table below establishes, team by team, the count of the riders who have been or will be subsequently "pinned" in doping cases.
Teams | Riders | Pinned | Top 10 | Pinned | Podium | Pinned |
◆UAE Team Emirates - XRG | 8 | 0 | ||||
◆Team Visma | Lease a Bike | 8 | 1 | ||||
◆Soudal Quick-Step | 8 | 0 | ||||
◆EF Education - EasyPost | 8 | 1 | ||||
◆Intermarché - Wanty | 8 | 0 | ||||
◆Bahrain - Victorious | 8 | 1 | ||||
◆INEOS Grenadiers | 8 | 0 | ||||
◆Red Bull - BORA - hansgrohe | 8 | 0 | ||||
◆Lidl - Trek | 8 | 1 | ||||
◆Groupama - FDJ | 8 | 0 | ||||
◆Alpecin - Deceuninck | 8 | 0 | ||||
◆Tudor Pro Cycling Team | 8 | 1 | ||||
◆Team Jayco AlUla | 8 | 0 | ||||
◆Arkéa - B&B Hotels | 8 | 0 | ||||
◆Movistar Team | 8 | 0 | ||||
◆Decathlon AG2R La Mondiale Team | 8 | 0 | ||||
◆Cofidis | 8 | 0 | ||||
◆XDS Astana Team | 8 | 1 | ||||
◆Team TotalEnergies | 8 | 0 | ||||
◆Team Picnic PostNL | 8 | 0 | ||||
◆Israel - Premier Tech | 8 | 0 | ||||
◆Lotto | 8 | 0 | ||||
◆Uno-X Mobility | 8 | 0 | ||||
Total | 184 | 6 | ||||
Pourcentage | 3% |
Pinned: Number of riders who violated the anti-doping rules.
Included in this category: riders who have been tested positive (including refuse to submit to doping control or hematocrit> 50%), having acknowledged having doped, having been sanctioned (by the justice, their federation or their team).
Not included (for example) : those whose sample B was negative.
Top 10: number of riders present in the top 10 of the final general classification.
Podium: number of riders present in the first 3 of the final general classification.
Other data :
Etape | Départ - Arrivée | Coureur | Equipe |
1 | Lille Métropole - Lille Métropole | ▰ PHILIPSEN Jasper | ◆ Alpecin - Deceuninck |
2 | Lauwin-Planque - Boulogne-sur-Mer | ▰ VAN DER POEL Mathieu | ◆ Alpecin - Deceuninck |
3 | Valenciennes - Dunkerque | ▰ MERLIER Tim | ◆ Soudal Quick-Step |
4 | Amiens Métropole - Rouen | ▰ POGACAR Tadej | ◆ UAE Team Emirates - XRG |
5 | Caen - Caen | ▰ EVENEPOEL Remco | ◆ Soudal Quick-Step |
6 | Bayeux - Vire Normandie | ▰ HEALY Ben | ◆ EF Education - EasyPost |
7 | Saint-Malo - Mûr-de-Bretagne (Guerlédan) | ▰ POGACAR Tadej | ◆ UAE Team Emirates - XRG |
8 | Saint-Méen-le-Grand - Laval (Espace Mayenne) | ▰ MILAN Jonathan | ◆ Lidl - Trek |
9 | Chinon - Châteauroux | ▰ MERLIER Tim | ◆ Soudal Quick-Step |
10 | Ennezat - Le Mont-Dore Puy de Sancy | ▰ YATES Simon | ◆ Team Visma | Lease a Bike |
11 | Toulouse - Toulouse | ▰ ABRAHAMSEN Jonas | ◆ Uno-X Mobility |
12 | Auch - Hautacam | ▰ POGACAR Tadej | ◆ UAE Team Emirates - XRG |
13 | Loudenvielle - Peyragudes | ▰ POGACAR Tadej | ◆ UAE Team Emirates - XRG |
14 | Pau - Luchon-Superbagnères | ▰ ARENSMAN Thymen | ◆ INEOS Grenadiers |
15 | Muret - Carcassonne | ▰ WELLENS Tim | ◆ UAE Team Emirates - XRG |
16 | Montpellier - Mont Ventoux | ▰ PARET-PEINTRE Valentin | ◆ Soudal Quick-Step |
17 | Bollène - Valence | ▰ MILAN Jonathan | ◆ Lidl - Trek |
18 | Vif - Courchevel (Col de la Loze) | ▰ O'CONNOR Ben | ◆ Team Jayco AlUla |
19 | Albertville - La Plagne | ▰ ARENSMAN Thymen | ◆ INEOS Grenadiers |
20 | Nantua - Pontarlier | ▰ GROVES Kaden | ◆ Alpecin - Deceuninck |
21 | Mantes-la-Ville - Paris (Champs-Élysées) |
Click on the name of a team to open the explanatory sheet of its Confidence Index.
Ranking source: procyclingstats.com
L'infographie ci-dessus représente les 30 premières places du classement général provisoire avec les couleurs associées à chaque coureur dans notre indice de confiance (ICCD), par ordre décroissant : vert, jaune, rouge, noir.
Les codes couleurs correspondent à la note obtenue par les équipes dans notre classement ICCD :
Le code couleur d'un coureur est basé sur celui de son équipe. Par défaut, si le coureur appartient à une équipe d'une certaine couleur, la même lui couleur lui est attribuée sauf si :
Explication des codes couleurs
Place | Coureur | Temps | Ecart | Equipe |
1 | ▰ Pogacar Tadej | 73:54:59 | ◆ UAE Team Emirates - XRG | |
2 | ▰ Vingegaard Jonas | 4:24 | ◆ Team Visma | Lease a Bike | |
3 | ▰ Lipowitz Florian | 11:09 | ◆ Red Bull - BORA - hansgrohe | |
4 | ▰ Onley Oscar | 12:12 | ◆ Team Picnic PostNL | |
5 | ▰ Gall Felix | 17:12 | ◆ Decathlon AG2R La Mondiale Team | |
6 | ▰ Johannessen Tobias Halland | 20:14 | ◆ Uno-X Mobility | |
7 | ▰ Vauquelin Kévin | 22:35 | ◆ Arkéa - B&B Hotels | |
8 | ▰ Roglic Primož | 25:30 | ◆ Red Bull - BORA - hansgrohe | |
9 | ▰ Healy Ben | 28:02 | ◆ EF Education - EasyPost | |
10 | ▰ Jegat Jordan | 32:42 | ◆ Team TotalEnergies | |
11 | ▰ O'Connor Ben | 34:34 | ◆ Team Jayco AlUla | |
12 | ▰ Arensman Thymen | 52:41 | ◆ INEOS Grenadiers | |
13 | ▰ Narváez Jhonatan | 1:04:36 | ◆ UAE Team Emirates - XRG | |
14 | ▰ Higuita Sergio | 1:08:19 | ◆ XDS Astana Team | |
15 | ▰ Yates Simon | 1:17:30 | ◆ Team Visma | Lease a Bike | |
16 | ▰ Martin Guillaume | 1:18:07 | ◆ Groupama - FDJ | |
17 | ▰ Kuss Sepp | 1:20:24 | ◆ Team Visma | Lease a Bike | |
18 | ▰ Mühlberger Gregor | 1:28:17 | ◆ Movistar Team | |
19 | ▰ Jorgenson Matteo | 1:29:28 | ◆ Team Visma | Lease a Bike | |
20 | ▰ Rodríguez Cristián | 1:36:15 | ◆ Arkéa - B&B Hotels | |
21 | ▰ Madouas Valentin | 1:39:46 | ◆ Groupama - FDJ | |
22 | ▰ Meurisse Xandro | 1:43:46 | ◆ Alpecin - Deceuninck | |
23 | ▰ Barguil Warren | 1:48:09 | ◆ Team Picnic PostNL | |
24 | ▰ Yates Adam | 1:48:41 | ◆ UAE Team Emirates - XRG | |
25 | ▰ Paret-Peintre Aurélien | 2:12:52 | ◆ Decathlon AG2R La Mondiale Team | |
26 | ▰ García Pierna Raúl | 2:15:58 | ◆ Arkéa - B&B Hotels | |
27 | ▰ Vlasov Aleksandr | 2:16:15 | ◆ Red Bull - BORA - hansgrohe | |
28 | ▰ Campenaerts Victor | 2:20:36 | ◆ Team Visma | Lease a Bike | |
29 | ▰ Soler Marc | 2:21:01 | ◆ UAE Team Emirates - XRG | |
30 | ▰ Buchmann Emanuel | 2:21:34 | ◆ Cofidis | |
31 | ▰ Rubio Einer | 2:21:56 | ◆ Movistar Team | |
32 | ▰ Van Wilder Ilan | 2:23:14 | ◆ Soudal Quick-Step | |
33 | ▰ Scotson Callum | 2:25:40 | ◆ Decathlon AG2R La Mondiale Team | |
34 | ▰ Grégoire Romain | 2:25:58 | ◆ Groupama - FDJ | |
35 | ▰ Sweeny Harry | 2:27:58 | ◆ EF Education - EasyPost | |
36 | ▰ Berthet Clément | 2:32:50 | ◆ Decathlon AG2R La Mondiale Team | |
37 | ▰ Wellens Tim | 2:38:24 | ◆ UAE Team Emirates - XRG | |
38 | ▰ Velasco Simone | 2:41:31 | ◆ XDS Astana Team | |
39 | ▰ van den Broek Frank | 2:45:44 | ◆ Team Picnic PostNL | |
40 | ▰ Buitrago Santiago | 2:45:48 | ◆ Bahrain - Victorious | |
41 | ▰ Paret-Peintre Valentin | 2:47:05 | ◆ Soudal Quick-Step | |
42 | ▰ Storer Michael | 2:50:51 | ◆ Tudor Pro Cycling Team | |
43 | ▰ Venturini Clément | 2:52:39 | ◆ Arkéa - B&B Hotels | |
44 | ▰ Tejada Harold | 2:54:34 | ◆ XDS Astana Team | |
45 | ▰ Pacher Quentin | 2:56:00 | ◆ Groupama - FDJ | |
46 | ▰ Baudin Alex | 2:56:15 | ◆ EF Education - EasyPost | |
47 | ▰ Powless Neilson | 2:58:52 | ◆ EF Education - EasyPost | |
48 | ▰ Blackmore Joseph | 2:59:04 | ◆ Israel - Premier Tech | |
49 | ▰ Eenkhoorn Pascal | 3:00:25 | ◆ Soudal Quick-Step | |
50 | ▰ Armirail Bruno | 3:03:12 | ◆ Decathlon AG2R La Mondiale Team | |
51 | ▰ Costiou Ewen | 3:06:35 | ◆ Arkéa - B&B Hotels | |
52 | ▰ Woods Michael | 3:06:59 | ◆ Israel - Premier Tech | |
53 | ▰ Laurance Axel | 3:10:10 | ◆ INEOS Grenadiers | |
54 | ▰ Benoot Tiesj | 3:10:19 | ◆ Team Visma | Lease a Bike | |
55 | ▰ Delettre Alexandre | 3:12:28 | ◆ Team TotalEnergies | |
56 | ▰ Alaphilippe Julian | 3:13:20 | ◆ Tudor Pro Cycling Team | |
57 | ▰ Leknessund Andreas | 3:14:44 | ◆ Uno-X Mobility | |
58 | ▰ Thomas Geraint | 3:14:57 | ◆ INEOS Grenadiers | |
59 | ▰ Simmons Quinn | 3:17:45 | ◆ Lidl - Trek | |
60 | ▰ Gachignard Thomas | 3:23:14 | ◆ Team TotalEnergies | |
61 | ▰ Le Berre Mathis | 3:25:28 | ◆ Arkéa - B&B Hotels | |
62 | ▰ Stuyven Jasper | 3:26:11 | ◆ Lidl - Trek | |
63 | ▰ Burgaudeau Mathieu | 3:26:18 | ◆ Team TotalEnergies | |
64 | ▰ Hoelgaard Markus | 3:26:29 | ◆ Uno-X Mobility | |
65 | ▰ Verstrynge Emiel | 3:28:01 | ◆ Alpecin - Deceuninck | |
66 | ▰ Berckmoes Jenno | 3:33:12 | ◆ Lotto | |
67 | ▰ van Aert Wout | 3:34:06 | ◆ Team Visma | Lease a Bike | |
68 | ▰ Schachmann Maximilian | 3:35:01 | ◆ Soudal Quick-Step | |
69 | ▰ Izagirre Ion | 3:35:02 | ◆ Cofidis | |
70 | ▰ Foss Tobias | 3:35:15 | ◆ INEOS Grenadiers | |
71 | ▰ Abrahamsen Jonas | 3:36:21 | ◆ Uno-X Mobility | |
72 | ▰ Valgren Michael | 3:37:01 | ◆ EF Education - EasyPost | |
73 | ▰ Naesen Oliver | 3:39:28 | ◆ Decathlon AG2R La Mondiale Team | |
74 | ▰ Oliveira Nelson | 3:41:03 | ◆ Movistar Team | |
75 | ▰ Politt Nils | 3:44:45 | ◆ UAE Team Emirates - XRG | |
76 | ▰ Johannessen Anders Halland | 3:46:02 | ◆ Uno-X Mobility | |
77 | ▰ Tronchon Bastien | 3:46:36 | ◆ Decathlon AG2R La Mondiale Team | |
78 | ▰ Hirschi Marc | 3:48:37 | ◆ Tudor Pro Cycling Team | |
79 | ▰ Martinez Lenny | 3:49:05 | ◆ Bahrain - Victorious | |
80 | ▰ Teunissen Mike | 3:49:28 | ◆ XDS Astana Team | |
81 | ▰ Aranburu Alex | 3:49:29 | ◆ Cofidis | |
82 | ▰ Barré Louis | 3:51:34 | ◆ Intermarché - Wanty | |
83 | ▰ Mayrhofer Marius | 3:53:18 | ◆ Tudor Pro Cycling Team | |
84 | ▰ Van Moer Brent | 3:53:19 | ◆ Lotto | |
85 | ▰ Champoussin Clément | 3:53:27 | ◆ XDS Astana Team | |
86 | ▰ Groves Kaden | 3:53:29 | ◆ Alpecin - Deceuninck | |
87 | ▰ Sivakov Pavel | 3:54:19 | ◆ UAE Team Emirates - XRG | |
88 | ▰ Neilands Krists | 3:54:25 | ◆ Israel - Premier Tech | |
89 | ▰ Pithie Laurence | 3:54:44 | ◆ Red Bull - BORA - hansgrohe | |
90 | ▰ Teuns Dylan | 3:55:48 | ◆ Cofidis | |
91 | ▰ Asgreen Kasper | 3:58:25 | ◆ EF Education - EasyPost | |
92 | ▰ Lutsenko Alexey | 3:59:52 | ◆ Israel - Premier Tech | |
93 | ▰ Russo Clément | 4:01:44 | ◆ Groupama - FDJ | |
94 | ▰ Touzé Damien | 4:01:48 | ◆ Cofidis | |
95 | ▰ Skujinš Toms | 4:04:16 | ◆ Lidl - Trek | |
96 | ▰ Andresen Tobias Lund | 4:06:51 | ◆ Team Picnic PostNL | |
97 | ▰ Haller Marco | 4:09:24 | ◆ Tudor Pro Cycling Team | |
98 | ▰ Rickaert Jonas | 4:11:17 | ◆ Alpecin - Deceuninck | |
99 | ▰ Trentin Matteo | 4:12:31 | ◆ Tudor Pro Cycling Team | |
100 | ▰ Louvel Matis | 4:13:01 | ◆ Israel - Premier Tech | |
101 | ▰ Schmid Mauro | 4:14:00 | ◆ Team Jayco AlUla | |
102 | ▰ Barta Will | 4:20:07 | ◆ Movistar Team | |
103 | ▰ Vermeersch Gianni | 4:22:29 | ◆ Alpecin - Deceuninck | |
104 | ▰ Wright Fred | 4:22:52 | ◆ Bahrain - Victorious | |
105 | ▰ Moscon Gianni | 4:30:56 | ◆ Red Bull - BORA - hansgrohe | |
106 | ▰ Turgis Anthony | 4:31:58 | ◆ Team TotalEnergies | |
107 | ▰ Romeo Iván | 4:33:49 | ◆ Movistar Team | |
108 | ▰ Stewart Jake | 4:36:37 | ◆ Israel - Premier Tech | |
109 | ▰ Swift Connor | 4:40:30 | ◆ INEOS Grenadiers | |
110 | ▰ Castrillo Pablo | 4:42:51 | ◆ Movistar Team | |
111 | ▰ Penhoët Paul | 4:44:44 | ◆ Groupama - FDJ | |
112 | ▰ Märkl Niklas | 4:46:23 | ◆ Team Picnic PostNL | |
113 | ▰ van Dijke Mick | 4:46:50 | ◆ Red Bull - BORA - hansgrohe | |
114 | ▰ Albanese Vincenzo | 4:48:20 | ◆ EF Education - EasyPost | |
115 | ▰ Watson Samuel | 4:50:14 | ◆ INEOS Grenadiers | |
116 | ▰ Nys Thibau | 4:50:42 | ◆ Lidl - Trek | |
117 | ▰ García Cortina Iván | 4:53:18 | ◆ Movistar Team | |
118 | ▰ Affini Edoardo | 4:54:53 | ◆ Team Visma | Lease a Bike | |
119 | ▰ Dainese Alberto | 4:56:31 | ◆ Tudor Pro Cycling Team | |
120 | ▰ Naberman Tim | 5:00:03 | ◆ Team Picnic PostNL | |
121 | ▰ Plapp Luke | 5:02:34 | ◆ Team Jayco AlUla | |
122 | ▰ Sepúlveda Eduardo | 5:02:54 | ◆ Lotto | |
123 | ▰ Stannard Robert | 5:03:30 | ◆ Bahrain - Victorious | |
124 | ▰ Vercher Mattéo | 5:06:33 | ◆ Team TotalEnergies | |
125 | ▰ Ackermann Pascal | 5:09:57 | ◆ Israel - Premier Tech | |
126 | ▰ Mohoric Matej | 5:10:17 | ◆ Bahrain - Victorious | |
127 | ▰ Askey Lewis | 5:10:40 | ◆ Groupama - FDJ | |
128 | ▰ Rutsch Jonas | 5:11:07 | ◆ Intermarché - Wanty | |
129 | ▰ Drizners Jarrad | 5:11:17 | ◆ Lotto | |
130 | ▰ Cort Magnus | 5:11:51 | ◆ Uno-X Mobility | |
131 | ▰ Dillier Silvan | 5:14:12 | ◆ Alpecin - Deceuninck | |
132 | ▰ Girmay Biniam | 5:14:55 | ◆ Intermarché - Wanty | |
133 | ▰ Bittner Pavel | 5:17:44 | ◆ Team Picnic PostNL | |
134 | ▰ Flynn Sean | 5:18:13 | ◆ Team Picnic PostNL | |
135 | ▰ Ballerini Davide | 5:20:28 | ◆ XDS Astana Team | |
136 | ▰ Capiot Amaury | 5:22:38 | ◆ Arkéa - B&B Hotels | |
137 | ▰ Durbridge Luke | 5:23:21 | ◆ Team Jayco AlUla | |
138 | ▰ Page Hugo | 5:24:23 | ◆ Intermarché - Wanty | |
139 | ▰ Fredheim Stian | 5:26:41 | ◆ Uno-X Mobility | |
140 | ▰ Reinders Elmar | 5:28:50 | ◆ Team Jayco AlUla | |
141 | ▰ Rex Laurenz | 5:29:16 | ◆ Intermarché - Wanty | |
142 | ▰ De Lie Arnaud | 5:29:35 | ◆ Lotto | |
143 | ▰ Braet Vito | 5:32:04 | ◆ Intermarché - Wanty | |
144 | ▰ Grignard Sébastien | 5:33:48 | ◆ Lotto | |
145 | ▰ Renard Alexis | 5:34:56 | ◆ Cofidis | |
146 | ▰ Milan Jonathan | 5:35:35 | ◆ Lidl - Trek | |
147 | ▰ Van Lerberghe Bert | 5:36:47 | ◆ Soudal Quick-Step | |
148 | ▰ Merlier Tim | 5:37:19 | ◆ Soudal Quick-Step | |
149 | ▰ Boivin Guillaume | 5:37:44 | ◆ Israel - Premier Tech | |
150 | ▰ Groenewegen Dylan | 5:38:24 | ◆ Team Jayco AlUla | |
151 | ▰ Bauhaus Phil | 5:39:29 | ◆ Bahrain - Victorious | |
152 | ▰ Mezgec Luka | 5:40:08 | ◆ Team Jayco AlUla | |
153 | ▰ Démare Arnaud | 5:40:35 | ◆ Arkéa - B&B Hotels | |
154 | ▰ Thomas Benjamin | 5:41:16 | ◆ Cofidis | |
155 | ▰ Gradek Kamil | 5:43:51 | ◆ Bahrain - Victorious | |
156 | ▰ van Sintmaartensdijk Roel | 5:44:11 | ◆ Intermarché - Wanty | |
157 | ▰ Lienhard Fabian | 5:46:00 | ◆ Tudor Pro Cycling Team | |
158 | ▰ Meeus Jordi | 5:48:25 | ◆ Red Bull - BORA - hansgrohe | |
159 | ▰ Theuns Edward | 5:51:25 | ◆ Lidl - Trek | |
160 | ▰ Consonni Simone | 5:51:40 | ◆ Lidl - Trek |
Click on the name of a team to open the explanatory sheet of its Confidence Index.
Ranking source: procyclingstats.com
The list of participants by team
27 years of existence, 32 cases, ie 1,19 per year
1. ▰ Pogacar Tadej
2. ▰ Almeida Joao
3. ▰ Narvaez Jhonatan
4. ▰ Politt Nils
5. ▰ Sivakov Pavel
6. ▰ Soler Marc
7. ▰ Wellens Tim
8. ▰ Yates Adam
42 years of existence, 20 cases, ie 0,48 per year
11. ▰ Vingegaard Jonas
12. ▰ Affini Edoardo
13. ▰ Benoot Tiesj
14. ▰ Campenaerts Victor
15. ▰ Jorgenson Matteo
16. ▰ Kuss Sepp
17. ▰ Van Aert Wout
18. ▰ Yates Simon 2016 : positive control
33 years of existence, 30 cases, ie 0,91 per year
21. ▰ Evenepoel Remco
22. ▰ Cattaneo Mattia
23. ▰ Eenkhoorn Pascal
24. ▰ Merlier Tim
25. ▰ Paret-peintre Valentin
26. ▰ Schachmann Maximilian
27. ▰ Van Lerberghe Bert
28. ▰ Van Wilder Ilan
21 years of existence, 3 cases, ie 0,14 per year
31. ▰ Healy Ben
32. ▰ Albanese Vincenzo
33. ▰ Asgreen Kasper
34. ▰ Baudin Alex 2023 : positive control
35. ▰ Powless Neilson
36. ▰ Sweeny Harry
37. ▰ Valgren Michael
38. ▰ Van Den Berg Marijn
21 years of existence, 4 cases, ie 0,19 per year
41. ▰ Girmay Hailu Biniam
42. ▰ Barré Louis
43. ▰ Braet Vito
44. ▰ Page Hugo
45. ▰ Rex Laurenz
46. ▰ Rutsch Jonas
47. ▰ Van Sintmaartensdijk Roel
48. ▰ Zimmermann Georg
9 years of existence, 2 cases, ie 0,22 per year
51. ▰ Buitrago Santiago
52. ▰ Bauhaus Phil
53. ▰ Gradek Kamil
54. ▰ Haig Jack
55. ▰ Martinez Lenny
56. ▰ Mohoric Matej
57. ▰ Stannard Robert 2018 : disciplinary investigation
58. ▰ Wright Fred
16 years of existence, 5 cases, ie 0,31 per year
61. ▰ Thomas Geraint
62. ▰ Arensman Thymen
63. ▰ Foss Tobias
64. ▰ Ganna Filippo
65. ▰ Laurance Axel
66. ▰ Rodriguez Carlos
67. ▰ Swift Connor
68. ▰ Watson Samuel
16 years of existence, 1 case, ie 0,06 per year
71. ▰ Roglic Primoz
72. ▰ Lipowitz Florian
73. ▰ Meeus Jordi
74. ▰ Moscon Gianni
75. ▰ Pithie Laurence
76. ▰ Van Dijke Mick
77. ▰ Van Poppel Danny
78. ▰ Vlasov Aleksander
15 years of existence, 5 cases, ie 0,33 per year
81. ▰ Milan Jonathan
82. ▰ Consonni Simone
83. ▰ Nys Thibau
84. ▰ Simmons Quinn
85. ▰ Skjelmose Mattias 2018 : positive control
86. ▰ Skujins Toms
87. ▰ Stuyven Jasper
88. ▰ Theuns Edward
29 years of existence, 13 cases, ie 0,45 per year
91. ▰ Martin-guyonnet Guillaume
92. ▰ Askey Lewis
93. ▰ Barthe Cyril
94. ▰ Grégoire Romain
95. ▰ Madouas Valentin
96. ▰ Pacher Quentin
97. ▰ Penhoët Paul
98. ▰ Russo Clément
17 years of existence, 1 case, ie 0,06 per year
101. ▰ Philipsen Jasper
102. ▰ Dillier Silvan
103. ▰ Groves Kaden
104. ▰ Meurisse Xandro
105. ▰ Rickaert Jonas
106. ▰ Van Der Poel Mathieu
107. ▰ Vermeersch Gianni
108. ▰ Verstrynge Emiel
8 years of existence, 0 cases, ie 0 per year
111. ▰ Alaphilippe Julian
112. ▰ Dainese Alberto
113. ▰ Haller Marco
114. ▰ Hirschi Marc
115. ▰ Lienhard Fabian
116. ▰ Mayrhofer Marius
117. ▰ Storer Michael
118. ▰ Trentin Matteo 2006 : positive control
14 years of existence, 4 cases, ie 0,29 per year
121. ▰ O'connor Ben
122. ▰ Dunbar Eddie
123. ▰ Durbridge Luke
124. ▰ Groenewegen Dylan
125. ▰ Mezgec Luka
126. ▰ Plapp Luke
127. ▰ Reinders Elmar
128. ▰ Schmid Mauro
30 years of existence, 4 cases, ie 0,13 per year
131. ▰ Vauquelin Kévin
132. ▰ Capiot Amaury
133. ▰ Costiou Ewen
134. ▰ Démare Arnaud
135. ▰ García Pierna Raúl
136. ▰ Le Berre Mathis
137. ▰ Rodriguez Martin Cristian
138. ▰ Venturini Clément
46 years of existence, 29 cases, ie 0,63 per year
141. ▰ Mas Enric
142. ▰ Barta Will
143. ▰ Castrillo Pablo
144. ▰ Oliveira Nelson
145. ▰ Garcia Cortina Ivan
146. ▰ Muhlberger Gregor
147. ▰ Romeo Iván
148. ▰ Rubio Einer
34 years of existence, 19 cases, ie 0,56 per year
151. ▰ Gall Felix
152. ▰ Armirail Bruno
153. ▰ Berthet Clément
154. ▰ Bissegger Stefan
155. ▰ Naesen Oliver
156. ▰ Paret-peintre Aurélien
157. ▰ Scotson Callum
158. ▰ Tronchon Bastien
30 years of existence, 21 cases, ie 0,7 per year
161. ▰ Buchmann Emanuel
162. ▰ Aranburu Alex
163. ▰ Coquard Bryan
164. ▰ Izagirre Jon
165. ▰ Renard Alexis
166. ▰ Teuns Dylan
167. ▰ Thomas Benjamin
168. ▰ Touzé Damien
19 years of existence, 18 cases, ie 0,95 per year
171. ▰ Tejada Harold 2022 : police investigation (no penalty)
172. ▰ Ballerini Davide
173. ▰ Bol Cees
174. ▰ Champoussin Clément
175. ▰ Fedorov Yevgeniy
176. ▰ Higuita Sergio
177. ▰ Teunissen Mike
178. ▰ Velasco Simone
26 years of existence, 4 cases, ie 0,15 per year
181. ▰ Cras Steff
182. ▰ Burgaudeau Mathieu
183. ▰ Delettre Alexandre
184. ▰ Gachignard Thomas
185. ▰ Jeannière Emilien
186. ▰ Jegat Jordan
187. ▰ Turgis Anthony
188. ▰ Vercher Mattéo
21 years of existence, 3 cases, ie 0,14 per year
191. ▰ Onley Oscar
192. ▰ Barguil Warren
193. ▰ Bittner Pavel
194. ▰ Flynn Sean
195. ▰ Andresen Tobias Lund
196. ▰ Märkl Niklas
197. ▰ Naberman Tim
198. ▰ Van Den Broek Frank
11 years of existence, 1 case, ie 0,09 per year
201. ▰ Woods Michael
202. ▰ Ackermann Pascal
203. ▰ Blackmore Joseph
204. ▰ Boivin Guillaume
205. ▰ Louvel Matis
206. ▰ Lutsenko Alexey
207. ▰ Neilands Krists
208. ▰ Stewart Jake
42 years of existence, 16 cases, ie 0,38 per year
211. ▰ De Lie Arnaud
212. ▰ Berckmoes Jenno
213. ▰ De Buyst Jasper
214. ▰ Drizners Jarrad
215. ▰ Grignard Sébastien
216. ▰ Sepulveda Eduardo
217. ▰ Van Eetvelt Lennert
218. ▰ Van Moer Brent
16 years of existence, 0 cases, ie 0 per year
221. ▰ Johannessen Tobias Halland
222. ▰ Abrahamsen Jonas
223. ▰ Cort Nielsen Magnus
224. ▰ Fredheim Stian
225. ▰ Hoelgaard Markus
226. ▰ Johannessen Anders Halland
227. ▰ Leknessund Andreas
228. ▰ Waerenskjold Soren
reports a rider who was sanctioned in a doping case
reports a rider pinned in our doping directory but who has not been sanctioned or whose we are not aware of the possible sanction