|
Giro d'Italia : the real numbers of doping |
These statistics count riders who have been pinned at some point in their career. They therefore evolve according to positive controls, confessions, inquieries, etc. All of these numbers are likely to rise over time. In particular, the figures for the last ten years races should be regarded as highly provisional.
The table below establishes, team by team, the count of the riders who have been or will be subsequently "pinned" in doping cases.
Race | Participants | Top 10 | Podium | Winner | |||||
Riders | Pinned | % | Pinned | % | Pinned | % | Pinned | % | |
1968 | 130 | 46 | 35,4% | 8 | 80% | 3 | 100% | 1 | 100% |
1969 | 130 | 24 | 18,5% | 5 | 50% | 2 | 66,7% | 1 | 100% |
1970 | 130 | 26 | 20% | 6 | 60% | 2 | 66,7% | 1 | 100% |
1971 | 100 | 16 | 16% | 4 | 40% | 1 | 33,3% | 0 | 0% |
1972 | 100 | 23 | 23% | 4 | 40% | 1 | 33,3% | 1 | 100% |
1973 | 140 | 30 | 21,4% | 4 | 40% | 3 | 100% | 1 | 100% |
1974 | 140 | 24 | 17,1% | 4 | 40% | 2 | 66,7% | 1 | 100% |
1975 | 90 | 16 | 17,8% | 3 | 30% | 1 | 33,3% | 0 | 0% |
1976 | 120 | 33 | 27,5% | 3 | 30% | 1 | 33,3% | 1 | 100% |
1977 | 140 | 34 | 24,3% | 3 | 30% | 2 | 66,7% | 1 | 100% |
1978 | 130 | 23 | 17,7% | 3 | 30% | 1 | 33,3% | 0 | 0% |
1979 | 130 | 24 | 18,5% | 5 | 50% | 2 | 66,7% | 1 | 100% |
1980 | 130 | 25 | 19,2% | 4 | 40% | 2 | 66,7% | 1 | 100% |
1981 | 130 | 25 | 19,2% | 5 | 50% | 2 | 66,7% | 1 | 100% |
1982 | 162 | 32 | 19,8% | 5 | 50% | 2 | 66,7% | 1 | 100% |
1983 | 162 | 34 | 21% | 6 | 60% | 3 | 100% | 1 | 100% |
1984 | 171 | 34 | 19,9% | 6 | 60% | 2 | 66,7% | 1 | 100% |
1985 | 180 | 37 | 20,6% | 5 | 50% | 2 | 66,7% | 1 | 100% |
1986 | 171 | 39 | 22,8% | 5 | 50% | 3 | 100% | 1 | 100% |
1987 | 180 | 49 | 27,2% | 7 | 70% | 2 | 66,7% | 1 | 100% |
1988 | 180 | 46 | 25,6% | 3 | 30% | 0 | 0% | 0 | 0% |
1989 | 197 | 49 | 24,9% | 5 | 50% | 2 | 66,7% | 1 | 100% |
1990 | 198 | 57 | 28,8% | 5 | 50% | 2 | 66,7% | 1 | 100% |
1991 | 180 | 55 | 30,6% | 5 | 50% | 1 | 33,3% | 0 | 0% |
1992 | 180 | 64 | 35,6% | 4 | 40% | 2 | 66,7% | 1 | 100% |
1993 | 180 | 67 | 37,2% | 6 | 60% | 3 | 100% | 1 | 100% |
1994 | 153 | 69 | 45,1% | 8 | 80% | 3 | 100% | 1 | 100% |
1995 | 198 | 84 | 42,4% | 7 | 70% | 3 | 100% | 1 | 100% |
1996 | 162 | 70 | 43,2% | 7 | 70% | 2 | 66,7% | 1 | 100% |
1997 | 180 | 82 | 45,6% | 7 | 70% | 2 | 66,7% | 1 | 100% |
1998 | 162 | 79 | 48,8% | 8 | 80% | 2 | 66,7% | 1 | 100% |
1999 | 162 | 83 | 51,2% | 10 | 100% | 3 | 100% | 1 | 100% |
2000 | 180 | 90 | 50% | 7 | 70% | 3 | 100% | 1 | 100% |
2001 | 180 | 101 | 56,1% | 7 | 70% | 3 | 100% | 1 | 100% |
2002 | 198 | 91 | 46% | 7 | 70% | 3 | 100% | 1 | 100% |
2003 | 170 | 70 | 41,2% | 8 | 80% | 2 | 66,7% | 1 | 100% |
2004 | 171 | 69 | 40,4% | 6 | 60% | 3 | 100% | 1 | 100% |
2005 | 197 | 85 | 43,1% | 8 | 80% | 3 | 100% | 1 | 100% |
2006 | 198 | 70 | 35,4% | 7 | 70% | 2 | 66,7% | 1 | 100% |
2007 | 198 | 60 | 30,3% | 8 | 80% | 2 | 66,7% | 1 | 100% |
2008 | 198 | 63 | 31,8% | 8 | 80% | 3 | 100% | 1 | 100% |
2009 | 198 | 57 | 28,8% | 8 | 80% | 3 | 100% | 1 | 100% |
2010 | 198 | 42 | 21,2% | 3 | 30% | 1 | 33,3% | 1 | 100% |
2011 | 207 | 45 | 21,7% | 6 | 60% | 2 | 66,7% | 1 | 100% |
2012 | 198 | 37 | 18,7% | 5 | 50% | 1 | 33,3% | 1 | 100% |
2013 | 207 | 52 | 25,1% | 2 | 20% | 0 | 0% | 0 | 0% |
2014 | 198 | 44 | 22,2% | 2 | 20% | 1 | 33,3% | 1 | 100% |
2015 | 198 | 35 | 17,7% | 4 | 40% | 1 | 33,3% | 1 | 100% |
2016 | 198 | 28 | 14,1% | 2 | 20% | 1 | 33,3% | 0 | 0% |
2017 | 197 | 21 | 10,7% | 2 | 20% | 1 | 33,3% | 0 | 0% |
2018 | 176 | 18 | 10,2% | 2 | 20% | 2 | 66,7% | 1 | 100% |
2019 | 176 | 15 | 8,5% | 3 | 30% | 0 | 0% | 0 | 0% |
2020 | 176 | 13 | 7,4% | 0 | 0% | 0 | 0% | 0 | 0% |
2021 | 184 | 10 | 5,4% | 2 | 20% | 2 | 66,7% | 0 | 0% |
2022 | 176 | 9 | 5,1% | 0 | 0% | 0 | 0% | 0 | 0% |
2023 | 176 | 5 | 2,8% | 1 | 10% | 0 | 0% | 0 | 0% |
2024 | 176 | 7 | 4% | 0 | 0% | 0 | 0% | 0 | 0% |
Totals | 9627 | 2536 | 278 | 103 | 43 | ||||
Average | 168,9 | 44,5 | 26,3% | 48,8% | 60,2% | 75,4% |
Pinned: Number of riders who violated the anti-doping rules.
Included in this category: riders who have been tested positive (including refuse to submit to doping control or hematocrit> 50%), having acknowledged having doped, having been sanctioned (by the justice, their federation or their team).
Not included (for example) : those whose sample B was negative.
Top 10: number of riders present in the top 10 of the final general classification.
Podium: number of riders present in the first 3 of the final general classification.
Other statistics :
In the list below, runners pinned in our doping directory appear with a red or yellow card.
Tour | Winner | Second | Third |
1968 | Merckx Eddy | Adorni Vittorio | Gimondi Felice |
1969 | Gimondi Felice | Michelotto Claudio | Zilioli Italo |
1970 | Merckx Eddy | Gimondi Felice | Vandenbossche Martin |
1971 | Pettersson Gosta | Van Springel Herman | Colombo Ugo |
1972 | Merckx Eddy | Fuente José-manuel | Galdos Francisco |
1973 | Merckx Eddy | Gimondi Felice | Battaglin Giovanni |
1974 | Merckx Eddy | Baronchelli Gianbattista | Gimondi Felice |
1975 | Bertoglio Fausto | Galdos Francisco | Gimondi Felice |
1976 | Gimondi Felice | De Muynck Johan | Bertoglio Fausto |
1977 | Pollentier Michel | Moser Francesco | Baronchelli Gianbattista |
1978 | De Muynck Johan | Baronchelli Gianbattista | Moser Francesco |
1979 | Saronni Giuseppe | Moser Francesco | Johansson Bernt |
1980 | Hinault Bernard | Panizza Wladimiro | Battaglin Giovanni |
1981 | Battaglin Giovanni | Prim Tommy | Saronni Giuseppe |
1982 | Hinault Bernard | Prim Tommy | Contini Silvano |
1983 | Saronni Giuseppe | Visentini Roberto | Fernandez Blanco Alberto |
1984 | Moser Francesco | Fignon Laurent | Argentin Moreno |
1985 | Hinault Bernard | Moser Francesco | Lemond Greg |
1986 | Visentini Roberto | Saronni Giuseppe | Moser Francesco |
1987 | Roche Stephen | Millar Robert | Breukink Erik |
1988 | Hampsten Andrew | Breukink Erik | Zimmermann Urs |
1989 | Fignon Laurent | Giupponi Flavio | Hampsten Andrew |
1990 | Bugno Gianni | Mottet Charly | Giovannetti Marco |
1991 | Chioccioli Franco | Chiappucci Claudio | Lelli Massimiliano |
1992 | Indurain Miguel | Chiappucci Claudio | Chioccioli Franco |
1993 | Indurain Miguel | Ugrumov Piotr | Chiappucci Claudio |
1994 | Berzin Evgueni | Pantani Marco | Indurain Miguel |
1995 | Rominger Tony | Berzin Evgueni | Ugrumov Piotr |
1996 | Tonkov Pavel | Zaina Enrico | Olano Abraham |
1997 | Gotti Ivan | Tonkov Pavel | Guerini Giuseppe |
1998 | Pantani Marco | Tonkov Pavel | Guerini Giuseppe |
1999 | Gotti Ivan | Savoldelli Paolo | Simoni Gilberto |
2000 | Garzelli Stefano | Casagrande Francesco | Simoni Gilberto |
2001 | Simoni Gilberto | Olano Abraham | Osa Eizaguirre Unai |
2002 | Savoldelli Paolo | Hamilton Tyler | Caucchioli Pietro |
2003 | Simoni Gilberto | Garzelli Stefano | Popovych Yaroslav |
2004 | Cunego Damiano | Honchar Sergei | Simoni Gilberto |
2005 | Savoldelli Paolo | Simoni Gilberto | Rujano Guillen José |
2006 | Basso Ivan | Gutierrez José-enrique | Simoni Gilberto |
2007 | Di Luca Danilo | Schleck Andy | Mazzoleni Eddy |
2008 | Contador Alberto | Ricco Riccardo | Bruseghin Marzio |
2009 | Menchov Denis | Di Luca Danilo | Pellizotti Franco |
2010 | Basso Ivan | Arroyo Duran David | Nibali Vincenzo |
2011 | Contador Alberto | Scarponi Michele | Nibali Vincenzo |
2012 | Hesjedal Ryder | Rodriguez Oliver Joaquin | De Gendt Thomas |
2013 | Nibali Vincenzo | Uran Rigoberto | Evans Cadel |
2014 | Quintana Rojas Nairo Alexander | Uran Rigoberto | Aru Fabio |
2015 | Contador Alberto | Aru Fabio | Landa Meana Mikel |
2016 | Nibali Vincenzo | Chaves Rubio Johan Esteban | Valverde Alejandro |
2017 | Dumoulin Tom | Quintana Rojas Nairo Alexander | Nibali Vincenzo |
2018 | Froome Christopher Clive | Dumoulin Tom | Lopez Moreno Miguel Angel |
2019 | Carapaz Montenegro Richard Anton | Nibali Vincenzo | Roglic Primoz |
2020 | Geoghegan Hart Tao | Hindley Jai | Kelderman Wilco |
2021 | Bernal Gomez Egan Arley | Caruso Damiano | Yates Simon |
2022 | Hindley Jai | Carapaz Montenegro Richard Anton | Landa Meana Mikel |
2023 | Roglic Primoz | Thomas Geraint | Almeida Goncalves Joao Pedro |
2024 | Pogacar Tadej | Martínez Poveda Daniel Felipe | Thomas Geraint |
reports a rider who was sanctioned in a doping case
reports a rider pinned in our doping directory but who has not been sanctioned or whose we are not aware of the possible sanction
The other track record is the one you will not see anywhere else. We have removed from the official list all the riders who have been, at one time or another of their career or even after, involved in a doping case and appear as such in our directory.
This alternative ranking starts in 1968, the date of the first anti-doping tests.
Tour | Winner | Second | Third |
1968 | Gabica Francisco | Bitossi Franco | Velez Eusebio |
1969 | Michelotto Claudio | Schiavon Silvano | Colombo Ugo |
1970 | Vandenbossche Martin | Pettersson Gosta | Bitossi Franco |
1971 | Pettersson Gosta | Colombo Ugo | Galdos Francisco |
1972 | Fuente José-manuel | Galdos Francisco | Lopez-carril Vicente |
1973 | Pesarrodona José | Lazcano Santiago | Panizza Wladimiro |
1974 | Baronchelli Gianbattista | Conti Constantino | Fuente José-manuel |
1975 | Bertoglio Fausto | Galdos Francisco | Perletto Giuseppe |
1976 | De Muynck Johan | Bertoglio Fausto | Baronchelli Gianbattista |
1977 | Baronchelli Gianbattista | Vandi Alfio | Panizza Wladimiro |
1978 | De Muynck Johan | Baronchelli Gianbattista | Panizza Wladimiro |
1979 | Johansson Bernt | Laurent Michel | Beccia Mario |
1980 | Panizza Wladimiro | Prim Tommy | Baronchelli Gianbattista |
1981 | Prim Tommy | Fuchs Josef | Vandi Alfio |
1982 | Prim Tommy | Baronchelli Gianbattista | Beccia Mario |
1983 | Beccia Mario | Ruperez Faustino | Chozas Eduardo |
1984 | Argentin Moreno | Baronchelli Gianbattista | Beccia Mario |
1985 | Lemond Greg | Prim Tommy | Baronchelli Gianbattista |
1986 | Lemond Greg | Corti Claudio | Chioccioli Franco |
1987 | Breukink Erik | Giovannetti Marco | Bauer Steve |
1988 | Hampsten Andrew | Breukink Erik | Zimmermann Urs |
1989 | Hampsten Andrew | Breukink Erik | Chioccioli Franco |
1990 | Giovannetti Marco | Pulnikov Vladimir | Chioccioli Franco |
1991 | Chioccioli Franco | Lelli Massimiliano | Sierra Leonardo |
1992 | Chioccioli Franco | Giovannetti Marco | Hampsten Andrew |
1993 | Lelli Massimiliano | Argentin Moreno | Pulnikov Vladimir |
1994 | Rodriguez Nelson | Hampsten Andrew | Pulnikov Vladimir |
1995 | Rincon Quintana Oliveiro | Zaina Enrico | Imboden Heinz |
1996 | Zaina Enrico | Faustini Stefano | Shefer Alexandre |
1997 | Guerini Giuseppe | Belli Wladimir | Rubiera Vigil José-luis |
1998 | Guerini Giuseppe | Bettini Paolo | Rubiera Vigil José-luis |
1999 | Zintchenko Andrei | Luttenberger Peter | |
2000 | Noe Andrea | Belli Wladimir | Rubiera Vigil José-luis |
2001 | Azevedo José Bento | Noe Andrea | Contreras Carlos-alberto |
2002 | Garate Juan-manuel | Escartin Fernando | Verbrugghe Rik |
2003 | Popovych Yaroslav | Noe Andrea | Belli Wladimir |
2004 | Popovych Yaroslav | Belli Wladimir | Mcgee Bradley |
2005 | Garate Juan-manuel | Karpets Vladimir | Van Huffel Wim |
2006 | Gutierrez José-enrique | Casar Sandy | Garate Juan-manuel |
2007 | Schleck Andy | Arroyo Duran David | Pozzovivo Domenico |
2008 | Van Den Broeck Jurgen | Pozzovivo Domenico | Nibali Vincenzo |
2009 | Sastre Carlos | Rogers Michael | Arroyo Duran David |
2010 | Arroyo Duran David | Nibali Vincenzo | Evans Cadel |
2011 | Nibali Vincenzo | Gadret John | Rodriguez Oliver Joaquin |
2012 | Rodriguez Oliver Joaquin | De Gendt Thomas | Uran Rigoberto |
2013 | Nibali Vincenzo | Uran Rigoberto | Evans Cadel |
2014 | Uran Rigoberto | Aru Fabio | Rolland Pierre |
2015 | Aru Fabio | Landa Meana Mikel | Amador Bipkazakova Andrei |
2016 | Nibali Vincenzo | Chaves Rubio Johan Esteban | Kruijswijk Steven |
2017 | Dumoulin Tom | Nibali Vincenzo | Pinot Thibaut |
2018 | Dumoulin Tom | Carapaz Montenegro Richard Anton | Pozzovivo Domenico |
2019 | Carapaz Montenegro Richard Anton | Nibali Vincenzo | Roglic Primoz |
2020 | Geoghegan Hart Tao | Hindley Jai | Kelderman Wilco |
2021 | Bernal Gomez Egan Arley | Vlasov Aleksander | Martínez Poveda Daniel Felipe |
2022 | Hindley Jai | Carapaz Montenegro Richard Anton | Landa Meana Mikel |
2023 | Roglic Primoz | Thomas Geraint | Almeida Goncalves Joao Pedro |
2024 | Pogacar Tadej | Martínez Poveda Daniel Felipe | Thomas Geraint |
The alternative list allows us to establish a list of winners since 1968, who do not appear in the doping directory, classified by number of victories:
Victories | Riders |
3 | Nibali Vincenzo |
2 | Baronchelli Gianbattista |
Guerini Giuseppe | |
Hampsten Andrew | |
Prim Tommy | |
Lemond Greg | |
Popovych Yaroslav | |
Dumoulin Tom | |
Garate Juan-manuel | |
De Muynck Johan | |
Chioccioli Franco | |
1 | Pogacar Tadej |
Roglic Primoz | |
Hindley Jai | |
Bernal Gomez Egan Arley | |
Geoghegan Hart Tao | |
Carapaz Montenegro Richard Anton | |
Aru Fabio | |
Uran Rigoberto | |
Rodriguez Oliver Joaquin | |
Arroyo Duran David | |
Sastre Carlos | |
Van Den Broeck Jurgen | |
Schleck Andy | |
Gutierrez José-enrique | |
Azevedo José Bento | |
Noe Andrea | |
Zintchenko Andrei | |
Zaina Enrico | |
Rincon Quintana Oliveiro | |
Rodriguez Nelson | |
Lelli Massimiliano | |
Giovannetti Marco | |
Breukink Erik | |
Argentin Moreno | |
Beccia Mario | |
Panizza Wladimiro | |
Johansson Bernt | |
Bertoglio Fausto | |
Pesarrodona José | |
Fuente José-manuel | |
Pettersson Gosta | |
Vandenbossche Martin | |
Michelotto Claudio | |
Gabica Francisco |