|
Tour of Spain : the real numbers of doping |
These statistics count riders who have been pinned at some point in their career. They therefore evolve according to positive controls, confessions, inquieries, etc. All of these numbers are likely to rise over time. In particular, the figures for the last ten years races should be regarded as highly provisional.
The table below establishes, team by team, the count of the riders who have been or will be subsequently "pinned" in doping cases.
Race | Participants | Top 10 | Podium | Winner | |||||
Riders | Pinned | % | Pinned | % | Pinned | % | Pinned | % | |
1968 | 89 | 17 | 19,1% | 4 | 40% | 1 | 33,3% | 1 | 100% |
1969 | 100 | 23 | 23% | 4 | 40% | 2 | 66,7% | 0 | 0% |
1970 | 100 | 26 | 26% | 6 | 60% | 2 | 66,7% | 1 | 100% |
1971 | 109 | 37 | 33,9% | 6 | 60% | 3 | 100% | 1 | 100% |
1972 | 100 | 24 | 24% | 6 | 60% | 1 | 33,3% | 0 | 0% |
1973 | 80 | 29 | 36,2% | 6 | 60% | 3 | 100% | 1 | 100% |
1974 | 88 | 35 | 39,8% | 8 | 80% | 2 | 66,7% | 0 | 0% |
1975 | 89 | 25 | 28,1% | 6 | 60% | 2 | 66,7% | 0 | 0% |
1976 | 100 | 30 | 30% | 5 | 50% | 2 | 66,7% | 0 | 0% |
1977 | 70 | 24 | 34,3% | 6 | 60% | 2 | 66,7% | 1 | 100% |
1978 | 100 | 28 | 28% | 5 | 50% | 2 | 66,7% | 1 | 100% |
1979 | 90 | 32 | 35,6% | 5 | 50% | 2 | 66,7% | 1 | 100% |
1980 | 110 | 32 | 29,1% | 6 | 60% | 1 | 33,3% | 0 | 0% |
1981 | 80 | 19 | 23,8% | 8 | 80% | 3 | 100% | 1 | 100% |
1982 | 100 | 33 | 33% | 4 | 40% | 2 | 66,7% | 1 | 100% |
1983 | 100 | 28 | 28% | 6 | 60% | 3 | 100% | 1 | 100% |
1984 | 130 | 25 | 19,2% | 8 | 80% | 3 | 100% | 1 | 100% |
1985 | 170 | 44 | 25,9% | 6 | 60% | 3 | 100% | 1 | 100% |
1986 | 170 | 43 | 25,3% | 6 | 60% | 2 | 66,7% | 0 | 0% |
1987 | 180 | 45 | 25% | 4 | 40% | 2 | 66,7% | 0 | 0% |
1988 | 180 | 42 | 23,3% | 5 | 50% | 2 | 66,7% | 1 | 100% |
1989 | 189 | 35 | 18,5% | 2 | 20% | 1 | 33,3% | 1 | 100% |
1990 | 198 | 37 | 18,7% | 4 | 40% | 1 | 33,3% | 0 | 0% |
1991 | 198 | 47 | 23,7% | 5 | 50% | 2 | 66,7% | 0 | 0% |
1992 | 187 | 42 | 22,5% | 5 | 50% | 2 | 66,7% | 1 | 100% |
1993 | 169 | 38 | 22,5% | 5 | 50% | 3 | 100% | 1 | 100% |
1994 | 169 | 50 | 29,6% | 4 | 40% | 2 | 66,7% | 1 | 100% |
1995 | 180 | 66 | 36,7% | 6 | 60% | 3 | 100% | 1 | 100% |
1996 | 180 | 70 | 38,9% | 7 | 70% | 3 | 100% | 1 | 100% |
1997 | 198 | 79 | 39,9% | 8 | 80% | 2 | 66,7% | 1 | 100% |
1998 | 197 | 89 | 45,2% | 9 | 90% | 2 | 66,7% | 1 | 100% |
1999 | 189 | 80 | 42,3% | 8 | 80% | 3 | 100% | 1 | 100% |
2000 | 180 | 80 | 44,4% | 5 | 50% | 3 | 100% | 1 | 100% |
2001 | 176 | 83 | 47,2% | 5 | 50% | 3 | 100% | 1 | 100% |
2002 | 207 | 92 | 44,4% | 8 | 80% | 2 | 66,7% | 1 | 100% |
2003 | 198 | 82 | 41,4% | 9 | 90% | 3 | 100% | 1 | 100% |
2004 | 189 | 86 | 45,5% | 5 | 50% | 3 | 100% | 1 | 100% |
2005 | 198 | 75 | 37,9% | 6 | 60% | 2 | 66,7% | 1 | 100% |
2006 | 189 | 67 | 35,4% | 6 | 60% | 3 | 100% | 1 | 100% |
2007 | 189 | 49 | 25,9% | 5 | 50% | 2 | 66,7% | 1 | 100% |
2008 | 171 | 40 | 23,4% | 5 | 50% | 2 | 66,7% | 1 | 100% |
2009 | 198 | 38 | 19,2% | 5 | 50% | 2 | 66,7% | 1 | 100% |
2010 | 198 | 43 | 21,7% | 4 | 40% | 1 | 33,3% | 0 | 0% |
2011 | 198 | 41 | 20,7% | 4 | 40% | 3 | 100% | 1 | 100% |
2012 | 198 | 28 | 14,1% | 3 | 30% | 2 | 66,7% | 1 | 100% |
2013 | 198 | 31 | 15,7% | 2 | 20% | 1 | 33,3% | 0 | 0% |
2014 | 198 | 27 | 13,6% | 5 | 50% | 3 | 100% | 1 | 100% |
2015 | 198 | 27 | 13,6% | 2 | 20% | 0 | 0% | 0 | 0% |
2016 | 198 | 19 | 9,6% | 4 | 40% | 2 | 66,7% | 1 | 100% |
2017 | 198 | 19 | 9,6% | 4 | 40% | 2 | 66,7% | 1 | 100% |
2018 | 176 | 15 | 8,5% | 4 | 40% | 2 | 66,7% | 1 | 100% |
2019 | 176 | 12 | 6,8% | 3 | 30% | 1 | 33,3% | 0 | 0% |
2020 | 176 | 11 | 6,2% | 1 | 10% | 0 | 0% | 0 | 0% |
2021 | 184 | 9 | 4,9% | 0 | 0% | 0 | 0% | 0 | 0% |
2022 | 183 | 8 | 4,4% | 1 | 10% | 0 | 0% | 0 | 0% |
2023 | 176 | 7 | 4% | 0 | 0% | 0 | 0% | 0 | 0% |
2024 | 176 | 5 | 2,8% | 1 | 10% | 0 | 0% | 0 | 0% |
Totals | 9115 | 2268 | 280 | 111 | 38 | ||||
Average | 159,9 | 39,8 | 24,9% | 49,1% | 64,9% | 66,7% |
Pinned: Number of riders who violated the anti-doping rules.
Included in this category: riders who have been tested positive (including refuse to submit to doping control or hematocrit> 50%), having acknowledged having doped, having been sanctioned (by the justice, their federation or their team).
Not included (for example) : those whose sample B was negative.
Top 10: number of riders present in the top 10 of the final general classification.
Podium: number of riders present in the first 3 of the final general classification.
Other statistics :
In the list below, runners pinned in our doping directory appear with a red or yellow card.
Tour | Winner | Second | Third |
1968 | Gimondi Felice | Perez Frances José | Velez Eusebio |
1969 | Pingeon René | Ocana Luis | Wagtmans Rini |
1970 | Ocana Luis | Tamames Agustin | Van Springel Herman |
1971 | Bracke Ferdinand | David Wilfried | Ocana Luis |
1972 | Fuente José-manuel | Lasa Miguel-maria | Tamames Agustin |
1973 | Merckx Eddy | Ocana Luis | Thévenet Bernard |
1974 | Fuente José-manuel | Agostinho Joachim | Lasa Miguel-maria |
1975 | Tamames Agustin | Perurena Domingo | Lasa Miguel-maria |
1976 | Pesarrodona José | Ocana Luis | Nazabal José |
1977 | Maertens Freddy | Lasa Miguel-maria | Thaler Klaus-peter |
1978 | Hinault Bernard | Pesarrodona José | Bernaudeau Jean-rené |
1979 | Zoetemelk Joop | Galdos Francisco | Pollentier Michel |
1980 | Ruperez Faustino | Torres Pedro | Criquielion Claude |
1981 | Battaglin Giovanni | Munoz Pedro | Belda Vicente |
1982 | Lejarreta Marino | Pollentier Michel | Nilsson Sven-ake |
1983 | Hinault Bernard | Lejarreta Marino | Fernandez Blanco Alberto |
1984 | Caritoux Eric | Fernandez Blanco Alberto | Dietzen Raimund |
1985 | Delgado Pedro | Millar Robert | Rodriguez Francisco |
1986 | Pino Counago Alvaro | Millar Robert | Kelly Sean |
1987 | Herrera Luis | Dietzen Raimund | Fignon Laurent |
1988 | Kelly Sean | Dietzen Raimund | Fuerte Abelenda Anselmo |
1989 | Delgado Pedro | Parra Fabio | Vargas Restrepo Oscar |
1990 | Giovannetti Marco | Delgado Pedro | Fuerte Abelenda Anselmo |
1991 | Mauri Melchior | Indurain Miguel | Lejarreta Marino |
1992 | Rominger Tony | Montoya Alarcon Jesus | Delgado Pedro |
1993 | Rominger Tony | Zülle Alex | Cubino Laudelino |
1994 | Rominger Tony | Zarrabeitia Mikel | Delgado Pedro |
1995 | Jalabert Laurent | Olano Abraham | Bruyneel Johan |
1996 | Zülle Alex | Dufaux Laurent | Rominger Tony |
1997 | Zülle Alex | Escartin Fernando | Dufaux Laurent |
1998 | Olano Abraham | Escartin Fernando | Jimenez José-maria |
1999 | Ullrich Jan | Gonzales De Galdeano Igor | Heras Roberto |
2000 | Heras Roberto | Casero Angel | Tonkov Pavel |
2001 | Casero Angel | Sevilla Oscar | Leipheimer Levi |
2002 | Gonzalez Aitor | Heras Roberto | Beloki Joseba |
2003 | Heras Roberto | Nozal Isidro | Valverde Alejandro |
2004 | Heras Roberto | Perez Santiago | Mancebo Francisco |
2005 | Menchov Denis | Sastre Carlos | Mancebo Francisco |
2006 | Vinokourov Alexandre | Valverde Alejandro | Kashechkin Andrey |
2007 | Menchov Denis | Sastre Carlos | Sanchez Gonzalez Samuel |
2008 | Contador Alberto | Leipheimer Levi | Sastre Carlos |
2009 | Valverde Alejandro | Sanchez Gonzalez Samuel | Evans Cadel |
2010 | Nibali Vincenzo | Miquez Mosquera Ezequiel Miguel | Velits Peter |
2011 | Cobo Acebo Juan Jose | Froome Christopher Clive | Wiggins Bradley |
2012 | Contador Alberto | Valverde Alejandro | Rodriguez Oliver Joaquin |
2013 | Horner Christopher | Nibali Vincenzo | Valverde Alejandro |
2014 | Contador Alberto | Froome Christopher Clive | Valverde Alejandro |
2015 | Aru Fabio | Rodriguez Oliver Joaquin | Majka Rafal |
2016 | Quintana Rojas Nairo Alexander | Froome Christopher Clive | Chaves Rubio Johan Esteban |
2017 | Froome Christopher Clive | Nibali Vincenzo | Zakarin Ilnur |
2018 | Yates Simon | Mas Nicolau Enric | Lopez Moreno Miguel Angel |
2019 | Roglic Primoz | Valverde Alejandro | Pogacar Tadej |
2020 | Roglic Primoz | Carapaz Montenegro Richard Anton | Carthy Hugh |
2021 | Roglic Primoz | Mas Nicolau Enric | Haig Jack |
2022 | Evenepoel Remco | Mas Nicolau Enric | Ayuso Juan |
2023 | Kuss Sepp | Vingegaard Rasmussen Jonas | Roglic Primoz |
2024 | Roglic Primoz | O'connor Ben Alexander | Mas Nicolau Enric |
reports a rider who was sanctioned in a doping case
reports a rider pinned in our doping directory but who has not been sanctioned or whose we are not aware of the possible sanction
The other track record is the one you will not see anywhere else. We have removed from the official list all the riders who have been, at one time or another of their career or even after, involved in a doping case and appear as such in our directory.
This alternative ranking starts in 1968, the date of the first anti-doping tests.
Tour | Winner | Second | Third |
1968 | Perez Frances José | Velez Eusebio | Errandonea José-maria |
1969 | Pingeon René | Lasa José-manuel | Wright Michael |
1970 | Tamames Agustin | Galdos Francisco | Santamarina Luis-pedro |
1971 | Galera Manuel | Tamames Agustin | Martos Antonio |
1972 | Fuente José-manuel | Tamames Agustin | Aja Gonzalo |
1973 | Pesarrodona José | Torres Pedro | Tamames Agustin |
1974 | Fuente José-manuel | Uribezubia José-luis | Vallori Antonio |
1975 | Tamames Agustin | Kuiper Hennie | Perletto Giuseppe |
1976 | Pesarrodona José | Lopez-carril Vicente | Kuiper Hennie |
1977 | Thaler Klaus-peter | Clively Gary | Pesarrodona José |
1978 | Pesarrodona José | Schipper Jos | Martinez Heredia Enrique |
1979 | Galdos Francisco | Ruperez Faustino | Torres Pedro |
1980 | Ruperez Faustino | Torres Pedro | De Muynck Johan |
1981 | Marcussen Jorgen | Ruperez Faustino | Chozas Eduardo |
1982 | Nilsson Sven-ake | Ruperez Faustino | Mutter Stefan |
1983 | Pino Counago Alvaro | Kuiper Hennie | Chozas Eduardo |
1984 | Corredor Alvarez Edgar | Jimenez Bautista José-patrocinio | Rodriguez Magro Jesus |
1985 | Ruiz Cabestany Pello | Parra Fabio | Pino Counago Alvaro |
1986 | Pino Counago Alvaro | Ruiz Cabestany Pello | Parra Fabio |
1987 | Herrera Luis | Vargas Restrepo Oscar | Fuerte Abelenda Anselmo |
1988 | Fuerte Abelenda Anselmo | Parra Fabio | Blanco Villar Jesus |
1989 | Parra Fabio | Vargas Restrepo Oscar | Pino Counago Alvaro |
1990 | Giovannetti Marco | Fuerte Abelenda Anselmo | Ruiz Cabestany Pello |
1991 | Mauri Melchior | Parra Fabio | Ruiz Cabestany Pello |
1992 | Montoya Alarcon Jesus | Giovannetti Marco | Parra Fabio |
1993 | Rincon Quintana Oliveiro | Montoya Alarcon Jesus | Breukink Erik |
1994 | Zarrabeitia Mikel | Rincon Quintana Oliveiro | Aparicio Vicente |
1995 | Mauri Melchior | Pistore Roberto | Garcia Marquina David |
1996 | Pistore Roberto | Faustini Stefano | Escartin Fernando |
1997 | Escartin Fernando | Zaina Enrico | Bordenave Philippe |
1998 | Escartin Fernando | Uria Gonzales José-manuel | Plaza David |
1999 | Rubiera Vigil José-luis | Blanco Gil Santiago | Zarrabeitia Mikel |
2000 | Laiseka Jaoi Roberto | Escartin Fernando | Sastre Carlos |
2001 | Mercado Juan Miguel | Plaza David | Rubiera Vigil José-luis |
2002 | Beloki Joseba | Garcia Casas Felix Manuel | Zubeldia Haimar |
2003 | Perez Rodriguez Luis | Garcia Casas Felix Manuel | Pereiro Oscar |
2004 | Garcia Quesada Carlos | Sastre Carlos | Gomez Marchante José Angel |
2005 | Sastre Carlos | Garcia Quesada Carlos | Plaza Molina Ruben |
2006 | Sastre Carlos | Gomez Marchante José Angel | Karpets Vladimir |
2007 | Sastre Carlos | Evans Cadel | Efimkin Vladimir |
2008 | Sastre Carlos | Rodriguez Oliver Joaquin | Gesink Robert |
2009 | Evans Cadel | Gesink Robert | Rodriguez Oliver Joaquin |
2010 | Nibali Vincenzo | Velits Peter | Rodriguez Oliver Joaquin |
2011 | Mollema Bauke | Monfort Maxime | Nibali Vincenzo |
2012 | Rodriguez Oliver Joaquin | Moreno Fernandez Daniel | Gesink Robert |
2013 | Horner Christopher | Nibali Vincenzo | Rodriguez Oliver Joaquin |
2014 | Rodriguez Oliver Joaquin | Aru Fabio | Martin Daniel |
2015 | Aru Fabio | Rodriguez Oliver Joaquin | Majka Rafal |
2016 | Chaves Rubio Johan Esteban | Talansky Andrew | De La Cruz Melgarejo David |
2017 | Nibali Vincenzo | Kelderman Wilco | Poels Wouter |
2018 | Mas Nicolau Enric | Kruijswijk Steven | Pinot Thibaut |
2019 | Roglic Primoz | Pogacar Tadej | Majka Rafal |
2020 | Roglic Primoz | Carapaz Montenegro Richard Anton | Carthy Hugh |
2021 | Roglic Primoz | Mas Nicolau Enric | Haig Jack |
2022 | Evenepoel Remco | Mas Nicolau Enric | Ayuso Juan |
2023 | Kuss Sepp | Vingegaard Rasmussen Jonas | Roglic Primoz |
2024 | Roglic Primoz | O'connor Ben Alexander | Mas Nicolau Enric |
The alternative list allows us to establish a list of winners since 1968, who do not appear in the doping directory, classified by number of victories:
Victories | Riders |
4 | Roglic Primoz |
Sastre Carlos | |
3 | Pesarrodona José |
2 | Mauri Melchior |
Escartin Fernando | |
Tamames Agustin | |
Pino Counago Alvaro | |
Rodriguez Oliver Joaquin | |
Fuente José-manuel | |
Nibali Vincenzo | |
1 | Kuss Sepp |
Evenepoel Remco | |
Mas Nicolau Enric | |
Chaves Rubio Johan Esteban | |
Aru Fabio | |
Horner Christopher | |
Mollema Bauke | |
Evans Cadel | |
Garcia Quesada Carlos | |
Perez Rodriguez Luis | |
Beloki Joseba | |
Mercado Juan Miguel | |
Laiseka Jaoi Roberto | |
Rubiera Vigil José-luis | |
Pistore Roberto | |
Zarrabeitia Mikel | |
Rincon Quintana Oliveiro | |
Montoya Alarcon Jesus | |
Giovannetti Marco | |
Parra Fabio | |
Fuerte Abelenda Anselmo | |
Herrera Luis | |
Ruiz Cabestany Pello | |
Corredor Alvarez Edgar | |
Nilsson Sven-ake | |
Marcussen Jorgen | |
Ruperez Faustino | |
Galdos Francisco | |
Thaler Klaus-peter | |
Galera Manuel | |
Pingeon René | |
Perez Frances José |