|
Tour of Spain 2025 : the real numbers of dopingTired Pocacar, an opening for Jonas Vingegaard? |
![]() |
Once again dominated on the Grande Boucle by Tadej Pogacar, Jonas Vingegaard will try to win a Grand Tour. The Slovenian leaves nothing but crumbs to his opponents. But you still have to go and pick them up.
On the starting line in Italy, only two riders were pinned in our Doping Yearbook. This time, Nairo Quintana, whose doctor was tried and convicted at the beginning of the year, was not retained by Movistar.
To complete this statistic, we present for the fourth time our Confidence Index (ICCD). It will shed new light on the teams in this Vuelta in order to know who can be trusted.
"Who can I trust?". This is the question that everyone asks themselves every year at the start of a grand Tour. To provide some answers, since 2021 we have been publishing our ICCD : Cyclisme-Dopage.com Confidence Index.
We use this ICCD to attach colored symbols to the names of teams and riders in the lists below.
To understand them, click here.
The table below establishes, team by team, the count of the riders who have been or will be subsequently "pinned" in doping cases.
Teams | Riders | Pinned | Top 10 | Pinned | Podium | Pinned |
◆UAE Team Emirates - XRG | 8 | 0 | ||||
◆Team Visma | Lease a Bike | 8 | 0 | ||||
◆Lidl - Trek | 8 | 0 | ||||
◆Movistar Team | 8 | 1 | ||||
◆Red Bull - BORA - hansgrohe | 8 | 0 | ||||
◆Soudal Quick-Step | 8 | 0 | ||||
◆INEOS Grenadiers | 8 | 0 | ||||
◆Alpecin - Deceuninck | 8 | 0 | ||||
◆EF Education - EasyPost | 8 | 0 | ||||
◆Decathlon AG2R La Mondiale Team | 8 | 0 | ||||
◆Bahrain - Victorious | 8 | 0 | ||||
◆Q36.5 Pro Cycling Team | 8 | 0 | ||||
◆XDS Astana Team | 8 | 1 | ||||
◆Groupama - FDJ | 8 | 0 | ||||
◆Caja Rural - Seguros RGA | 8 | 0 | ||||
◆Team Jayco AlUla | 8 | 0 | ||||
◆Arkéa - B&B Hotels | 8 | 0 | ||||
◆Cofidis | 8 | 0 | ||||
◆Intermarché - Wanty | 8 | 0 | ||||
◆Team Picnic PostNL | 8 | 0 | ||||
◆Lotto | 8 | 0 | ||||
◆Burgos Burpellet BH | 8 | 0 | ||||
◆Israel - Premier Tech | 8 | 0 | ||||
Total | 184 | 2 | ||||
Pourcentage | 1% |
Pinned: Number of riders who violated the anti-doping rules.
Included in this category: riders who have been tested positive (including refuse to submit to doping control or hematocrit> 50%), having acknowledged having doped, having been sanctioned (by the justice, their federation or their team).
Not included (for example) : those whose sample B was negative.
Top 10: number of riders present in the top 10 of the final general classification.
Podium: number of riders present in the first 3 of the final general classification.
Other data :
Etape | Départ - Arrivée | Coureur | Equipe |
1 | Torino-Reggia di Venaria - Novara | ▰ PHILIPSEN Jasper | ◆ Alpecin - Deceuninck |
2 | Alba - Limone Piemonte | ▰ VINGEGAARD Jonas | ◆ Team Visma | Lease a Bike |
3 | San Maurizio Canavese - Ceres | ▰ GAUDU David | ◆ Groupama - FDJ |
4 | Susa - Voiron | ▰ TURNER Ben | ◆ INEOS Grenadiers |
5 | Figueres - Figueres | ▰ UAE Team Emirates - XRG | ◆ UAE Team Emirates - XRG |
6 | Olot - Pal. Andorra | ▰ VINE Jay | ◆ UAE Team Emirates - XRG |
7 | Andorra la Vella - Cerler. Huesca La Magia | ▰ AYUSO Juan | ◆ UAE Team Emirates - XRG |
8 | Monzón Templario - Zaragoza | ▰ PHILIPSEN Jasper | ◆ Alpecin - Deceuninck |
9 | Alfaro - Estación de Esquí de Valdezcaray | ▰ VINGEGAARD Jonas | ◆ Team Visma | Lease a Bike |
10 | Parque de la Naturaleza Sendaviva - El Ferial Larra Belagua | ▰ VINE Jay | ◆ UAE Team Emirates - XRG |
11 | Bilbao - Bilbao | ▰ VINGEGAARD Jonas | ◆ Team Visma | Lease a Bike |
12 | Laredo - Los Corrales de Buelna | ▰ AYUSO Juan | ◆ UAE Team Emirates - XRG |
13 | Cabezón de la Sal - L'Angliru | ▰ ALMEIDA João | ◆ UAE Team Emirates - XRG |
14 | Avilés - La Farrapona. Lagos de Somiedo | ▰ SOLER Marc | ◆ UAE Team Emirates - XRG |
15 | A Veiga/Vegadeo - Monforte de Lemos | ▰ PEDERSEN Mads | ◆ Lidl - Trek |
16 | Poio - Mos. Castro de Herville | ▰ BERNAL Egan | ◆ INEOS Grenadiers |
17 | O Barco de Valdeorras - Alto de El Morredero | ▰ PELLIZZARI Giulio | ◆ Red Bull - BORA - hansgrohe |
18 | Valladolid - Valladolid | ▰ GANNA Filippo | ◆ INEOS Grenadiers |
19 | Rueda - Guijuelo | ▰ PHILIPSEN Jasper | ◆ Alpecin - Deceuninck |
20 | Robledo de Chavela - Bola del Mundo. Puerto de Navacerrada | ▰ VINGEGAARD Jonas | ◆ Team Visma | Lease a Bike |
21 | Alalpardo - Madrid | ▰ VINGEGAARD Jonas | ◆ Team Visma | Lease a Bike |
Click on the name of a team to open the explanatory sheet of its Confidence Index.
Ranking source: procyclingstats.com
L'infographie ci-dessus représente les 30 premières places du classement général provisoire avec les couleurs associées à chaque coureur dans notre indice de confiance (ICCD), par ordre décroissant : vert, jaune, rouge, noir.
Les codes couleurs correspondent à la note obtenue par les équipes dans notre classement ICCD :
Le code couleur d'un coureur est basé sur celui de son équipe. Par défaut, si le coureur appartient à une équipe d'une certaine couleur, la même lui couleur lui est attribuée sauf si :
Explication des codes couleurs
Place | Coureur | Temps | Ecart | Equipe |
1 | ▰ Vingegaard Jonas | 41:14:02 | 0:00 | ◆ Team Visma | Lease a Bike |
2 | ▰ Almeida João | 0:50 | ◆ UAE Team Emirates - XRG | |
3 | ▰ Pidcock Thomas | 0:56 | ◆ Q36.5 Pro Cycling Team | |
4 | ▰ Træen Torstein | 1:06 | ◆ Bahrain - Victorious | |
5 | ▰ Gall Felix | 2:17 | ◆ Decathlon AG2R La Mondiale Team | |
6 | ▰ Jorgenson Matteo | 2:26 | ◆ Team Visma | Lease a Bike | |
7 | ▰ Hindley Jai | 2:30 | ◆ Red Bull - BORA - hansgrohe | |
8 | ▰ Ciccone Giulio | 2:33 | ◆ Lidl - Trek | |
9 | ▰ Pellizzari Giulio | 2:44 | ◆ Red Bull - BORA - hansgrohe | |
10 | ▰ Riccitello Matthew | 3:11 | ◆ Israel - Premier Tech | |
11 | ▰ Bernal Egan | 3:23 | ◆ INEOS Grenadiers | |
12 | ▰ Lecerf Junior | 4:34 | ◆ Soudal Quick-Step | |
13 | ▰ Kuss Sepp | 4:50 | ◆ Team Visma | Lease a Bike | |
14 | ▰ López Harold Martín | 7:46 | ◆ XDS Astana Team | |
15 | ▰ Armirail Bruno | 8:27 | ◆ Decathlon AG2R La Mondiale Team | |
16 | ▰ Meintjes Louis | 9:14 | ◆ Intermarché - Wanty | |
17 | ▰ Tejada Harold | 10:57 | ◆ XDS Astana Team | |
18 | ▰ O'Connor Ben | 13:27 | ◆ Team Jayco AlUla | |
19 | ▰ Guardeño Jaume | 15:56 | ◆ Caja Rural - Seguros RGA | |
20 | ▰ Buitrago Santiago | 17:42 | ◆ Bahrain - Victorious | |
21 | ▰ Balderstone Abel | 18:13 | ◆ Caja Rural - Seguros RGA | |
22 | ▰ Molard Rudy | 20:47 | ◆ Groupama - FDJ | |
23 | ▰ Fortunato Lorenzo | 21:31 | ◆ XDS Astana Team | |
24 | ▰ Soler Marc | 21:48 | ◆ UAE Team Emirates - XRG | |
25 | ▰ Tulett Ben | 22:38 | ◆ Team Visma | Lease a Bike | |
26 | ▰ Cepeda Jefferson Alveiro | 24:00 | ◆ Movistar Team | |
27 | ▰ Frigo Marco | 24:35 | ◆ Israel - Premier Tech | |
28 | ▰ Chumil Sergio Geovani | 27:58 | ◆ Burgos Burpellet BH | |
29 | ▰ Poels Wout | 29:57 | ◆ XDS Astana Team | |
30 | ▰ Rolland Brieuc | 30:14 | ◆ Groupama - FDJ | |
31 | ▰ Landa Mikel | 30:40 | ◆ Soudal Quick-Step | |
32 | ▰ Vermaerke Kevin | 31:43 | ◆ Team Picnic PostNL | |
33 | ▰ Scotson Callum | 34:34 | ◆ Decathlon AG2R La Mondiale Team | |
34 | ▰ Garofoli Gianmarco | 37:00 | ◆ Soudal Quick-Step | |
35 | ▰ Romo Javier | 39:29 | ◆ Movistar Team | |
36 | ▰ Howson Damien | 39:46 | ◆ Q36.5 Pro Cycling Team | |
37 | ▰ Samitier Sergio | 39:50 | ◆ Cofidis | |
38 | ▰ Beloki Markel | 42:24 | ◆ EF Education - EasyPost | |
39 | ▰ Campenaerts Victor | 45:20 | ◆ Team Visma | Lease a Bike | |
40 | ▰ Bagioli Andrea | 46:22 | ◆ Lidl - Trek | |
41 | ▰ Braz Afonso Clément | 47:07 | ◆ Groupama - FDJ | |
42 | ▰ Vervaeke Louis | 47:10 | ◆ Soudal Quick-Step | |
43 | ▰ Tiberi Antonio | 47:13 | ◆ Bahrain - Victorious | |
44 | ▰ Vine Jay | 47:25 | ◆ UAE Team Emirates - XRG | |
45 | ▰ Rivera Brandon Smith | 48:05 | ◆ INEOS Grenadiers | |
46 | ▰ Dunbar Eddie | 51:19 | ◆ Team Jayco AlUla | |
47 | ▰ Zwiehoff Ben | 51:28 | ◆ Red Bull - BORA - hansgrohe | |
48 | ▰ Großschartner Felix | 51:55 | ◆ UAE Team Emirates - XRG | |
49 | ▰ Langellotti Victor | 52:06 | ◆ INEOS Grenadiers | |
50 | ▰ De Pestel Sander | 52:22 | ◆ Decathlon AG2R La Mondiale Team | |
51 | ▰ Pickering Finlay | 52:31 | ◆ Bahrain - Victorious | |
52 | ▰ Bernard Julien | 53:57 | ◆ Lidl - Trek | |
53 | ▰ Kelderman Wilco | 54:37 | ◆ Team Visma | Lease a Bike | |
54 | ▰ Staune-Mittet Johannes | 55:44 | ◆ Decathlon AG2R La Mondiale Team | |
55 | ▰ Sheffield Magnus | 55:48 | ◆ INEOS Grenadiers | |
56 | ▰ Masnada Fausto | 56:11 | ◆ XDS Astana Team | |
57 | ▰ Conci Nicola | 56:12 | ◆ XDS Astana Team | |
58 | ▰ Ryan Archie | 56:58 | ◆ EF Education - EasyPost | |
59 | ▰ Silva Guillermo Thomas | 57:01 | ◆ Caja Rural - Seguros RGA | |
60 | ▰ Verona Carlos | 57:09 | ◆ Lidl - Trek | |
61 | ▰ Canal Carlos | 57:14 | ◆ Movistar Team | |
62 | ▰ Kwiatkowski Michal | 58:04 | ◆ INEOS Grenadiers | |
63 | ▰ Schachmann Maximilian | 1:00:19 | ◆ Soudal Quick-Step | |
64 | ▰ Molenaar Alex | 1:00:49 | ◆ Caja Rural - Seguros RGA | |
65 | ▰ Ayuso Juan | 1:01:50 | ◆ UAE Team Emirates - XRG | |
66 | ▰ Aleotti Giovanni | 1:03:26 | ◆ Red Bull - BORA - hansgrohe | |
67 | ▰ Jungels Bob | 1:03:36 | ◆ INEOS Grenadiers | |
68 | ▰ Hamilton Chris | 1:05:21 | ◆ Team Picnic PostNL | |
69 | ▰ Vansevenant Mauri | 1:05:31 | ◆ Soudal Quick-Step | |
70 | ▰ Higuita Sergio | 1:05:36 | ◆ XDS Astana Team | |
71 | ▰ Hirt Jan | 1:07:25 | ◆ Israel - Premier Tech | |
72 | ▰ Shaw James | 1:07:34 | ◆ EF Education - EasyPost | |
73 | ▰ Martinez Juan Guillermo | 1:07:53 | ◆ Team Picnic PostNL | |
74 | ▰ Craps Lars | 1:08:11 | ◆ Lotto | |
75 | ▰ Gaudu David | 1:08:14 | ◆ Groupama - FDJ | |
76 | ▰ Faura José Luis | 1:08:14 | ◆ Burgos Burpellet BH | |
77 | ▰ Thierry Pierre | 1:09:22 | ◆ Arkéa - B&B Hotels | |
78 | ▰ Peters Nans | 1:10:06 | ◆ Decathlon AG2R La Mondiale Team | |
79 | ▰ Ermakov Roman | 1:10:28 | ◆ Bahrain - Victorious | |
80 | ▰ Castrillo Pablo | 1:11:50 | ◆ Movistar Team | |
81 | ▰ Küng Stefan | 1:13:12 | ◆ Groupama - FDJ | |
82 | ▰ Koerdt Bjorn | 1:14:03 | ◆ Team Picnic PostNL | |
83 | ▰ Sepúlveda Eduardo | 1:15:15 | ◆ Lotto | |
84 | ▰ Herrada Jesús | 1:15:51 | ◆ Cofidis | |
85 | ▰ Hessmann Michel | 1:15:51 | ◆ Movistar Team | |
86 | ▰ Quinn Sean | 1:16:42 | ◆ EF Education - EasyPost | |
87 | ▰ Bisiaux Léo | 1:16:52 | ◆ Decathlon AG2R La Mondiale Team | |
88 | ▰ Fisher-Black Finn | 1:17:42 | ◆ Red Bull - BORA - hansgrohe | |
89 | ▰ Haig Jack | 1:18:05 | ◆ Bahrain - Victorious | |
90 | ▰ Aular Orluis | 1:19:25 | ◆ Movistar Team | |
91 | ▰ de la Cruz David | 1:19:32 | ◆ Q36.5 Pro Cycling Team | |
92 | ▰ Chaves Esteban | 1:19:53 | ◆ EF Education - EasyPost | |
93 | ▰ Côté Pier-André | 1:21:08 | ◆ Israel - Premier Tech | |
94 | ▰ de la Calle Hugo | 1:21:25 | ◆ Burgos Burpellet BH | |
95 | ▰ Labrosse Jordan | 1:21:40 | ◆ Decathlon AG2R La Mondiale Team | |
96 | ▰ Gruel Thibaud | 1:22:17 | ◆ Groupama - FDJ | |
97 | ▰ Gamper Patrick | 1:22:23 | ◆ Team Jayco AlUla | |
98 | ▰ Leemreize Gijs | 1:22:52 | ◆ Team Picnic PostNL | |
99 | ▰ González David | 1:23:21 | ◆ Q36.5 Pro Cycling Team | |
100 | ▰ Buchmann Emanuel | 1:24:00 | ◆ Cofidis | |
101 | ▰ Nicolau Joel | 1:25:14 | ◆ Caja Rural - Seguros RGA | |
102 | ▰ Otruba Jakub | 1:25:43 | ◆ Caja Rural - Seguros RGA | |
103 | ▰ Petilli Simone | 1:27:27 | ◆ Intermarché - Wanty | |
104 | ▰ Rouland Louis | 1:28:39 | ◆ Arkéa - B&B Hotels | |
105 | ▰ Nerurkar Lukas | 1:29:10 | ◆ EF Education - EasyPost | |
106 | ▰ O'Brien Kelland | 1:29:19 | ◆ Team Jayco AlUla | |
107 | ▰ Segaert Alec | 1:30:42 | ◆ Lotto | |
108 | ▰ García Cortina Iván | 1:31:31 | ◆ Movistar Team | |
109 | ▰ Gregaard Jonas | 1:32:31 | ◆ Lotto | |
110 | ▰ Glivar Gal | 1:32:34 | ◆ Alpecin - Deceuninck | |
111 | ▰ Bonneu Kamiel | 1:33:14 | ◆ Intermarché - Wanty | |
112 | ▰ Barceló Fernando | 1:33:29 | ◆ Caja Rural - Seguros RGA | |
113 | ▰ Sobrero Matteo | 1:34:08 | ◆ Red Bull - BORA - hansgrohe | |
114 | ▰ Rickaert Jonas | 1:34:09 | ◆ Alpecin - Deceuninck | |
115 | ▰ Camprubí Marcel | 1:35:14 | ◆ Q36.5 Pro Cycling Team | |
116 | ▰ Cavagna Rémi | 1:35:21 | ◆ Groupama - FDJ | |
117 | ▰ Buratti Nicolò | 1:35:40 | ◆ Bahrain - Victorious | |
118 | ▰ Bou Joan | 1:36:12 | ◆ Caja Rural - Seguros RGA | |
119 | ▰ Denz Nico | 1:36:13 | ◆ Red Bull - BORA - hansgrohe | |
120 | ▰ Paasschens Mathijs | 1:36:27 | ◆ Bahrain - Victorious | |
121 | ▰ Van Boven Luca | 1:37:28 | ◆ Intermarché - Wanty | |
122 | ▰ Mihkels Madis | 1:37:41 | ◆ EF Education - EasyPost | |
123 | ▰ Juul-Jensen Christopher | 1:38:20 | ◆ Team Jayco AlUla | |
124 | ▰ Vinokurov Nicolas | 1:39:00 | ◆ XDS Astana Team | |
125 | ▰ van Baarle Dylan | 1:39:02 | ◆ Team Visma | Lease a Bike | |
126 | ▰ van der Lee Jardi Christiaan | 1:41:02 | ◆ EF Education - EasyPost | |
127 | ▰ Lozouet Léandre | 1:41:06 | ◆ Arkéa - B&B Hotels | |
128 | ▰ Bayer Tobias | 1:41:53 | ◆ Alpecin - Deceuninck | |
129 | ▰ Oliveira Ivo | 1:42:11 | ◆ UAE Team Emirates - XRG | |
130 | ▰ Turner Ben | 1:42:33 | ◆ INEOS Grenadiers | |
131 | ▰ De Pooter Dries | 1:43:04 | ◆ Intermarché - Wanty | |
132 | ▰ Artz Huub | 1:44:30 | ◆ Intermarché - Wanty | |
133 | ▰ Smith Dion | 1:44:34 | ◆ Intermarché - Wanty | |
134 | ▰ Christen Fabio | 1:44:37 | ◆ Q36.5 Pro Cycling Team | |
135 | ▰ Ganna Filippo | 1:45:06 | ◆ INEOS Grenadiers | |
136 | ▰ Zukowsky Nickolas | 1:45:44 | ◆ Q36.5 Pro Cycling Team | |
137 | ▰ Pedersen Mads | 1:45:59 | ◆ Lidl - Trek | |
138 | ▰ Fernández Sinuhé | 1:47:42 | ◆ Burgos Burpellet BH | |
139 | ▰ Coquard Bryan | 1:48:16 | ◆ Cofidis | |
140 | ▰ De Buyst Jasper | 1:48:29 | ◆ Lotto | |
141 | ▰ Bjerg Mikkel | 1:50:52 | ◆ UAE Team Emirates - XRG | |
142 | ▰ Stewart Jake | 1:55:31 | ◆ Israel - Premier Tech | |
143 | ▰ Ghebreigzabhier Amanuel | 1:55:41 | ◆ Lidl - Trek | |
144 | ▰ Roosen Timo | 1:57:47 | ◆ Team Picnic PostNL | |
145 | ▰ Verre Alessandro | 1:57:47 | ◆ Arkéa - B&B Hotels | |
146 | ▰ Kragh Andersen Søren | 1:57:51 | ◆ Lidl - Trek | |
147 | ▰ Vernon Ethan | 1:58:06 | ◆ Israel - Premier Tech | |
148 | ▰ Planckaert Edward | 1:58:22 | ◆ Alpecin - Deceuninck | |
149 | ▰ Guernalec Victor | 1:59:30 | ◆ Arkéa - B&B Hotels | |
150 | ▰ Aparicio Mario | 1:59:43 | ◆ Burgos Burpellet BH | |
151 | ▰ Slock Liam | 2:00:55 | ◆ Lotto | |
152 | ▰ Azparren Xabier Mikel | 2:01:37 | ◆ Q36.5 Pro Cycling Team | |
153 | ▰ Marit Arne | 2:02:59 | ◆ Intermarché - Wanty | |
154 | ▰ van Dijke Tim | 2:03:31 | ◆ Red Bull - BORA - hansgrohe | |
155 | ▰ Biermans Jenthe | 2:04:52 | ◆ Arkéa - B&B Hotels | |
156 | ▰ Raisberg Nadav | 2:06:45 | ◆ Israel - Premier Tech | |
157 | ▰ Viviani Elia | 2:07:22 | ◆ Lotto | |
158 | ▰ Hoole Daan | 2:08:06 | ◆ Lidl - Trek | |
159 | ▰ Philipsen Jasper | 2:08:46 | ◆ Alpecin - Deceuninck | |
160 | ▰ Foldager Anders | 2:09:09 | ◆ Team Jayco AlUla | |
161 | ▰ Novak Domen | 2:12:59 | ◆ UAE Team Emirates - XRG | |
162 | ▰ Aniolkowski Stanislaw | 2:17:31 | ◆ Cofidis | |
163 | ▰ Eddy Patrick | 2:20:49 | ◆ Team Picnic PostNL | |
164 | ▰ Riesebeek Oscar | 2:28:15 | ◆ Alpecin - Deceuninck |
Click on the name of a team to open the explanatory sheet of its Confidence Index.
Ranking source: procyclingstats.com
The list of participants by team
27 years of existence, 33 cases, ie 1,22 per year
1. ▰ Almeida Joao
2. ▰ Ayuso Juan
3. ▰ Bjerg Mikkel
4. ▰ Grossschartner Felix
5. ▰ Novak Domen
6. ▰ Oliveira Alves Ivo Emanuel
7. ▰ Soler Marc
8. ▰ Vine Jay
42 years of existence, 23 cases, ie 0,55 per year
11. ▰ Vingegaard Jonas
12. ▰ Zingle Axel
13. ▰ Campenaerts Victor
14. ▰ Jorgenson Matteo
15. ▰ Kelderman Wilco
16. ▰ Kuss Sepp
17. ▰ Tulett Ben
18. ▰ Van Baarle Dylan
15 years of existence, 5 cases, ie 0,33 per year
21. ▰ Bagioli Andrea
22. ▰ Bernard Julien
23. ▰ Ciccone Giulio
24. ▰ Ghebreigzabhier Amanuel
25. ▰ Hoole Daan
26. ▰ Kragh Andersen Soren
27. ▰ Pedersen Mads
28. ▰ Verona Quintanilla Carlos
46 years of existence, 30 cases, ie 0,65 per year
31. ▰ Arcas Pena Jorge
32. ▰ Aular Sanabria Orluis Alberto
33. ▰ Canal Blanco Carlos
34. ▰ Castrillo Pablo
35. ▰ Cepeda Alexander
36. ▰ Garcia Cortina Ivan
37. ▰ Hessmann Michel 2023 : positive control
38. ▰ Romo Javier
16 years of existence, 1 case, ie 0,06 per year
41. ▰ Hindley Jai
42. ▰ Aleotti Giovanni
43. ▰ Denz Nico
44. ▰ Fisher-black Finn
45. ▰ Pellizzari Giulio
46. ▰ Sobrero Matteo
47. ▰ Van Dijke Tim
48. ▰ Zwiehoff Ben
33 years of existence, 31 cases, ie 0,94 per year
51. ▰ Landa Mikel
52. ▰ Lecerf William Junior
53. ▰ Paret-peintre Valentin
54. ▰ Reinderink Pepijn
55. ▰ Schachmann Maximilian
56. ▰ Vansevenant Mauri
57. ▰ Vervaeke Louis
58. ▰ Garofoli Gianmarco
16 years of existence, 7 cases, ie 0,44 per year
61. ▰ Sheffield Magnus
62. ▰ Bernal Egan
63. ▰ Ganna Filippo
64. ▰ Jungels Bob
65. ▰ Kwiatkowski Michal
66. ▰ Langellotti Victor
67. ▰ Rivera Vargas Brandon Smith
68. ▰ Turner Ben
17 years of existence, 1 case, ie 0,06 per year
71. ▰ Philipsen Jasper
72. ▰ Bayer Tobias
73. ▰ Debruyne Ramses
74. ▰ Glivar Gal
75. ▰ Planckaert Edward
76. ▰ Rickaert Jonas
77. ▰ Riesebeek Oscar
78. ▰ Vergallito Luca
21 years of existence, 3 cases, ie 0,14 per year
81. ▰ Chaves Rubio Johan Esteban
82. ▰ Beloki Markel
83. ▰ Mihkels Madis
84. ▰ Nerurkar Lukas
85. ▰ Quinn Sean
86. ▰ Ryan Archie
87. ▰ Shaw James
88. ▰ Van Der Lee Jardi Christiaan
34 years of existence, 19 cases, ie 0,56 per year
91. ▰ Gall Felix
92. ▰ Armirail Bruno
93. ▰ Bisiaux Léo
94. ▰ De Pestel Sander
95. ▰ Labrosse Jordan
96. ▰ Peters Nans
97. ▰ Scotson Callum
98. ▰ Staune-mittet Johannes
9 years of existence, 2 cases, ie 0,22 per year
101. ▰ Tiberi Antonio
102. ▰ Buitrago Santiago
103. ▰ Buratti Nicolò
104. ▰ Ermakov Roman
105. ▰ Haig Jack
106. ▰ Paasschens Mathijs
107. ▰ Pickering Finlay
108. ▰ Træen Torstein
3 years of existence, 0 cases, ie 0 per year
111. ▰ Pidcock Tom
112. ▰ De La Cruz Melgarejo David
113. ▰ Azparren Irurzun Xabier Mikel
114. ▰ Christen Fabio
115. ▰ Howson Damien
116. ▰ Zukowsky Nickolas
117. ▰ Gonzalez Lopez David
118. ▰ Camprubí Marcel
19 years of existence, 21 cases, ie 1,11 per year
121. ▰ Tejada Harold 2022 : police investigation (no penalty)
122. ▰ Conci Nicola
123. ▰ Fortunato Lorenzo
124. ▰ Higuita Sergio
125. ▰ López Harold Martín
126. ▰ Masnada Fausto
127. ▰ Poels Wout
128. ▰ Vinokurov Nicolas
29 years of existence, 13 cases, ie 0,45 per year
131. ▰ Braz Afonso Clément
132. ▰ Cavagna Rémi
133. ▰ Gaudu David
134. ▰ Gruel Thibaud
135. ▰ Martin-guyonnet Guillaume
136. ▰ Molard Rudy
137. ▰ Rolland Brieuc
138. ▰ Küng Stefan
16 years of existence, 6 cases, ie 0,38 per year
141. ▰ Silva Guillermo Thomas
142. ▰ Balderstone Abel
143. ▰ Barceló Aragon Fernando
144. ▰ Bou Company Joan
145. ▰ Guardeño Jaume
146. ▰ Molenaar Alex
147. ▰ Nicolau Beltran Joel
148. ▰ Otruba Jakub
14 years of existence, 4 cases, ie 0,29 per year
151. ▰ O'connor Ben
152. ▰ Bouwman Koen
153. ▰ Dunbar Eddie
154. ▰ Foldager Anders
155. ▰ Gamper Patrick
156. ▰ Harper Chris
157. ▰ Juul Jensen Christopher
158. ▰ O'brien Kelland
30 years of existence, 4 cases, ie 0,13 per year
161. ▰ García Pierna Raúl
162. ▰ Biermans Jenthe
163. ▰ Guernalec Victor
164. ▰ Lozouet Léandre
165. ▰ Rodriguez Martin Cristian
166. ▰ Rouland Louis
167. ▰ Verre Alessandro
168. ▰ Thierry Pierre
30 years of existence, 21 cases, ie 0,7 per year
171. ▰ Buchmann Emanuel
172. ▰ Samitier Samitier Sergio
173. ▰ Aniolkowski Stanislaw
174. ▰ Carr Simon
175. ▰ Coquard Bryan
176. ▰ Herrada Lopez Jesús
177. ▰ Knight Oliver
178. ▰ Ourselin Paul
21 years of existence, 6 cases, ie 0,29 per year
181. ▰ Artz Huub
182. ▰ Bonneu Kamiel
183. ▰ De Pooter Dries
184. ▰ Marit Arne
185. ▰ Meintjes Louis
186. ▰ Petilli Simone
187. ▰ Smith Dion
188. ▰ Van Boven Luca
21 years of existence, 3 cases, ie 0,14 per year
191. ▰ Eddy Patrick
192. ▰ Hamilton Chris
193. ▰ Koerdt Bjoern
194. ▰ Leemreize Gijs
195. ▰ Martinez Guillermo Juan
196. ▰ Roosen Timo
197. ▰ Van Uden Casper
198. ▰ Vermaerke Kevin
42 years of existence, 16 cases, ie 0,38 per year
201. ▰ Craps Lars
202. ▰ De Buyst Jasper
203. ▰ Livyns Arjen
204. ▰ Segaert Alec
205. ▰ Sepulveda Eduardo
206. ▰ Slock Liam
207. ▰ Viviani Elia
208. ▰ Wilsly Jonas Gregaard
20 years of existence, 6 cases, ie 0,3 per year
211. ▰ Aparicio Muñoz Mario
212. ▰ Chumil Sergio Geovani
213. ▰ Fagundez Eric Antonio
214. ▰ Faura José Luis
215. ▰ De La Calle Hugo
216. ▰ García Pierna Carlos
217. ▰ Fernández Sinuhé
218. ▰ Cavia Daniel
11 years of existence, 1 case, ie 0,09 per year
221. ▰ Bennett George
222. ▰ Côté Pier-andré
223. ▰ Frigo Marco
224. ▰ Hirt Jan
225. ▰ Raisberg Nadav
226. ▰ Stewart Jake
227. ▰ Vernon Ethan
228. ▰ Riccitello Matthew
reports a rider who was sanctioned in a doping case
reports a rider pinned in our doping directory but who has not been sanctioned or whose we are not aware of the possible sanction