|
|
The races doping directoryJeux Olympiques |
|
| Rider | Product | Race | Year | Penalization | Control |
| Volikakis Christos | Ligandrol | Jeux Olympiques | 2016 | Yes | Positive control |
| 2568 | Testosterone | Jeux Olympiques | 2012 | Yes | Positive control |
| 2048 | EPO | Jeux Olympiques | 2008 | Yes | Positive control |
| Rebellin Davide | EPO CERA | Jeux Olympiques | 2008 | Yes | Positive control |
| Schumacher Stefan | EPO CERA | Jeux Olympiques | 2008 | Yes | Positive control |
| Hamilton Tyler | Blood transfusion | Jeux Olympiques | 2004 | No | Contrôle positif, aveux en 2011 |
| Peden Anthony | Triamcinolone | Jeux Olympiques | 2004 | Yes | Positive control |
| 988 | Bromantan | Jeux Olympiques | 1996 | Yes | Positive control |
| Hegg Steve | Caffeine | Jeux Olympiques | 1988 | Yes | Positive control |
| 2032 | Substances prohibées | Jeux Olympiques | 1988 | No | Aveux en 2008 |
| Naessens Peter | Anabolisant | Jeux Olympiques | 1988 | Unknown | Positive control |
| 2825 | Stéroïdes anabolisants | Jeux Olympiques | 1988 | Yes | Positive control |
| Borysewicz Eddy | Incitation au dopage | Jeux Olympiques | 1984 | Yes | Disciplinary investigation |
| Burke Ed | Incitation au dopage | Jeux Olympiques | 1984 | Yes | Disciplinary investigation |
| 372 | Blood transfusion | Jeux Olympiques | 1984 | No | Aveux de son médecin |
| Fraysse Mike | Incitation au dopage | Jeux Olympiques | 1984 | Yes | Disciplinary investigation |
| Hegg Steve | Blood transfusion | Jeux Olympiques | 1984 | No | Aveux de son médecin |
| 2797 | Blood transfusion | Jeux Olympiques | 1984 | No | Aveux de son médecin |
| 760 | Blood transfusion | Jeux Olympiques | 1984 | No | Aveux de son médecin |
| 863 | Blood transfusion | Jeux Olympiques | 1984 | No | Aveux de son médecin |
| 1885 | Stéroïdes anabolisants | Jeux Olympiques | 1984 | No | Confession |
| 1125 | Anabolic | Jeux Olympiques | 1984 | Yes | Positive control |
| 1182 | Blood transfusion | Jeux Olympiques | 1984 | No | Aveux de son médecin |
| Van Haute Danny | Blood transfusion | Jeux Olympiques | 1984 | No | Aveux de son médecin |
| Whitehead Mark | Blood transfusion | Jeux Olympiques | 1984 | No | Aveux de son médecin |
| Huelamo Jaime | Coramine | Jeux Olympiques | 1972 | Yes | Positive control |
| 1191 | Coramine | Jeux Olympiques | 1972 | Yes | Positive control |
| Pettenella Giovanni | Jeux Olympiques | 1964 | No | Absence at control | |
| 575 | Amphétamines + Tartrate nicotinique | Jeux Olympiques | 1960 | No | Autopsy |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .