![]() |
The team doping directoryMercatone Uno |
![]() |
Year | Team | Category |
2003 | Mercatone Uno - Scanavino | 2 |
2002 | Mercatone Uno | 2 |
2001 | Mercatone Uno - Stream Tv | 9 |
2000 | Mercatone Uno - Albacom | 1 |
1999 | Mercatone Uno - Bianchi | 3 |
1998 | Mercatone Uno - Bianchi | 2 |
1997 | Mercatone Uno | 0 |
Rider | Product | Race | Year | Penalization | Control |
Di Falco Vincenzo | Nesp | Semaine lombarde | 2003 | Yes | Positive control |
Testi Fabio | EPO | Giro del Veneto | 2003 | Yes | Positive control |
Fois Valentino | Tour d'Autriche | 2002 | Yes | Positive control | |
Sgambelluri Roberto | Nesp | Giro d'Italia | 2002 | Yes | Positive control |
Borgheresi Simone | Possession de produits interdits | Giro d'Italia | 2001 | Unknown | Police investigation |
Brignoli Ermanno | Hormone de croissance et insuline | Giro d'Italia | 2001 | Yes | Flagrante delicto |
Clavero Sebastian Daniel | Possession de produits interdits | Giro d'Italia | 2001 | Yes | Police investigation |
De Paoli Daniele | Hormone de croissance et insuline | Giro d'Italia | 2001 | Yes | Flagrante delicto |
Fontanelli Fabiano | Hématocrite > 50% | Tour des Flandres | 2001 | Yes | Blood test |
Forconi Riccardo | EPO | Giro d'Italia | 2001 | Yes | Positive control |
Mondini Gianpaolo | Hormone de croissance et insuline | Giro d'Italia | 2001 | Yes | Flagrante delicto |
Pantani Marco | Détention d'une seringue d'insuline | Giro d'Italia | 2001 | Yes | Flagrante delicto |
Siboni Marcello | Hormone de croissance et insuline | Giro d'Italia | 2001 | Yes | Flagrante delicto |
Velo Marco | Salbutamol | Championnats d'Italie (CLM) | 2000 | Yes | Positive control |
Coppolillo Michele | Corticosteroids | Tour de France | 1999 | No | Positive control |
Pantani Marco | Hématocrite = 52 % | Giro d'Italia | 1999 | Yes | Blood test |
Velo Marco | Anabolic | Championnats d'Italie (CLM) | 1999 | Yes | Positive control |
Forconi Riccardo | Hématocrite > 50% | Giro d'Italia | 1998 | Yes | Positive control |
Pantani Marco | EPO | Tour de France | 1998 | No | Senate Commission of Inquiry |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .