|
|
The races doping directoryQuatre jours de Dunkerque |
|
| Rider | Product | Race | Year | Penalization | Control |
| Charteau Anthony | Cortisolémie élevée | Quatre jours de Dunkerque | 2012 | Yes | Positive control |
| Abdoujaparov Djamolidine | Bromantan + Clenbutérol | Quatre jours de Dunkerque | 1997 | Yes | Positive control |
| Desbiens Laurent | Nandrolone | Quatre jours de Dunkerque | 1996 | Yes | Positive control |
| Durand Jacky | Nandrolone | Quatre jours de Dunkerque | 1996 | Yes | Positive control |
| Gaumont Philippe | Nandrolone | Quatre jours de Dunkerque | 1996 | Yes | Positive control |
| Laurent Thierry | Nandrolone | Quatre jours de Dunkerque | 1996 | Yes | Positive control |
| Bellone Gilbert | Quatre jours de Dunkerque | 1973 | No | Positive control | |
| Catieau José | Quatre jours de Dunkerque | 1970 | Yes | Positive control | |
| Guimard Cyrille | Quatre jours de Dunkerque | 1970 | Yes | Positive control | |
| Pingeon Roger | Quatre jours de Dunkerque | 1970 | Yes | Positive control | |
| Letort Désiré | Quatre jours de Dunkerque | 1969 | Unknown | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .