Doping Directory by RaceLa Flèche Wallonne |
|
Last update -
cyclisme-dopage.com
| Rider | Product | Year | Sanction | Control |
| 574 | 2004 | Yes | Constat de carence, aveux en 2007 | |
| Hamburger Bo | EPO | 2001 | Yes | Positive control |
| Meier Roland | EPO | 2001 | Yes | Positive control |
| Roux Laurent | Amphétamines, corticostéroïdes, caféine | 1999 | Yes | Blood test |
| Theunisse Gert-Jan | Testosterone | 1990 | Yes | Positive control |
| Leclerc Roland | 1989 | Unknown | Positive control | |
| Andersen Kim | 1986 | Yes | Positive control | |
| Maertens Freddy | Pipéridines | 1977 | Yes | Positive control |
| Merckx Eddy | Stimul (pémoline) | 1977 | Yes | Positive control |
| Teirlinck Willy | Pémoline | 1977 | Yes | Positive control |
| Godefroot Walter | Pipéridines | 1974 | Yes | Absence at control |
| Herijgers August | 1974 | Yes | Positive control | |
| Aimar Lucien | 1966 | Yes | Positive control | |
| Altig Rudi | 1966 | Yes | Absence at control | |
| Dancelli Michele | Coramine | 1966 | Yes | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .