|  | The races doping directoryTour de l'Avenir |   | 
| Rider | Product | Race | Year | Penalization | Control | 
| Budyak Anatoliy | Mesocarb | Tour de l'Avenir | 2015 | Yes | Positive control | 
| Julia Cegarra Jose Cayetano | Tour de l'Avenir | 2002 | Yes | Positive control | |
| Laurent Christophe | Tour de l'Avenir | 2002 | Yes | Positive control | |
| Livingston Kevin | Nandrolone | Tour de l'Avenir | 1997 | No | Positive control | 
| Hamburger Bo | Salbutamol | Tour de l'Avenir | 1993 | No | Positive control | 
| Garel Hervé | Caféine, amphétamines | Tour de l'Avenir | 1992 | No | Aveux en 1998 | 
| Castaing Francis | Testosterone | Tour de la Communauté européenne | 1987 | Yes | Positive control | 
| Muller Jörg (SUI) | Cortisone | Tour de l'Avenir | 1987 | Unknown | Aveux en 2007 | 
| Martin Raymond | Phacetoperane | Tour de l'Avenir | 1982 | Yes | Positive control | 
| Bouleau Yvon | Tour de l'Avenir | 1977 | No | Absence at control | |
| Muller Daniel | Tour de l'Avenir | 1977 | No | Absence at control | |
| 1590 | Amphetamines | Tour de l'Avenir | 1967 | Yes | Positive control | 
| Cavalcanti Giovanni | Tour de l'Avenir | 1967 | Yes | Positive control | |
| Gonzales-Linares José-Antonio | Tour de l'Avenir | 1967 | Yes | Positive control | |
| Mascaro Gabriel | Tour de l'Avenir | 1967 | Yes | Positive control | |
| 1174 | Tour de l'Avenir | 1967 | Yes | Positive control | |
| Weckx Edouard | Tour de l'Avenir | 1967 | Yes | Positive control | |
| Bayssière André | Stimulants | Tour de l'Avenir | 1965 | Yes | Aveux en 1965 | 
| Grosskost Charly | Ephedrine | Tour de l'Avenir | 1965 | Yes | Aveux en 1965 | 
| Jacobs Raymond | 2 tubes de corydrane | Tour de l'Avenir | 1961 | No | Flagrante delicto | 
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .