|
|
The races doping directoryTour de Sao Paulo |
|
| Rider | Product | Race | Year | Penalization | Control |
| 2712 | Stanozolol | Tour de Sao Paulo | 2011 | Yes | Positive control |
| 2526 | Mephentermine | Tour de Sao Paulo | 2011 | Yes | Positive control |
| 2527 | Stanozolol | Tour de Sao Paulo | 2011 | Yes | Positive control |
| 2244 | Sibutramine | Tour de Sao Paulo | 2009 | Yes | Positive control |
| Morandi Mauricio | Hydroxyethyl | Tour de Sao Paulo | 2009 | Yes | Positive control |
| 2243 | EPO | Tour de Sao Paulo | 2009 | Yes | Positive control |
| 2162 | Methylprednisolone | Tour de Sao Paulo | 2008 | Yes | Positive control |
| 2163 | Methylprednisolone | Tour de Sao Paulo | 2008 | Yes | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .