|
|
The races doping directoryTour du Guatemala |
|
| Rider | Product | Race | Year | Penalization | Control |
| Rosero Nixon Efrain | Clostebol | Tour du Guatemala | 2023 | Yes | Positive control |
| 4037 | Tour du Guatemala | 2022 | Yes | Positive control | |
| 3634 | Tour du Guatemala | 2018 | Yes | Positive control | |
| 3353 | Blood transfusion | Tour du Guatemala | 2018 | Yes | Positive control |
| 2735 | Hydrochlorothiazide | Tour du Guatemala | 2013 | Yes | Positive control |
| 2748 | GW501516 | Tour du Guatemala | 2012 | Yes | Positive control |
| 2249 | Boldenone | Tour du Guatemala | 2009 | Yes | Positive control |
| 1235 | Boldenone | Tour du Guatemala | 2009 | Yes | Positive control |
| 14 | EPO | Tour du Guatemala | 2004 | Yes | Positive control |
| Bony Pérez Augusto | Tour du Guatemala | 2004 | Yes | Disciplinary investigation | |
| 172 | Acétonide de triamcinolone | Tour du Guatemala | 2004 | Yes | Positive control |
| 311 | EPO | Tour du Guatemala | 2004 | Yes | Contrôle positif et aveux en 2005 |
| Diaz Daniel Ricardo | Tour du Guatemala | 2004 | Yes | Positive control | |
| 581 | Testosterone | Tour du Guatemala | 2004 | Yes | Positive control |
| Lopez Gonzales Carlos | EPO, Testostérone | Tour du Guatemala | 2004 | Yes | Positive control |
| Lopez Mejia Josué Enrique | Tour du Guatemala | 2004 | Yes | Enquête UCI | |
| Munoz Federico | EPO | Tour du Guatemala | 2004 | Yes | Positive control |
| 842 | EPO | Tour du Guatemala | 2004 | Yes | Positive control |
| 917 | Tour du Guatemala | 2004 | Yes | Positive control | |
| Pineda Fernando | Tour du Guatemala | 2004 | Yes | Disciplinary investigation | |
| 977 | Tour du Guatemala | 2004 | Yes | Positive control | |
| 978 | Tour du Guatemala | 2004 | Yes | Positive control | |
| 1048 | Tour du Guatemala | 2004 | Yes | Positive control | |
| 1232 | EPO | Tour du Guatemala | 2004 | Yes | Positive control |
| 1235 | EPO | Tour du Guatemala | 2004 | Yes | Positive control |
| Dickey Duane | Phentermine, boldenone, nandrolone | Tour du Guatemala | 2001 | Yes | Positive control |
| Gonzalez Victor Hugo | Lidocaïne | Tour du Guatemala | 2001 | Unknown | Positive control |
| 774 | Testosterone | Tour du Guatemala | 2001 | Unknown | Positive control |
| Sarmiento Ismael | Testosterone | Tour du Guatemala | 2001 | Unknown | Positive control |
| 1104 | Ephedrine | Tour du Guatemala | 2001 | Unknown | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .