|
The races doping directoryTour du Costa Rica |
Rider | Product | Race | Year | Penalization | Control |
4196 | Hormone de croissance, EPO | Tour du Costa Rica | 2023 | Yes | Positive control |
3367 | Blood transfusion | Tour du Costa Rica | 2019 | Yes | Positive control |
3368 | Anabolisant | Tour du Costa Rica | 2019 | Yes | Positive control |
3366 | Tour du Costa Rica | 2019 | Yes | Positive control | |
4038 | Clostebol | Tour du Costa Rica | 2019 | Yes | Positive control |
3350 | Furosémide | Tour du Costa Rica | 2018 | Yes | Positive control |
2702 | Blood transfusion | Tour du Costa Rica | 2018 | Yes | Positive control |
3351 | EPO, Phentermine | Tour du Costa Rica | 2018 | Yes | Positive control |
3352 | Methandienone, transfusion sanguine | Tour du Costa Rica | 2018 | Yes | Positive control |
3174 | EPO CERA | Tour du Costa Rica | 2017 | Yes | Positive control |
3175 | EPO CERA | Tour du Costa Rica | 2017 | Yes | Positive control |
3176 | EPO CERA | Tour du Costa Rica | 2017 | Yes | Positive control |
3177 | EPO CERA | Tour du Costa Rica | 2017 | Yes | Positive control |
3178 | EPO CERA | Tour du Costa Rica | 2017 | Yes | Positive control |
3179 | EPO CERA | Tour du Costa Rica | 2017 | Yes | Positive control |
3180 | EPO | Tour du Costa Rica | 2017 | Yes | Positive control |
3181 | EPO CERA, stéroïdes anabolisants | Tour du Costa Rica | 2017 | Yes | Positive control |
4040 | EPO CERA, Stéroïdes anabolisants androgènes | Tour du Costa Rica | 2017 | Yes | Positive control |
3182 | EPO CERA | Tour du Costa Rica | 2017 | Yes | Positive control |
2395 | EPO CERA | Tour du Costa Rica | 2017 | Yes | Positive control |
1918 | EPO CERA | Tour du Costa Rica | 2017 | Yes | Positive control |
3183 | EPO CERA | Tour du Costa Rica | 2017 | Yes | Positive control |
3184 | EPO CERA | Tour du Costa Rica | 2017 | Yes | Positive control |
Betancourt Agüero Paul | Ostarine | Tour du Costa Rica | 2015 | Yes | Positive control |
3028 | Phentermine | Tour du Costa Rica | 2015 | Yes | Positive control |
Villalobos Bryan | Ostarine | Tour du Costa Rica | 2015 | Yes | Positive control |
Villalobos Rodolfo | Ostarine, Methylhexaneamine | Tour du Costa Rica | 2015 | Yes | Positive control |
3600 | Tour du Costa Rica | 2013 | Yes | Absence at control | |
2630 | GW501516 | Tour du Costa Rica | 2012 | Yes | Positive control |
2631 | GW501516 | Tour du Costa Rica | 2012 | Yes | Positive control |
Perez Arango Marlon Alirio | Sibutramine, GGW501516 | Tour du Costa Rica | 2012 | Yes | Positive control |
2752 | Clostebol | Tour du Costa Rica | 2012 | Yes | Positive control |
2629 | GW501516 | Tour du Costa Rica | 2012 | Yes | Positive control |
Villalobos Azofeifa Steven Rodrigo | GW501516 | Tour du Costa Rica | 2012 | Yes | Positive control |
Villalobos Azofeifa Steven Rodrigo | Clomifène | Tour du Costa Rica | 2009 | Yes | Positive control |
1963 | Clenbuterol | Tour du Costa Rica | 2007 | Yes | Positive control |
664 | Phentermine | Tour du Costa Rica | 2005 | Yes | Positive control |
444 | Phentermine | Tour du Costa Rica | 2005 | Yes | Positive control |
36 | Tour du Costa Rica | 2004 | Yes | Positive control | |
578 | Tour du Costa Rica | 2004 | Yes | Positive control | |
Zapata Franco Argiro Alberto | EPO | Tour du Costa Rica | 2004 | Yes | Positive control |
35 | Tour du Costa Rica | 2003 | Yes | Positive control | |
733 | Tour du Costa Rica | 2003 | Yes | Positive control | |
1042 | Tour du Costa Rica | 2003 | Yes | Positive control | |
871 | Tour du Costa Rica | 2002 | Yes | Positive control | |
871 | Testosterone | Tour du Costa Rica | 2000 | Yes | Positive control |
3386 | 19-norandrosterone | Tour du Costa Rica | 2000 | Yes | Positive control |
The names of riders who have not had a professional career are replaced by a number.
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .