|
The races doping directoryChampionnats des Etats-Unis |
Rider | Product | Race | Year | Penalization | Control |
Lea Robert | Oxycodone | Championnats des Etats-Unis (Piste) | 2015 | Yes | Positive control |
2473 | Methylhexaneamine | Championnats des Etats-Unis (Piste) | 2011 | Yes | Positive control |
Clinger David | Testostérone et modafinil | Championnats des Etats-Unis (Elite) | 2009 | Yes | Positive control |
2181 | Marijuana | Championnats des Etats-Unis (Mountain Bike) | 2009 | Yes | Positive control |
2211 | DHEA, stéroïdes anabolisants | Championnats des Etats-Unis (Piste) | 2009 | Yes | Contrôle positif et aveux en 2009 |
Zirbel Tom | DHEA | Championnats des Etats-Unis (CLM) | 2009 | Yes | Positive control |
306 | Tetrahydrocannabinol | Championnats des Etats-Unis (Mountain Bike) | 2004 | Yes | Positive control |
1074 | Championnats des Etats-Unis | 2003 | Yes | Absence at control | |
Miller Joseph | Championnats des Etats-Unis | 2002 | Yes | Absence at control |
The names of riders who have not had a professional career are replaced by a number.
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .