|
|
The teams doping directoryPôle Continental Wallon |
|
Last update -
cyclisme-dopage.com
| Year | Team | Category |
| 2018 | T.Palm - Pole Continental Wallon | 0 |
| 2017 | T.Palm - Pôle Continental Wallon | 0 |
| 2016 | T.Palm - Pôle Continental Wallon | 0 |
| 2015 | T.Palm - Pole Continental Wallon | 0 |
| 2014 | T.Palm - Pole Continental Wallon | 0 |
| 2013 | T.Palm - Pôle Continental Wallon | 0 |
| 2012 | T.Palm - Pole Continental Wallon | 0 |
| 2011 | Lotto - Bodysol Pole Continental Wallon | 0 |
| 2010 | Lotto - Bodysol | 0 |
| 2009 | Lotto - Bodysol - P.C.W. | 0 |
| 2008 | Bodysol - Euromillions - Pole Continental Wallon | 1 |
| 2007 | Pole Continental Wallon Bodysol-Euromillions | 0 |
| 2006 | Pole Continental Wallon Davitamon - Euro Millions | 0 |
| Rider | Product | Race | Year | Penalization | Control |
| Polazzi Michael | Testosterone | Tour de Liège | 2008 | Yes | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .