Doping Directory by RaceTour de Valence |
|
Last update -
cyclisme-dopage.com
| Rider | Product | Year | Sanction | Control |
| Colombo Luca | EPO | 199x | No | Analyses sang |
| Santaromita Mauro-Antonio | EPO | 199x | No | Analyses sang |
| Benito Alberto | Hématocrite > 50% | 2006 | Yes | Positive control |
| Casero Rafael | Hématocrite > 50% | 2006 | Yes | Positive control |
| Tauler Toni | Réticulocytes < 0,2 % | 2006 | Yes | Positive control |
| Ghiotto Federico | 1993 | Yes | Positive control | |
| Menendez Antonio | 1979 | Unknown | Positive control |
For a good understanding, the following should be kept in mind:
If you notice any errors or omissions, please let us know by sending a message here .